List of companies, who have selected our students through campus, off-campus interviews in the past :
Sr No | Name of Company | No of Students Placed | Package |
---|---|---|---|
1 | Aadesh Engineering | 1 | 3 |
2 | ABB | 4 | 8.5 |
3 | Alpesa Education | 3 | 3 |
4 | Armstrong Dematic | 4 | 4 |
5 | Arosasia | 1 | 2.4 |
6 | Ashida Electronics | 12 | 3 |
7 | Axis Automation | 2 | 2.4 |
8 | Bajaj Finanace Ltd | 15 | 5.68 |
9 | Capgemini | 24 | 4.25 |
10 | Capital Via | 15 | 3 |
11 | Checkermarx | 1 | 7.3 |
12 | Chola Business Service | 1 | 1.84 |
13 | Cognizant | 10 | 4 |
14 | Connectwell | 14 | 3 |
15 | Corazone Homes | 21 | 3 |
16 | Core Projects | 5 | 2.75 |
17 | Cotmac Electronics | 3 | 2.4 |
18 | DCB Bank | 1 | 2.5 |
19 | Dreamsguider | 1 | 4 |
20 | Eagle Byte Solutions pvt ltd | 3 | 3.2 |
21 | Elite Infotech | 1 | 2.04 |
22 | Ellora EPC | 6 | 2.4 |
23 | Engineering Consulting Pvt Ltd | 3 | 1.8 |
24 | Epitome Components | 86 | 2.64 |
25 | Exide Batteries | 13 | 2.64 |
26 | EXL Services | 1 | 3.2 |
27 | Fins Automation | 4 | 3 |
28 | Forvia Hella Ltd | 6 | 6.5 |
29 | Fox India Ltd | 1 | 5.46 |
30 | Globalion Technology | 1 | 3 |
31 | Godrej Infotech | 3 | 4 |
32 | Government Healthcare | 1 | 2.4 |
33 | HDFC Bank | 1 | 2.08 |
34 | India Mart | 2 | 3.6 |
35 | Indorama Ventures | 1 | 4.25 |
36 | Indovance | 4 | 3 |
37 | Innovations Hub Services Pvt Ltd | 1 | 2.2 |
38 | Intact Automation | 2 | 3 |
39 | iTech Robotics & Automation | 3 | 2.4 |
40 | Johnsons Control Ltd | 4 | 5 |
41 | Kirloskar Pneumatics | 4 | 5 |
42 | Konark Global | 3 | 2.4 |
43 | KSB | 9 | 3.6 |
44 | L Cube | 6 | 3 |
45 | LMT Tools | 12 | 2.16 |
46 | Lumax Ind | 1 | 2.4 |
47 | Mandlik Infracon | 10 | 2.88 |
48 | Matoshree Interiors | 6 | 1.8 |
49 | MC Talent hunt | 1 | 2.4 |
50 | Mechtex | 4 | 3 |
51 | MG Electrica | 6 | 2.5 |
52 | Multiquadrant | 3 | 1.8 |
53 | Nakoda Industries | 1 | 6 |
54 | Netleap | 5 | 1.8 |
55 | Netwin | 3 | 4 |
56 | Nibe Limited | 20 | 2.16 |
57 | Orbit Farming | 2 | 2.4 |
58 | Patil Automation | 4 | 2.4 |
59 | Persistent | 5 | 5 |
60 | PG Technoplast | 4 | 1.8 |
61 | Piby Three | 5 | 4 |
62 | Pinclick | 3 | 5.16 |
63 | Polybond | 29 | 2.22 |
64 | Polycab | 4 | 3.5 |
65 | Premium Transmission | 7 | 4 |
66 | Prime City Properties | 6 | 3.25 |
67 | Qspider | 27 | 2.4 |
68 | Renesas | 1 | 6.5 |
69 | Rinex Technologies Pvt Ltd | 5 | 4.2 |
70 | Ring Plus Aqua | 4 | 1.92 |
71 | Rushabh Instruments | 1 | 4.65 |
72 | Sagar Bhalgat & Company | 2 | 1 |
73 | Saiarpan Mahindra | 3 | 1.2 |
74 | Sany Heavy Industries | 3 | 4 |
75 | Selfmade Software Pvt Ltd | 8 | 4 |
76 | Sharada Motor Ind Ltd | 52 | 2.04 |
77 | Shriram Finance | 1 | 3.5 |
78 | Sj Contracts | 4 | 3.22 |
79 | Sobha Developers | 2 | 4 |
80 | SPCL Infotech | 9 | 2.5 |
81 | Spthapatya Consultant | 1 | 2.5 |
82 | Strelema | 2 | 1.8 |
83 | Sulzer | 2 | 4.5 |
84 | Sumago Infotech | 3 | 3 |
85 | Surin Automotive | 14 | 2.4 |
86 | Swarna Pragati Housing Microfinance Ltd | 5 | 3 |
87 | Tapariya Tools | 7 | 3 |
88 | TCS | 3 | 7.3 |
89 | TDK | 20 | 2.64 |
90 | Tech Mahindra | 1 | 3.25 |
91 | Techno Circuit India | 5 | 1.54 |
92 | Techno Elevate | 2 | 3 |
93 | Technovision Project | 4 | 2.8 |
94 | Triveni Turbines | 1 | 5.5 |
95 | TVS Lucas | 57 | 1.92 |
96 | TWJ IT Solutions | 1 | 3 |
97 | Winjit | 3 | 4 |
98 | Winsoft | 8 | 3 |
99 | Worley | 6 | 5.5 |
Total | 715 |
Sr No | Company Name | Students Count | Package |
---|---|---|---|
1 | Capgemini | 136 | 4.25/5.75 |
2 | Cognizant | 96 | 4.5 |
3 | TCS | 73 | 3.36/7.0 |
4 | Onkar Group | 46 | 1.8 |
5 | Epitome | 31 | 2.1 |
6 | Profound Edutech | 18 | 3 |
7 | Mahindra & Mahindra | 16 | 4.2 |
8 | Probian Tech Ltd | 11 | 2.76 |
9 | Connectwell | 9 | 3.5 |
10 | HELLA India Ltd | 8 | 6.5 |
11 | KAM Tower LLP | 8 | 4 |
12 | Metamorphic Solutions | 8 | 4.2 |
13 | Selfmade Pvt Ltd | 8 | 6.4 |
14 | Sthapatya Software | 8 | 2.76 |
15 | KRM Construction | 7 | 1.44 |
16 | L Cube | 7 | 3 |
17 | Pinclick | 7 | 3 |
18 | KSB | 6 | 3.5 |
19 | MG Electrica | 6 | 2.4 |
20 | Samarth Softtech | 6 | 3 |
21 | Fusion Stack | 5 | 4 |
22 | Welspun Enterprises | 5 | 3.5 |
23 | India Mart | 5 | 3 |
24 | Dhruv Consultancy | 4 | 3.5 |
25 | Johnsons Control | 4 | 4 |
26 | Mechtex | 4 | 3 |
27 | Polad Steel | 4 | 2.16 |
28 | PRAJ Industries | 4 | 4 |
29 | Surin Automotive | 4 | 2.4 |
30 | Vijay Construction | 4 | 3.5 |
31 | ANCI FITOUTS LLP, PUNE | 3 | 3 |
32 | Feurcia | 3 | 5.5 |
33 | Fox India Ltd | 3 | 4.5 |
34 | JNK India Ltd | 3 | 5 |
35 | Kundan Space | 3 | 2.25 |
36 | Nirmal Buildtech Ltd | 3 | 3 |
37 | Pibythree | 3 | 4 |
38 | Rishabh Instruments | 3 | 2.5 |
39 | Winjit Ltd | 3 | 4.5 |
40 | Bosch | 2 | 4.5 |
41 | ESDS | 2 | 3 |
42 | Netwin | 2 | 4 |
43 | Hans Design | 1 | 1.5 |
44 | Harman | 1 | 6 |
45 | Medtigo | 1 | 7 |
46 | Mosdorfer | 1 | 3.75 |
47 | Sanmar | 1 | 4 |
48 | Sanvikal Engineering | 1 | 1.8 |
49 | Securonix Pvt Ltd | 1 | 13 |
50 | Sulzer | 1 | 4.5 |
51 | TATA Motors | 1 | 4 |
52 | Stock Holding corporation | 1 | 2.5 |
Sr No | Company Name | Student Count | Pakage |
---|---|---|---|
1 | TCS | 69 | 3.36/7.2 |
2 | Wipro | 119 | 3.5 |
3 | Capgemini | 95 | 4/7.5 |
4 | Cognizant | 107 | 4/7.5 |
5 | Advance Tooling | 1 | 2 |
6 | Angelo Eastern | 3 | 3.5 |
7 | Apisero | 6 | 5 |
8 | Birlasoft | 7 | 3.6 |
9 | Blueflame Lab | 5 | 4.5 |
10 | Coditas | 1 | 6 |
11 | eQ Technologic | 1 | 11.68 |
12 | Infosys | 53 | 5/3.6 |
13 | PromptCloud | 1 | 1.8 |
14 | Selfmade Pvt. Ltd. | 5 | 4 |
15 | Virtusa | 2 | 4 |
16 | Winjit | 8 | 5 |
17 | Big Basket | 3 | 2.4 |
18 | Hexaware | 3 | 4 |
19 | L Cube | 1 | 3.2 |
20 | Mindstix | 1 | 4 |
21 | Porigo Software | 13 | 3.5 |
22 | Triarq Health | 3 | 2.6 |
23 | Zensar | 17 | 3.5 |
24 | Rishabh Instruments | 1 | 2.5 |
25 | NTTData | 3 | 5 |
26 | Byju's | 8 | 6 |
27 | MG Electrica | 5 | 2 |
28 | Qspiders | 18 | 3.5/4.5 |
29 | Connectwell | 5 | 2.5 |
30 | Xoriant | 2 | 4.5 |
31 | Fox India Nashik | 5 | 2.73 |
32 | HDB Financial Services | 16 | 2.5 |
33 | Neeyamo | 2 | 3.25 |
34 | Praj Industries | 1 | 4 |
35 | PibyThree | 13 | 3 |
Total Count | 603 |
Sr No | Company Name | Student Count | Pakage |
---|---|---|---|
1 | ABB | 2 | 6 |
2 | Accenture | 35 | 3-4.5 |
3 | Accura Valve | 1 | 1.5 |
4 | Amdocs | 2 | 4.5 |
5 | Amoli Organic Pvt Ltd | 1 | 1 |
6 | Anglo Eastern | 1 | 3.5 |
7 | Atos Syntel | 7 | 3.1-4.5 |
8 | Autogen Pvt,Ltd. | 1 | 2.5 |
9 | battrixx by kabra extrusion technique ltd.pune | 1 | 2.6 |
10 | Blue Flame Labs | 5 | 3.14-3.2 |
11 | Bluesoft Ventures Pvt. Ltd. | 1 | 2.9 |
12 | Byju’s | 3 | 10 |
13 | Capgemini | 35 | 3.5-4 |
14 | Casepoint Pvt. Ltd. Surat | 12 | 1.8-2 |
15 | Catalydd Engg | 1 | 3.5 |
16 | Cognizant Technology Solutions Technologies solutions | 65 | 4 |
17 | DCB Bank | 1 | 2.5 |
18 | DXC Technology | 1 | 3.6 |
19 | Emtec Technology | 1 | 4 |
20 | ENPRO | 1 | 2.2 |
21 | Eqtechnology | 1 | 8.5 |
22 | Eternus Solutions Privated Limited | 2 | 3.6 |
23 | Falco EMotors Pvt.Ltd. | 1 | 2.5 |
24 | Fujistu Consulting India Pvt Ltd | 8 | 3-3.6 |
25 | Gautam Co bank | 1 | 1.2 |
26 | Hexaware , Pune | 2 | 3.5 |
27 | Hotel Mayur Express | 4 | 1 |
28 | ICICI bank | 3 | 1.93 |
29 | Indovance Private Limited | 1 | 3 |
30 | Infosys | 65 | 3.6-5.5 |
31 | Institute of System | 6 | 1.8-2.3 |
32 | ITC Infotech | 1 | 3 |
33 | Johnson Controls | 2 | 4 |
34 | JSK Industries | 1 | 1.8 |
35 | Kantar GDC India Pvt. Ltd. | 1 | 4 |
36 | Keshav Metals | 3 | 1.8 |
37 | Kisanvkonnect FPC | 1 | 1 |
38 | Klassic Wheels Ltd. | 5 | 1.5-2.5 |
39 | Konark Engineers | 2 | 2.5 |
40 | KPIT | 2 | 3.6 |
41 | KSB | 1 | 3 |
42 | L&T | 1 | 3.52 |
43 | LIDO | 1 | 7 |
44 | Mastek | 1 | 3.6 |
45 | Mindtree | 1 | 4 |
46 | Netwin Systems | 1 | 2.41 |
47 | Nihilent | 1 | 3.5 |
48 | NPAV | 1 | 4 |
49 | NRB Bearing | 1 | 2.5 |
50 | Persistent Systems | 2 | 4.51-8.41 |
51 | Phi Commerce | 2 | 3 |
52 | Podar International School,Sangamner | 1 | 1.32 |
53 | Prorigo Software | 1 | 3 |
54 | Quess Corp Limited | 1 | 1.78 |
55 | Reliance Jio | 1 | 3.5 |
56 | Renemontes | 4 | 3 |
57 | Renesas Bengalore | 1 | 5.02 |
58 | Revature | 2 | 5.5 |
59 | Ring Plus Aqua | 1 | 3 |
60 | Rishabh Instruments Pvt Ltd | 1 | 2.28 |
61 | Santu Aee Industries | 1 | 2.2 |
62 | SECO Tools | 1 | 3.6 |
63 | Staff Selection Commission | 1 | 3.5 |
64 | State street HCl | 2 | 2.01 |
65 | Tata Consultancy Services | 70 | 3.6-7.2 |
66 | Tata Technologies | 2 | 3 |
67 | TE Connectivity | 1 | 3.12 |
68 | Tech Mahindra | 2 | 3.25 |
69 | Technocraft Solution | 1 | 3 |
70 | Tirimula Tirupati Multistate Credit cop society | 1 | 1 |
71 | Voltas Beko | 2 | 3.5 |
72 | Walstar Technology | 1 | 1.3 |
73 | webfries | 3 | 1.8 |
74 | Webtech Developers Pune | 1 | 3.25 |
75 | Winjit,Nashik | 3 | 2.8-3.5 |
76 | Winsoft Technologies | 3 | 3.9 |
77 | Wipro | 14 | |
Total | 473* |
Sr No | Company Name | Student Count | Pakage |
---|---|---|---|
1 | Accurate Engineering | 7 | 1.8 |
2 | AU Small Finance Bank | 2 | 1.5 |
3 | Autoform | 1 | 2 |
4 | Badve Engineering,Pvt.Ltd. | 4 | 1.8 |
5 | Bosch | 1 | 3 |
6 | BYJU's | 2 | 10 |
7 | Capgemini | 12 | 3.8-5 |
8 | Capital via | 15 | 2.5-3.06 |
9 | CapitalVia Global Research Ltd., Indore | 10 | 3.06 |
10 | Cognizant | 68 | 3.6-4.1 |
11 | Datsons Engineering Works Pvt ltd | 1 | 2.4 |
12 | Dhoot Transmission | 106 | 1.44-1.8 |
13 | Dream Tech Innovation Pvt. Ltd. | 3 | 1.44 |
14 | DreamTech Developers Pvt. Ltd., Gujrat | 12 | 1.44-1.5 |
15 | DXC Technology,pune | 1 | 3.4 |
16 | Ecorea and Kuroda,Ranjangaon | 5 | 1.5 |
17 | Epitome Components | 12 | 1.26-1.5 |
18 | Fox Solution, Nashik | 1 | 2.13 |
19 | Fujitsu | 15 | 4 |
20 | HDB Financial Services | 1 | 1.78 |
21 | Infosys | 23 | 3.5-3.6 |
22 | Institute of Systems | 2 | 2-Mar |
23 | Jabil | 4 | 2.5 |
24 | Jayashree Polymers | 11 | 1.8 |
25 | Just Dial Ltd, Pune | 3 | 3-3.5 |
26 | Konark Engineer Nashik | 6 | 2.5 |
27 | KPIT Technology Solutions | 1 | 4 |
28 | KSB Pump | 1 | 3.5 |
29 | L-Cube Innovative Solutions Pvt. Ltd., Pune | 7 | 3 |
30 | Leena Motors, Sangamner | 4 | 1-1.4 |
31 | Meccaferi Solutions PvtlTD | 4 | 1.56-2 |
32 | Mindnerves Technologies pune | 2 | 2 |
33 | Netwin Systems & Software (I) Pvt. Ltd, Nashik | 2 | 2.4-2.5 |
34 | Omnipayments Pvt Ltd. Pune | 3 | 3 |
35 | Onkar Group | 5 | 1.68 |
36 | Porite India | 3 | 2.5 |
37 | Qspider, Pune | 5 | 1.5-2 |
38 | Raj Technologies | 3 | 1.8-2 |
39 | Rishabh Instrument Pvt. Ltd. | 5 | 2.57 |
40 | Roanch Polymer Pvt Ltd | 10 | 1.5 |
41 | SelfMade, Software Private Limited,Pune | 6 | 4 |
42 | Skill Strite | 4 | 1.6 |
43 | SM Auto,Pune | 1 | 1.5 |
44 | SMS flexitech | 8 | 1.8 |
45 | State street HCl,Pune | 2 | 1.2 |
46 | Systenics Software | 2 | 3.5 |
47 | Tata Consultancy Services | 24 | 3.36 |
48 | Tek Components | 14 | 1.44-1.8 |
49 | Varada Automation | 2 | 1.5 |
50 | Wellness Forever | 1 | 2.5 |
51 | Whirlpool | 1 | 3 |
52 | Winjit | 1 | 3.5 |
53 | Wipro | 2 | 3.5 |
54 | Xoriant | 1 | 4.5 |
55 | ZF India Pune | 10 | 2 |
Total | 462 |
Sr. No. |
Name of Company |
No of Placed Students |
Package Offered (Lpa) |
---|---|---|---|
1. |
TCS |
72 |
3.53 |
2. |
Dollar Advisory |
79 |
3.5 |
3. |
Epic Research |
12 |
2.61 |
4. |
Amazon |
4 |
2.38 |
5. |
Cognizant |
38 |
3.6 – 5.83 |
6. |
Infosys |
32 |
3.6 |
7. |
NCS |
17 |
4.4 |
8. |
Fujistu |
28 |
3.6 |
9. |
Webwing Technology |
10 |
1.8 |
10. |
Atos Syntel |
7 |
3.1 |
11. |
DISQ |
7 |
1.8 |
12. |
Reliance Jio |
4 |
4 |
13. |
Wipro |
5 |
3.5 |
14. |
Eternus |
4 |
3.6 |
15. |
Neeyamo |
2 |
3 |
16. |
ESDS |
2 |
4.5 |
17. |
Selfmade |
2 |
4 |
18. |
WNS |
3 |
1.8 |
19. |
OS3 Infotech |
22 |
1.4 |
20. |
KPIT |
8 |
3.1 |
21. |
Onval |
1 |
3.6 |
22. |
Winjit |
2 |
3 |
23. |
Godrej |
2 |
3.75 |
24. |
Praj Industries |
2 |
3.75 |
25. |
Tata Motors |
1 |
2.0 |
26. |
Saveon India |
1 |
3.0 |
27. |
Avdhoot Heat Treat |
4 |
1.5 |
28. |
Entraco Power |
2 |
1.26 |
29. |
MG Electrica |
2 |
1.6 |
30. |
Ronch Polymer |
26 |
1.5 |
31. |
CP Group Aqua |
5 |
2.0 |
32. |
Polycab India |
7 |
1.2 |
33. |
Flash Electronics |
16 |
1.56 |
34. |
Rishabh Instrumentation |
3 |
2.57 |
35. |
Mistubishi Electric |
3 |
2.2 |
36. |
L-Cube Innovation |
2 |
3.0 |
37. |
L&T Infotech |
2 |
3.5 |
38. |
E-Zest |
2 |
3 |
39. |
Inventrom |
1 |
2.1 |
40. |
Hiremate |
1 |
1.0 |
41. |
Bluestar |
2 |
1.0 |
42. |
Nibe Motor |
13 |
1.44 |
43. |
HDFC AMC |
1 |
3.0 |
44. |
Rass Food |
1 |
1.44 |
45. |
HDFC Bank |
1 |
1.44 |
46. |
Karl Dungs |
1 |
2.4 |
47. |
Mahindra & Mahindra |
2 |
2.6 |
48. |
Future Supply Chain Solution |
1 |
2.5 |
49. |
Kalyani Forge |
1 |
1.84 |
50. |
Eleation |
5 |
2.4 |
51. |
Sanmar |
1 |
4.0 |
52. |
PMT Machine |
4 |
2.0 |
53. |
Cyient |
3 |
4.0 |
54. |
Bridgestone |
0 |
3.5 |
55. |
AHIRE Machine Tools |
1 |
1.55 |
56. |
CP Aquacilture Group |
1 |
2.0 |
57. |
Accurate Engg |
7 |
1.56 |
58. |
Institute of System |
2 |
1.8 |
59. |
KSB Pump |
4 |
4.0 |
60. |
V Design & Tooling |
1 |
1.2 |
61. |
Shree Precision Engineering |
0 |
1.5 |
62. |
SMS Flexitech |
6 |
1.8 |
63. |
Shri Sai Engineering |
1 |
2.79 |
Total Placed Students | 577 |