The Department of Civil Engineeringis 3 times accredited with “A” grade by National Board of Accreditationhas well qualified, senior, ambitious and dynamic staff. The department started offering B.E programme in Civil Engineering in the year 1983 with annual intake 60.With increasing in demand from industry the department has increased the annual intake of B.E. programme from 60 to 120 in the year 2012-13. A team of qualified faculty with ample experience is the highlight of the department. A P.G. Course i.eME Civil (Structures) was added in the year 2007 with an intake of18 and also from 2020-21 Ph.D. research centrehas been established.Both the programmes emphasize on industry standard and research based projects, which would enhance student’s skills to become successful professionals for a holistic development.
The faculty members are having their publications in various refereed/ impact factoredSCI / Scopus journals of Taylor &Francis, Modern Applied Sciences, ASCE, Springer, IEI, Elsevier, etc. The faculty members are contributing as reviewers / referees in the journals of Elsevier, John Willey and Sons, Springer, etc. Faculty members of department are also associated in various kinds of R & D projects at university and AICTE level and received various grants of Rs.40 Lacs so far.
The department involves in various college activities like annual social gathering and sports. Every year department is organizing technical events like TechnoAmrut, which gives platform to the students to develop technocrat skills. Department has focused on making the students competent enough to get placed in well reputed companies like AFCON Infrastructures,HCC,IVRCL Hyderabad , Godrej Infrastructures, Dorche India, MagarpattaCity Pune, Jacobs Engineering, Gayatri Construction,Techflow Engineers, Protious Engineering Service Ltd, Make My House etc.
The department has strong alumninetworks, many alumni are placed in Industry, Government Sector, Public Sector (PSU) and Private Sector at National and International level. The department has significant record of maximum MPSC and UPSC qualified students. Up till now the department has produced150 plus officers in Government sectors, scientists in BARC and ISRO, and many rank holders in university examinations.
The department has got recognition under Unnat Maharashtra Abhiyaan, the flagship program of State Government of Maharashtra, under which various government activities are assessed and verified by the department like,JalyuktaShivaarYojana,Rural Water Supply Scheme, Rejuvenation of Watershed, etc in association with CTARA& IIT Bombay.
The department is also contributing for socio-economic development of rural area by producing economic structure such as ferrocement detachable toilet, water tank, check dam, farmer fishery pond, dome, bamboo reinforced houses, rammed-earth, paddle operated fertilizer spreading pump, energy efficient Bakelite shelter for quick rehabilitation. The department is also providing social services such as a) Soil heath card to farmers, which gives the idea about N, P, K, pH and salt concentration field survey and design of drainage system for the rural area. The department has a remarkable contribution in the field of research and development and providing testing and consultancy services to government and non-government organisations. The faculty members of department have 9 IPR contributions such as patents, design registration, trade mark, copyrights etc.
Sr.No. | Type | No. of Rooms | Seating Capacity (Each) | Area (Sq. M) |
---|---|---|---|---|
1. | Lecture Halls | 7 | 66 | 502.08 |
2. | Tutorial Rooms | 2+2 | 30 | 141.6 |
3. | Conference Room | 01 | 134 | |
4. | Library/ Meeting | 01 | 15 | 43.00 |
5. | Laboratories | 10+2 | 20 | 972.36 |
6. | Faculty Rooms | 04 | -- | 190.96 |
7. | H.O.D Room | 01 | 01 | 10 |
8. | H.O.D Office | 01 | 01 | 20.37 |
9. | Drawing Hall | 01 | 66 | 134 |
Total | 2148.3 |
Sr.No. | Laboratory Name | Area (Sq .M) | Laboratory Cost (Rs.) |
---|---|---|---|
1. | Testing of Material Lab | 137.70 | 19,38,014.00 |
2. | Geotechnical Engineering Lab | 102.70 | 15,82,513.00 |
3. | Geology Lab | 70.50 | 32,573.55 |
4. | Survey Lab | 65.55 | 18,67,768.00 |
5. | Mechanics Lab | 97.56 | 82,556.15 |
6. | Transport Lab | 102.70 | 5,09,710.00 |
7. | CAD Lab | 78.03 | 54,03,510.94 |
8. | Environmental Engineering Lab | 73.37 | 11,32,893.00 |
9. | Fluid Mechanics Lab | 87.00 | 20,35,015.00 |
10. | Fluid Machinery Lab | 87.00 | |
Total : One Crore Forty Five Lacs Eighty Four Thousand Five Hundred andFifty Three | 902.11 | 1,45,84,553.64 |
Sr. No | Laboratory Name | Area (Sq .M) | Lab Cost (Rs.) |
---|---|---|---|
1. | Research Lab | 70.00 | 8,09,100.00 |
2. | CAD Lab | 73.37 | 12,76,956.00 |
Total: Twenty Lacs Eighty Six thousand and Fifty Six | 130.82 | 20,86,056.00 |
Sr. No | Equipment | Quantity (Number) | Amount (Rs.) |
---|---|---|---|
1. | Universal Testing Machine | 01 | 9,56,250 |
2. | Compression Testing Machine | 01 | 1,76,906 |
3. | Total Station | 02 | 9,47,000 |
4. | Vertical & Horizontal shake table | 01 | 1,31,625 |
5. | Plate Load apparatus | 01 | 4,49,000 |
6. | Wind tunnel apparatus | 01 | 3,19,921 |
7. | Digital Theodolite | 01 | 1,35,000 |
8. | Computers | 68 | 24,45,187 |
9. | Laptops | 04 | 91,326 |
10. | DLPs | 08 | 2,84,120 |
11. | Plotter | 01 | 1,27,838 |
Total: Rs. Sixty Lac Sixty Four Thousand One Hundred and seventy three | 60,64,173 |
Sr. No | Software | Quantity (Number) | Amount (Rs.) |
---|---|---|---|
1. | STAAD Pro2000 | 01 | 40,000 |
2. | Auto Civil | 10 | 30,000 |
3. | Build Master | 10 | 51,720 |
4. | Build Quant | 01 | 10,350 |
5. | Lingo | 01 | 82,438 |
6. | Super Civil | 01 | 1350 |
7. | Road master | 01 | 7,858 |
8. | Rate Analysis | 01 | 5,172 |
9. | Engineering mechanics Teachers version | 01 | 1,57,500 |
10. | QE Pro | 10 | 3,51,173 |
11. | Prima Veera Portfolio management version 6 | 01 | 1,80,088 |
12. | Geographic Information System | 01 | 2,41,054 |
13. | ETABS NL V-9.7 | 05 | 1,04,500 |
14. | Global Mapper V.12.0 | 01 | 42,000 |
Total: Rs. Thirteen Lac Five thousand Two | 13,05,203 |
Sr. No | Faculty Name | Achievement Details |
---|---|---|
1 | Dr. J. B. Gurav | Design Registration IPR- Bearing Converting Instrument For Surveying Class 10-04, Design No.260180, India |
2 | Dr. J. B. Gurav |
Design Registration IPR- Combo Compass For Surveying Class 10-04, Design No.265731, India |
3 | Dr. J. B. Gurav | Combo Compass Instrument For Surveying (Product-Patent), 3499/MUM/2014 / & INDIA |
4 | Dr. J. B. Gurav | Combo Compass Instrument For Surveying (Product-Patent) 1456/MUM/2015 & INDIA |
5 | Dr. J. B. Gurav | Computer Software work titled “KazApp” Android Application (Copyright act 1957) SW-9396/2017 |
6 | Dr. J. B. Gurav | Software work titled “BhumiTantra” Desktop Application (Copyright act 1957) SW-9580/2017 |
7 | Dr. J. B. Gurav | Registered Trade Mark for Software “KazApp” Android Application Class 9 (Trade Mark Act 1999) |
8 | Dr. J. B. Gurav | Registered Trade Mark for Software “BhumiTantra” Desktop Application (Trade Mark Act 1999) Class 9 |
9 | Dr. J. B. Gurav | Awarded Promising Engineer Award for outstanding performance and excellent work done in Engineering Field by The Institution of Engineers (India)-IEI Ahmednagar Local Centre. 2010. |
10 | Dr. J. B. Gurav | Best Teacher Award for outstanding performance and contribution in Teaching Field by Amrutvahini College of Engineering, Sangamner (SK) Dist: Ahmednagar 2011. |
11 | Dr. J. B. Gurav | Best Appreciation Award for outstanding performance and excellent Research and Development work done in Surveying- Civil Engineering and for Design of Registration Patent Office Govt. of India. |
12 | Dr. J. B. Gurav | Engineering Achievement Award for recognition of excellent performance and remarkable work in engineering field by The Institution of Engineers (India)-IEI Ahmednagar Local Centre. 2015. |
13 | Dr. J. B. Gurav | Works as a reviewer for various Journals of Publishers like John Willey & Sons, Elsevier, Springers etc. |
14 | Dr. J. B. Gurav | Recognized as a Ph.D. Research Guide of SPPU, Pune (Letter Ref. No: BUTR/Engineering/40/180 Dated:16/062017) and Associated with Ph.D. Centre of S.R.E.S. C O E, Kopargaon. |
15 | Dr. M.R. Wakchaure | Design Registration IPR, Design number 284335, Date 14/06/2016, 14:46:34. |
16 | Dr. M.R. Wakchaure | Patent on Helmet with hands free visor control (Appln no:201821022388, date:14/06/2018) |
17 | Dr. M.R. Wakchaure | Best paper award in International Conference UKIERI (UK & India Engg Research Institute) on 2nd – 5th November 2015 at Jalandhar. |
18 | Dr. M.R. Wakchaure | Award for Innovative Structural Design by Architects, Engineers and Surveyors Association, Ahmednagar |
19 | Dr. M.R. Wakchaure | Late V.D.Joshi Award , Best Ferrocement Structure Award,2016 |
20 | Dr. M.R. Wakchaure | Certificate of Honour from Architect and Engineers Association, Nashik, 2018 |
21 | Dr. M.R. Wakchaure | Engineering Achievement Award from IEI, Ahmednagar Local Chapter on 15 September 2016 |
22 | Dr. M.R. Wakchaure, Prof. A.V. Navale and Prof. B.E. Gite | Developed a perpendicular offset setter for surveying. |
23 | Dr. J. B. Gurav |
Worked as co-ordinator for State Level Workshop (FANGA-10) on “Applications of Neural Network, Fuzzy and Genetic Algorithm in Water Res. and Environmental Engg.” Sponsored by Pune University, Pune |
24 | Dr. J. B. Gurav |
Worked as co-ordinator for Expert Lecture Series on “IPR/Patents |
25 | Dr. J. B. Gurav | Worked as coordinator for FDP onlife skills in teaching, professional development, innovative teaching methodology, SWOT analysis, vision development, research contribution, consultancy, sponsored research and publications |
26 | Dr. J. B. Gurav | Worked as coordinator for FDP on “How to prepare the proposals for various technical programs of AICTE /DST/CSIR/UGC/DRDO/ISRO” |
27 | Dr. J. B. Gurav |
Worked as coordinator for National Level Workshop (WASAP-15) on “Applications of SAP 2000 NL Software in the Field of Structural Engineering” |
28 | Dr. J. B. Gurav |
Worked as coordinator for National Level Workshop (WATSS-15) on “Applications of TOTAL STATION in the Field of Surveying” |
29 | Dr. J. B. Gurav | Worked as coordinator for Workshop on “Techniques of Teaching” |
30 | Dr. J. B. Gurav |
Worked as coordinator for Workshop on “The Secrets of GURU” |
31 | Dr. J. B. Gurav |
Guest Lecture on ISTE-STTP on “ Engineering Optimization (EO-2010)”-Linear Programming Applications at Govt. College of Engg, Aurangabad |
32 | Dr. J. B. Gurav | Guest Lecture on ISTE-STTP on “Genetic Algorithm and Neuro Fuzzy Applications in Engineering (GANEUFAE-2010)” -Fuzzy Linear Programming Applications at Govt. College of Engg, Aurangabad |
33 | Dr. J. B. Gurav | Guest Lecture on TEQIP-II STTP on “Engineering Optimization and its Applications” (EOAIA2012)”-Fuzzy Linear Programming Application in Irrigation Planning at Govt. College of Engg, Aurangabad |
34 | Dr. J. B. Gurav | Guest Lecture on TEQIP-II STTP on “Genetic Algorithm and Neuro Fuzzy Applications in Engineering (GANEUFAE-2012)”-at Govt. College of Engg, Aurangabad |
35 | Dr. J. B. Gurav | Guest Lecture on TEQIP-II STTP on “Soft Computing Tools and Its Application in Engg (SOCTAPE2013)”-Linear Programming at Govt. College of Engg, Aurangabad |
36 | Dr. J. B. Gurav | Guest Lecture on National Workshop on “Introduction to Research Methods in Civil Engg” Sponsored by BCUD University of Pune-(Research Methodology-Data Collection and Analysis) at Govt. College of Engg, Aurangabad 2013 |
37 | Dr. J. B. Gurav | Expert Talk for STTP on Mathematical & Statistical Approaches in Engineering Applications (MSAEA-2013) Govt. College of Engg, Jalgaon 2013 |
38 | Dr. J. B. Gurav | Expert talk for AICTE- National Seminar on “Trends and Research Methods in Engineering”-2013 |
39 | Dr. J. B. Gurav | Expert talk for TEQIP-STTP on “Statistical Techniques for Data Analysis in Research” (STEDAR-2014) ”- Discriminant Analysis Govt. College of Engg, Aurangabad 2014 |
40 | Dr. J. B. Gurav | Expert talk for TEQIP-STTP on “Statistical Techniques for Data Analysis in Research” (STEDAR-2014) ”- Correlation Analysis Govt. College of Engg, Aurangabad 2014 |
41 | Dr. J. B. Gurav | Expert talk for TEQIP-STTP on “Computational and Statistical methods Applied in Engineering”- Correlation Analysis and Discriminant Analysis Govt. College of Engg, Aurangabad 2014 |
42 | Er. S.B. Kandekar | Android application software design of slab |
43 | Er. S.B. Kandekar | Awarded Ph.D, Civil Engg, SPPU, Pune , 2019 |
44 | Er. S.B. Kandekar | Best Paper Award, ICEMELTS ’18, SandipUniversity,Nashik |
45 | Er. S.B. Kandekar | Best Research Project, Avishkar 2015, Zonal Level, MGV Pharmacy College, Nashik, 5th Oct 2015 |
46 | Er.B.E.Gite and Er.A.A.Pachore | Patent on Spanner (Design no: 299554, Registration date:18/11/2017) |
47 | Dr. M.R. Wakchaure | Elected as BOS in SPPU, Pune. |
48 | Dr. M.R. Wakchaure | Passed NPTEL online Certification Course Name Design of Soil Mechanics (Elite) |
49 | Dr. M.R. Wakchaure | NPTEL online Certification Course Name Engg. Mechanics (Elite) |
50 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Design of Reinforced Concrete Structures |
51 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Design of Steel Structures (Gold) |
52 | Mr. B. E. Gite | NPTEL online Certification Course Name Engineering Mechanics: Statics and Dynamics(Elite) |
53 | Dr. M. R. Wakchaure | Passed NPTEL online Certification Course Name Engineering Mechanics: Statics and Dynamics |
54 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Engineering Mechanics: Statics and Dynamics |
55 | Dr. M. R. Wakchaure | Passed NPTEL online Certification Course Name Soil Mechanics/Geotechnical Engineering -I |
56 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Soil Mechanics/Geotechnical Engineering -I |
57 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Design of Reinforced Concrete Structures (Gold) |
58 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Design of Steel Structures (Gold+1% topper) |
59 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Geotechnical Laboratory (Gold+2% topper) |
60 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Strength of Material (Gold+5% topper) |
61 | Mr. S. B. Kolhe | Passed NPTEL online Certification Course Name Foundation Engineering (Gold+5% topper) |
62 | Ms. M. R. Gadhe | Passed NPTEL online Certification Course Name Waste water treatment and recycling (Elite) |
63 | Ms. M. R. Gadhe | Passed NPTEL online Certification Course Name Smart City waste Integrated system (Elite) |
Faculty Name & Book Title | Publisher |
---|---|
Dr. J. B. Gurav,
Title of Book: Sustainable Holistic Water Resources Management in a Changing Climate. Chapter No.22 Conjunctive Use of Ground and Surface Water Using Fuzzy Logic. |
M/S Jain Brothers, New Delhi
pp22.1-22.13 ISBN:978-81-8360-253-2 |
Faculty Name & Paper Title |
Publisher |
---|---|
Author: Mahajan P D, Gurav J B, Kamodkar R U and Regulwar D G Paper Title : “Optimization of Irrigation Planning using Intuitionistic Fuzzy Resources” HYDRO 2019 International Conference on “Hydraulics, Water Resources and Coastal Engineering” Organized by ISH and Osmania University, Hyderabad Marriott Hotel & Convention Centre, Hyderabad 18-20 December 2019 |
Indian Society for Hydraulics (ISH) and Osmania University, Hyderabad |
Regulwar D Gand Gurav J B published Fuzzy Approach Based Management Model for Irrigation Planning under water resource, Vol.2, No.6, June 2010, pp. 545-554. (DOI:10.4236) |
International Journal of Water Resource and Protection-(Scientific Research-USA) I mpact Factor:0.41 |
Regulwar D Gand Gurav J Bpublished Uncertainty- Multi Objective Fuzzy Linear Programming Approach, 2011, pp. 1387-1416(DOI 10.1007/ s11269-010-9750-5) |
Water Resource Management- An International Journal (Springer-Netherlands) Impact factor:2.848
|
Regulwar D Gand Gurav J B published Sustainable Irrigation Planning with Imprecise Parameters under Fuzzy Environment,Vol. 26, No. 13, Oct. 2012, pp. 3871-3892 (DOI: 10.1007/s11269-012-0109-y)
|
Water Resources Management- An International Journal (Springer-Netherlands) Impact factor:2.848
|
Regulwar D G and Gurav J B published Irrigation Planning with Fuzzy Parameters-An Interactive Approach, Vol. 16, No. 05, Sept. 2014, pp.1157-1172
|
Journal of Agricultural Science and Technology (JAST), (University of Tarbiat Modares), Impact Factor 0.80 |
Gurav J B and Regulwar D G published Multi Objective Sustainable Irrigation Planning with Decision Parameters and Decision Variables Fuzzy in Nature, Vol. 26, No.10, June 2012, pp. 3005-3021 ( DOI 10.1007/s11269-012-0062-9) |
Water Resources Management- An International Journal (Springer-Netherlands)Impact factor:2.848
|
Gurav J B and Regulwar D G published Minimization of Cost of Cultivation Along With Interactive Decision Making Under Fuzzy Environment, Vol.17, No.2, 2011, pp. 30-42.(DOI: 10.1080/09715010.2011.10515043) |
Journal of Hydraulic Engineering, Indian Society for Hydraulics (ISH)(Taylor and Francis) |
Regulwar D Gand Gurav J B published Two Phase Multi Objective Fuzzy Linear Programming Approach for Sustainable Irrigation Planning, Vol.5 N0.6, June 2013, pp.642-651 |
International Journal of Water Resource and Protection-(Scientific Research-USA) I mpact Factor 1.0
|
Gurav J B published Optimal Irrigation Planning and Operation of Multi Objective Reservoir Using Fuzzy Logic, Vol.8 N0.2, Feb 2016, pp.226-236 DOI: 10.4236/jwarp.2016.82019 |
International Journal of Water Resource and Protection-(Scientific Research-USA)I mpact Factor 0.41
|
Regulwar D Gand Gurav J B published Fuzzy Optimization for Irrigation Planning with Minimization of Cost of Cultivation Accepted for Publication |
European Water- Journal of EWRA |
Gurav J B and Regulwar D G, published Irrigation Scheduling and Optimum Cropping with Adequate and Deficit Water Supply KK Wagh College of Engg and Research Centre, Nashik |
7th Maharashtra Sinchan Parishad |
Gurav J B and Regulwar D G published Optimal Operation of Reservoir under Deficit Irrigation 13-16 Feb. 2007 Vol. II, pp. 873-887. |
Proc. of 6th International R & D Conference (CBIP) on Sustainable Development of Water and Energy Resources- Needs and Challenges |
Gurav J B and Regulwar D G, published Optimal Cropping Pattern Planning under Deficit Irrigation 21-22 Dec 2007, pp. 209-219. |
Proc. of HYDRO-2007 National Conference on Hydraulics and Water Resources ISBN978-81-88901-32-6 |
Gurav J B andRegulwar D G published Planning of Conflicting Irrigation Objectives under Fuzzy Stipulations 30th31stAug2010 pp. 156-163. |
Proc. of CID-2010National Conference on Civil Engineering for Infrastructure Development |
Gurav J B, Thete A R andRegulwar D G, Decision Making in Irrigation Planning using Fuzzy Logic, 25-26 Feb.2011 pp. 6-11. |
Proc. of National Conference on Water for Future (NCWF-2011) |
Gurav J B andRegulwar D G published Irrigation Policy Planning Using Multi Objective Fuzzy Linear Programming 28-29 Jan.2011pp.165-172 |
Proc. of National Conference on Environmental Pollution and Management (EPM-2011) |
Gurav J B andRegulwar D G published Sustainable Irrigation Planning Using Two Phase Approach under Fuzzy Environment 05-06 April 2013 pp.118. |
Conference on Sustainable Water Resources Planning, Management and Impact of Climate Change |
Regulwar D Gand Gurav J Bpublished Fuzzy Optimization for Irrigation Planning with Minimization of Cost of Cultivation 26-29 June 2013 pp. 57-58
|
8th International Conference of EWRA, “Water Resources Management in an Interdisciplinary and Changing Context” |
Regulwar D. G.and Gurav J B,published Optimal Irrigation Planning with Minimization of Cost of Cultivation Using Fuzzy Logic 8-13 Sept 2013 7 Theme E Water Resources and Hydroinformaticspp.369 |
Presented in Special Seminar Section for Oral Presentation 35th IAHR World Congress |
Gurav J. B. and Regulwar D.G.published Rainfall-Runoff Modelling 30 Sept-01Oct2013 pp. 259-263 |
TEQIP-II Sponsored National Conference on “Sustainable Water Resources Development and Management” SWARDAM2013 |
Gurav J B, Kamodkar R U and Regulwar D G, published Vertical Farming- A Case Study, 4-7 July 2016 pp. 108-113 |
TEQIP-II Sponsored National Conference on “Sustainable Water Resources Development and Management” SWARDAM2016 ISBN 9789385777752 |
Ramakant S. Ingole and Dilip H. Lataye, published Adsorptive removal of phenol from aqueous solution using activated carbon prepared from babul sawdust. Journal of Hazardous, Toxic and Radioactive WasteASCE, (2015), Volume 19, No. 4, 04015001-09. |
Journal of Hazardous, Toxic and Radioactive Waste ASCE |
Prashant T. Dhorabe, Dilip H. Lataye and Ramakant S. Ingole published Removal of 4 nitrophenol from aqueous solution by adsorption onto activated carbon prepared from Acacia glauca sawdust, Water Science and Technology, (2016), Volume74, No. 4, 955-966. |
Water Science and Technology International Water Works Association |
Ramakant S. Ingole and Dilip H. Lataye published, Adsorption of phenol onto low cost adsorbent: optimization of adsorption process parameters. 7th International Conference on Environmental Science and Technology Crowne Plaza, Houston, Texas, USA during June 9-13, 2014 Organized by American Academy of Sciences, USA. |
7th International Conference on Environmental Science and Technology Crowne Plaza, Houston, Texas, USA |
Prashant T. Dhorabe, Dilip H. Lataye and Ramakant S. Ingole, publishedAdsorptive removal of 4 nitrophenol from aqueous solution using activated carbon prepared from waste orange peels, Journal of Hazardous, Toxic and Radioactive WasteASCE, 04016015-10, DOI: 10.1061/(ASCE)HZ.2153-5515.0000332. |
Journal of Hazardous, Toxic and Radioactive Waste ASCE |
Ramakant S. Ingole , Dilip H. Lataye and Prashant T. Dhorabe, published Adsorption of phenol onto Banana peels activated carbon, Journal of Korean Society of Civil Engineers, 2017, DOI 10.1007/s12205-016-0101-9. |
Springer Publication |
Ramakant S. Ingole , Prashant T. Dhorabe and Dilip H. Lataye, published Adsorptive Removal of Phenol from Aqueous Solution Using OPAC. International Conference on Advances in Civil and Mechanical Engineering Systems, on 23-24 December 2014. Government College of Engineering, Amravati in association with SVNIT, Surat, India |
International Conference on Advances in Civil and Mechanical Engineering Systems |
Nilesh U. Mate ., Bakre S. V., and Jaiswal O. R. published, “Elastic and Inelastic Response of Structural System in Seismic pounding”, Proc. of National Conference on Advances in Structural Engineering (NCASE-2016), 27-28 February 2016, Govt. College of Engg, Karad, India |
National Conference on Advances in Structural Engineering |
Dr. Nilesh U. Mate , Dr. Sachin. V. Bakre, Dr. Omprakash. R. Jaiswal, published“ Use of Rubber Shock Absorber to Mitigate the Effect of Seismic Pounding,” Proc. of International Conference on Recent Trends in Engineering and Science (ICRTES 2017), 20-21 January 2017, Research Development Cell, Government College of Engineering, Jalagon (M. S), India |
International Conference on Recent Trends in Engineering and Science (ICRTES 2017) |
Nilesh U. Mate ., Bakre S. V., and Jaiswal, O. R.published“ Elastic and Inelastic Response of Structural System in Seismic pounding”. Open Journal of Civil Engineering (OJCE), Scientific and Research Publisher USA, 6, 2016, 50-73. |
Open Journal of Civil Engineering (OJCE), Scientific and Research Publisher USA, |
Nilesh U. Mate , Dr. Sachin. V. Bakre, Dr. Omprakash. R. Jaiswal, published “Use of Rubber Shock Absorber to Mitigate the Effect of Seismic Pounding,” Proc. of Indian Conference on Applied Mechanics (INCAM 2017), 4-6 July 2017, Motilal Nehru National Institute of Technology, Allahabad, UP, India. |
Int. National Conference on Applied Mechnics 2017 |
Nilesh U. Mate ., Bakre S. V., and Jaiswal, O. R.published“Seismic pounding response of elastic and inelastic structures using passive tuned mass damper”. International Journal of Civil Engineering, Iran, Springer Publication, vol. 15, No.7, 2017, 991-1005. (https://doi.org/10.1007/s40999-017-0178-7)(SCI Indexing Journal). |
International Journal of Civil Engineering, Iran, Springer Publication |
A.C.Bochare , R.V. Devalkar published "Equipment Fleet Management in case of Local Road Construction Project", ICRTET, July 2015 |
International Conference on Recent Trends in Engineering and Technology July 2015 |
M.A. Nawale
, A.J. Mehetre & S. B. Kandekar published
“Strengthening of RC Beam And Column Joint By Using CFRP
& GFRP” International Journal of Scientific Engineering
and Technology (ISSN : 2277-1581)issue no.
|
International Journal of Scientific Engineering
|
S. B. Kolhe , published Soil Stabilisation Using Fly-ash &Lime",IJARIIE, Vol-2, 2016 |
International Journal of Advance Research and Innovative Ideas in Education |
M. A. Nawale , A. J. Mehetre, S. B. Kandekar, V. P. Kulkarnipublished "Design of RC Beam and Column Joint by Application CFRP & GFRP" IJMTER Volume 2, Issue 8; August 2015 |
International Journal of modern Trends in Engineering and Research |
Mr. M.A.Nawale , A.J. Mehetre, S. B. Kandekar, V. P. Kulkarnipublished "Bravado of RC Beam and Column Joint by Consumption CFRP & GFRP"IJSRD - International Journal for Scientific Research & Development| Vol. 3, Issue 06, 2015 | ISSN (online): 2321-0613 |
International Journal for Scientific Research & Development |
Dr. R.S.Talikoti, Prof A.J.Mehetre, Mr. M.A.Nawalepublished
"Hardening of RC Beam & column Junction by utilizing
Fiber Sheet"International Journal of Scientific &
Engineering Research, Volume 6, Issue 8, August-2015 1014
|
Journal of Scientific & Engineering Research |
M. R. Gadhe , Dr. M.V. Jadhav, Mr.P.B. Shinde published "A Neural Network based Modelling Using NeuroSolutions For Alum Dose Prediction.", IJSART, Vol 2, Issue 5,ISSN: 2395-1052,pp 478-482, May 2016 |
International Journal for Science and Advance Research in Technology |
Sanket Rathi, Sachin Kandekar, Dr. R.S. Talikoti published "Strengthening of R.C. Beam using Carbon and Aramid Fibre for its Torsional Behaviour", International Journal of Research Studies in Science, Engineering and Technology Volume 2, Issue 9, September 2015, PP 65-71, ISSN 2349-4751 (Print) & ISSN 2349-476X (Online) |
International Journal of Research Studies in Science, Engineering and Technology |
S. B. Kandekar , R. S. Talikoti and S. B. Kolhe, published "Torsional Behaviour of Reinforced Concrete Beam Strengthened with FRP Materials", in SMART Technology for Natural Resource Conservation and Sustainable Development, |
SMART Technology for Natural Resource Conservation and Sustainable Development, |
Sayyad, K. K., Wakchaure, M. R., and Mate, N. U. published “Strength of concrete filled steel tubes with shear connector”, International Journal of Innovative Research in Science and Engineering, vol.2, No. 12, December 2016, 223-231 |
International Journal of Innovative Research in Science and Engineering |
Ms. M.R. Gadhe , Mr. P.B. Shinde, published "Identification of Groundwater Potential Zones using GIS & RS Techniques: A case study of YavatmalTaluka-Maharashtra."IJSART, Volume 3, Issue 7, July 2017, ISSN:2395-1052. |
International Journal for Science and Advance Research in Technology |
P.B.Shinde, M.R. Gadhe, published "Feasibility Analysis of water Distribution System for yavatmal City using WaterGemsSoftware.” IJIRSET(UGC Approved),Vol.6 , Issue 7,ISSN: 2319-8753, July 2017 |
International Journal of Innovative Research in Science and Engineering |
Sr. No |
Student Name |
Achievement Details |
---|---|---|
Academic Year: 2022-23 | ||
1 | Mr. Rahul S. Gunawat | Represented the Thane District and team secured second place by Singles Games State Association of Maharashtra in the Game of Kabaddi |
2 | Miss. Nikita Kalkumbe | Awarded with Cummins Scholarship |
Academic Year: 2021-22 | ||
1 | Mr. Rahul S. Gunawat | Participated and Won Gold Medal in Kabaddi at Youth Games National Championship by Youth Games Federation of India |
2 | Mr. Omkar Bganar | Recognition in Mapathon competition by AICTE and IIT Bombay |
3 | Mr. Kshitij Balsaraf | Recognition in Mapathon competition by AICTE and IIT Bombay |
4 | Miss. Akansha Fatangare | Recognition in Mapathon competition by AICTE and IIT Bombay |
5 | Miss. Kartiki Kharde | Recognition in Mapathon competition by AICTE and IIT Bombay |
Academic Year: 2019-20 | ||
1. | NileshWaditake | 1) State level Speech competition organised by India Govt and SJVN pvt.Ltd.achive 2nd prize (Rs 5000/-) 2) Distric level Speech competition organised by K.J.SomayyaCollage,Kopargaon 1st prize Selected in zonal level |
2. | NileshWaditake and BhartiDake | 1) Distric level Debate competition organised by K.J.Somayya Collage, Kopargaon 4th prize Selected in zonal level |
3. | VrushaliRane | State level Speech competition organised by India Govt and SJVN pvt.Ltd.achive Consolidation prize (Rs1500/-) |
4. | SakshiHolkar | State level Speech competition organised by India Govt and SJVN pvt.Ltd.achive Consolidation prize (Rs1500/-) |
5. |
Akshya Chavhan Vishal Bahiram |
Zonal level 5th year Inter college chess competition organised by BabasahebAmbedkarkalavanijyavidyalayaKolhar collage achive 1st prize |
6. |
Vrushalirane (captain) ShubhangiDhindale |
Zonal level 5th year Inter college chess competition organised by BabasahebAmbedkarkalavanijyavidyalayaKolhar collage achive 1st prize |
7. |
Team member UgaleShubhum LokhandeSagar |
State level MINDSPARK 2019 organised by COE PUNE achive 3 rd prize |
8. |
Team member AmbreLalit GawaliDnyaneshwar |
State level MINDSPARK 2019 organised by COE PUNE achive 4 th runner up prize |
9. |
Ms.BarveKarishma Mr.SanapAkshay Ms.SuranaKomal Ms. Rajput Ashwini |
Project competition organised by SIEM techfest at Sandip Foundation Nashikachivefirst runner up |
10. |
Mr.ShindeAbhimanyu Mr.BajareSaurabh Mr.Bajare Prasad Mr.Yadav Deepak |
Project competition organised by PRO-TECH 2020* Symbiosis Institute of Technology, Pune achive second prize worth ₹ 5000/- |
11. |
Mr.ShindeAbhimanyu Mr.BajareSaurabh Mr.Bajare Prasad Mr.Yadav Deepak |
