Department of MBA is an integral part of Amrutvahini College of Engineering, established in academic year 2010 to impart value based education in the field of management science with the aim of creating global leaders and entrepreneurs for the nation.
This is a two-year (Four Semester) full time SPPU, Pune affiliated programme with all prescribed specialization of SPPU. At AVCOE, MBA student’s gains knowledge of business practices & processes, understand the role of economics in the world marketplace, and acquire an awareness of global business issues. MBA program offers practical management training that prepare students to successfully work within organizations & to become entrepreneurs. Centralized placement drive is available. Every year approximately 80-90% students are placed in different companies and organization.
Specialization offered:
1. Marketing Management (MKT).
2. Financial Management (FIN).
3. Human Resources Management (HR).
4. Operations & Supply Chain Management (OSCM).
5. Business Analytics (BA)
Department of MBA has win-win alliances with industry which help bridge the gap between theory and practices. Seamless interface through a convergence of in-house and out-bound learning programs warrants creation of industry-ready management post graduates, in turn, providing learners with a solid foundation for corporate careers.
Besides curriculum, seminars/guest lectures/expert lectures by eminent personalities like-
1. Mr .Venkatachalam, Chairman –Bizsol India Pvt Ltd. Nasik.
2. Mr. Sudhir Shirsath, General Manager-HR Sula Vineyards Pvt Ltd, Nasik.
3. Mr. Ajit R. Tawde, Director, Chocolate and Confectionery Consultants International, Pune.
4. Mrs. Dipali Chandak, Director WisdomXtra Consultancy Ltd., Nasik.
5. Dr. Sukumaran, DEAN, National Institute of Securities Markets (NISM), Mumbai.
6. Mr. Shridhar Vyawahare, Vaibhav Placements, Nasik.
7. Mr. Deepak Maniyar, Managing Director, Dipak Industries, Sangamner.
8. Ms. Kalyani Shinde, CEO, Godaam Innovations, Nashik
Departments Significant Achievement: We support industries as well as the academia by providing valuable consultancy services. Since, educational institutes are the sources for good candidates, we help them by providing guidance to the small businesses as well as the students who have immense potential and are the future of the industry. Also, leveraging on the vast experience, we serve as advisors to a lot of our clients in the field of Marketing. In A.Y. 2016-17 provided paid consultancy services to Vibha Generic Medicines, Sangamner and in A.Y. 2017-18 provided paid consultancy services to S. L. Hase & Company, Sangamner. and in A.Y. 2018-19 provided paid consultancy services to Leena Motors, Sangamner.
To encourage and develop qualities of rural students to become able managers & entrepreneurs; through management education for career in the field of management.
To develop the new breed of managers & entrepreneurs through embracing innovative theories, techniques & technologies to ensure success in changing global world. Learning is our passion & creating dynamic opportunities for career preparation & personal effectiveness is our purpose.
Sr.No. | Type | No. of Rooms | Seating Capacity (Number) | Area (Sq. M) |
---|---|---|---|---|
1. | Lecture Rooms | 02 | 60 | 148.72 |
2. | Tutorial Room | 02 | 30 | 67.75 |
3. | Seminar Hall | 01 | 150 | 163.27 |
4. | Dept. office / meeting room | 01 | 09 | 29.47 |
5. | HOD Cabin | 01 | 05 | 14.00 |
6. | Faculty room | 01 | 08 | 56.75 |
7. | Computer Centre | 01 | 65 | 159.50 |
8. | Ladies Common Room | 01 | 15 | 29.50 |
Total | 668.96 |
Sr. No. | Computing Equipments | Quantity | Amount |
---|---|---|---|
1 | Multimedia Computers: Intel dual core E 5800[3.2 Ghz] | 30 | 692842.50 |
2 | Multimedia Computers: INTEL C2O, 2.93 Ghz | 34 | 1106700.00 |
3 | Printer EPSON Model-LX-300 II | 01 | 9555.00 |
4 | Laptop | 01 | 40425.00 |
5 | Tab | 01 | 14850.00 |
6 | Laser + DoT Matrix Printer | 01 | 13125.00 |
Total | 1877498.50 |
Photo |
Description |
---|---|
|
Name : Dr. V. V. Sable |
|
Name : Dr. S. S. Gunjal |
|
Name : Dr. S. D. Kharde |
|
Name : Dr. V. V. Satav |
![]() |
Name : Ms.Rashi A.Shukla Designation : Asst. Prof. Qualification : B.Com, MBA(Finance) Exp Teaching : 1.5 Exp Industrial : 00 Area of Specialization : Financial Management Biodata: Read More |
![]() |
Name : Dr. V.P.Pathade Designation : Asst. Prof. Qualification : M.Com, D.T.L., GDC&A, SET, Ph.D (Finance Mgt.) Exp Teaching : 13 Exp Industrial : 1 Area of Specialization : Financial Management Biodata: Read More |
Photo |
Description |
---|---|
|
Name:
Ms.Sunita S .Dongare
|
|
Name:
Mr. Mali S. B.
|
Sr. No | Faculty Name | Achievement Details |
---|---|---|
Academic Year: 2023-24 | ||
1 | Dr. V. V. Sable |
Successfully completed two weeks NEP 2020 orientation and sensitization program by Malaviya Mission Teacher Training Program of University Grants Commission organized by Coimbatore Institute of Technology Successfully completed internal auditor training on educational organizations management system and appointed as certified internal auditor |
2 | Dr. S. D. Kharde | Recognition as a Ph.D. Research Guide of SPPU, Pune in Commerce & Management in 2024 |
3 | Dr. S. S. Gunjal | Successfully conducted "NISM Financial literacy Program" for AVCOE students |
4 | Mr. V. V. Satav | Awarded Ph.D. by SPPU in February 2024 |
5 | Dr. V. P. Pathade |
Patent Publication on " Analysis of 100 days campaign on catch the rain towards water conservation in rural India" in July 2023 "Best Professor 2023 Award" received by Star Education Award 2023 held by ESFE, Mumbai in collaboration with the Education Department of Maharashtra |
6 | Miss. R. A. Shukla | Successfully completed internal auditor training on educational organizations management system and appointed as certified internal auditor |
Academic Year: 2022-23 | ||
1 | Mr. V.V. Satav | Qualified UGC NET (Management)(December 2022 cycle) in March 2023 |
2 | Dr.V.V.Sable & Dr. S. S. Gunjal | Recognition as a Ph.D. Research Guide of SPPU,Pune in Commerce & Management in Nov.2022 |
3 | Dr. S. B. Sethi, Dr.V.V.Sable & Dr. S. S. Gunjal | Completed NPTEL,AICTE Certification Course of " Stress Management",4 Weeks,Elite Certification with 60% in Aug-Sep 2022 |
4 | Dr. S. D. Kharde | Awarded Ph.D. by North Maharashtra University, Jalgaon in July 2022 |
Academic Year: 2021-22 | ||
1 | Dr. V. V. Sable | Awarded Ph.D. by Savitribai Phule Pune University, Pune in November 2021 |
2 | Dr. M. H. Wagh | Successfully completed NPTEL SWAYAM Certification Course of 4 Weeks in Sept. 2021 |
3 | Dr. N. P. Shah | Successfully completed NPTEL SWAYAM Certification Course of 8 Weeks in Sept. 2021 |
4. | Dr. M. H. Wagh | Successfully completed NPTEL SWAYAM Certification Course of 4 Weeks in Oct. 2020 |
5. |
Dr. S. B. Sethi Dr. M. H. Wagh Dr. S.S. Gunjal Dr. N. P. Shah Ms. V.V. Sable Mr. S. D. Kharde Mr. V. V. Satav |
Participated and successfully completed the Online workshop on Universal Human Value on the theme Inculcating Universal Human Value in Teaching Education organised by AICTE, Delhi, during Aug 2020 |
6. | Dr. N. P. Shah | Awarded Ph.D. by North Maharashtra University, Jalgaon in 2019 |
7. |
Dr. S. B. Sethi Dr. M. H. Wagh Dr. S.S. Gunjal Dr. N. P. Shah Ms. V.V. Sable Mr. S. D. Kharde Mr. V. V. Satav |
Successfully completed NPTEL SWAYAM Certification Course of 4 Weeks in Oct. 2019 |
8. | Dr. M. H Wagh | Awarded Ph.D. by North Maharashtra University, Jalgaon in 2018 |
9. | Dr. N R Telrandhe | launched his motivational videos on YOUTUBE channel JOSH Talks in 2018 |
10. | Mr. V. V. Satav | Successfully completed NPTEL Online Certification Course 'Business English Communication' in April 2018. |
11. | Dr. S.S. Gunjal | Awarded Ph.D. by Savitribai Phule Pune University, Pune in 2017 |
12. | Dr. S.B. Sethi | Awarded Ph.D. by North Maharashtra University, Jalgaon in 2016 |
Faculty Name & Paper Title | Publisher |
---|---|
Academic Year: 2023-24 | |
Dr. Sachin Kharde published a research paper in Ugc Care "Role Of Financial Literacy In Women Empowerment In Sangamner Region Of Ahmednagar District, Maharashtra". | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES, ISSN 0972 –8945, |
Dr. Sachin Kharde published a research paper in Ugc Care "Digital Marketing Strategies In The Hotel Industry: A Comprehensive Study". | Journal of the Oriental Institute, ISSN 0030-5324, |
Dr. Sachin Kharde published a research paper in Ugc Care "Revolutionizing Talent Acquisition: The Transformative Influence Of Artificial Intelligence On Company Recruitment Processes". | Rabindra Bharati University Journal of Economics, ISSN 0975-802X, |
Dr. Sachin Kharde published a research paper in Ugc Care "Digitalization In Banking: Financial Planning And Wealth Management - The Part Banks Play In Prosperity". | IPE Journal of Management, ISSN 2249-9040, |
Dr. Sachin Kharde published a research paper in Ugc Care "Women Empowerment Through Tourism: A Path Of Digital Transformation". | Journal of the School of Language, Literature and Culture Studies, ISSN 0972-9682, |
Dr. Sachin Kharde published a research paper in Ugc Care "An In-Depth Examination Of Role Of Digitalization In Investment Requirements Of School Teachers In Maharashtra". | International Journal of Cultural Studies and Social Sciences, ISSN 2347-4777, |
Dr. Sachin Kharde published a research paper in Ugc Care "Impact Of Covid-19 On Hotel Industry". | Humanities and Social Science Studies journal, ISSN- 2319-829X |
Dr. V. V. Sable published a research paper in National Seminar "A Study On Initiatives Taken By Government Of India For Women Entrepreneurship Development". | Indian Council Of Social Science Research, ISBN 978-81-965950-1-2, |
Dr. V. P. Pathade published a research paper in Ugc Care An Analytical Study Of Selected Demographic Factors (Age, Income) Of The Women Employees On Level Of Job Satisfaction In Banking Industry In Aurangabad | ANVESAK, ISSN : 0378 – 4568 |
Dr. V. P. Pathade published a research paper in Scopus Listed Journal " A Competitive Study of Wine Tourism Destination in India: A Review". | Res Militaris (resmilitaris.net), vol.13, no. 2, E-ISSN: - 2265- 6294 |
Dr. V. P. Pathade published a research paper in Ugc Care "Using Chat Gpt In Education: A New Approach To Learning". | Madhya-Bharti-Humanities and Social Sciences, 2023, ISSN 0974-0066, |
Dr. V. P. Pathade published a research paper in Ugc Care " A Critical Investigation In Understanding The Impact Of Life Insurance For Enhancing Sustainable Development In India". | Madhya-Bharti-Humanities and Social Sciences, 2023, ISSN 0974-0066, |
Academic Year: 2022-23 | |
Mr. V.V. Satav published a research paper in UGC CARE-I group titled "Study of persuasive techniques used by online cell phone retailers in their digital marketing strategy" | International Journal of Humanities, Law & Social Sciences, Vol. IX, Issue 1, No.10, ISSN 2348-8301, pg. no. 140-144 published by New Archological & Genealogical Society Kanpur in July 2022 |
Dr.S.B.Sethi Published a research paper on "A study on Investment Analysis of the salaried people at Nashik City." | PURVADEVA - Peer Reviewed International Research Journal Indexed in UGC Care List, Issue – 112, Jan-March 2023, ISSN – 0974-1100. |
Dr.V. V. Sable Published a Research Paper in UGC Care,Title "A Study of assistance provided by government organizations for economic empowerment of the women entrepreneurs engaged in Agro Processing Industries with refernce to Ahmednagar District." | Shodhasamhita: Journal of Fundamnetal & Comparative Research/ISSN: 0974-8946 Vol:VIII,No.1 (XXX):2022 |
Dr.V.V.Sable Published Research Paper on "A Study of problems faced by women in starting their entrepreneurial ventures in small scale agro processing industry." | Journal of Shodha Prabha: /ISSN: 0974-8946, Vol: 47,Issue-1 No.15:2022 |
Academic Year: 2021-22 | |
Dr. Sachin Gunjal & Ms. V. V. Sable: Paper Presented & Published on To determine the economic development of the sugarcane cultivating member farmers of the co-operative sugar factories with reference to Nashik district | The Journal of Oriental Research Madras, Sept 2022 |
Dr. S. B. Sethi: Paper Presented & Published on A Study of Impact of covid - 19 on personal financial planning of salaried employees at nashik city. | International Journal of Humanities, Law & Social Sciences, Aug 2021 |
Dr. Sachin Gunjal & Ms. V. V. Sable: Paper Presented & Published on An analytical study of the existance of Co-opertive sugar factories and the development of sugarcane farming & infrastructural faciliries in their area of operation in Nashik district | International Journal of Humanities, Law & Social Sciences, Aug 2021 |
Academic Year: 2020-21 | |
Mr. S. D. Kharde Paper Presented & Published on “A study on Effect of Digitalization on entrepreneurs in Shirdi”. | IJISET- International Journal of Innovative Science, Engineering & Technology, ISSN (online) 2348-7968 Impact Factor 6.71, Vol. 8 Issue 2, February 2021. |
Ms. V. V. Sable: Research paper published titled “Entrepreneurship an Enabler for social empowerment of Women”. | Vidyabharati International Interdisciplinary Research Journal 11 (1), ISSN 2319-4979, September 2020. |
Academic Year: 2019-20 | |
Dr. N. P. Shah Paper Presented & Published on “Effects of Social Media Usage on the Lifestyle of graduate students” | Research Journey International Multidisciplinery E-research journal ISSN 2348-7143 HAVING 6.625 IMPACT FACTOR |
Mr. S. D. Kharde, Paper Presented & Published on “ Comparative Study of Entrepreneurship Development among Street Vendors and restaurants at Shirdi Pilgrimage” | Research Journey IInternational e research journal ISSN 2348-7143 HAVING 6.261 IMPACT FACTOR |
Academic Year: 2018-19 | |
Dr.N.R.Telrandhe, Key Note Speaker in UGC Sponsored refresher course on Innovations in Teaching, Learning and Evaluations “Multimedia & ICT as an innovative teaching and learning strategy “ |
MGV’S LVH College of Art, Commerce & Science, Nasik |
Dr.N.R.Telrandhe, attended Two days National Level Seminar on “Enhancing Productivity through Spiritual Human Resource Practices” | Amrutvahini Institute of Management & Business Administration, Sangamner. |
Dr.S.B.Sethi, Paper Presented & Published in National Conference on “Skills and Education” | Modern Institute of Business Management, Pune |
Ms.V.V.Sable, attended One Day State Level Conference On “Rural Women: Awareness of Heath & Security” | Art, Commerce & Science College, Bodwad. |
Ms.V.V.Sable, Paper Presented & Published :6 th National Conference On “Digital World Opportunities & Challenges to India” | MET’S Institute of Management, Nashik |
Ms. N. P. Shah and Dr. S.B. Sethi, Dr. M. H. Wagh and Mr. V. V. Satav and Mr. S. D. Kharde, Paper published at 30 th National Conference of Maharashtra Commerce Association | Art, Commerce & Science College, Bodwad. |
Academic Year: 2017-18 | |
Mr. M. H. Wagh, Paper Presented & Published in State Level Seminar on “Job analysis for socio economic work life implementation model in insurance sector”. Jan 2018 | Ashoka Business School, Nashik. |
Academic Year: 2016-17 |
|
Ms. N. P. Shah, Paper Presented & Published in National Conference on “Role of Micro Finance Institution (MFI) on Providing Financial Assistance to Small Scale Industries”, Edition 1, Excel Publication. |
Edition 1, Excel India Publishers, ISBN978-93-86256-44-7, Feb 2017 . |
Dr. S. S. Gunjal, Paper Presented & Published in National Conference on “Role and Challenges Before Human Resource management from Corporate Perspectives” |
SRJ ISSN 2229-5720, Vol. VIII, Issue V, Feb 2017, SIMCA, Pune |
Sr. No |
Student Name |
Achievement Details |
---|---|---|
Academic Year: 2023-24 | ||
1 | Ravindra R. Bhorunde (MBA II) | Student received award in National Competition Bajaj Pay UPI Superstar organised by Bajaj Fionance Ltd. |
2 | 43 students from MBA 1st year | Certificate Program in Banking, Finance, and Insurance: 43 students from MBA 1st year successfully completed the Certificate Program in Banking, Finance, and Insurance, conducted by Bajaj Finserv in association with Amrutvahini College of Engineering. |
3 | 59 students from MBA 2nd year | Financial Literacy Program: 59 MBA students successfully completed the Financial Literacy Program organized by NISM. |
4 | 09 students from MBA 1 st year | Speak for India Maharashtra Edition :Debate Competition Students from MBA 1st year participated in the District Level of Speak for India Maharashtra Edition, a state-level inter-collegiate debate competition. |
5 | Miss.Purva Asopa (MBA I) | Federal Bank Speak for India Maharashtra Edition Competition Miss Purva Asopa, MBA selected for the Zonal Level of the Federal Bank Speak for India Maharashtra Edition 2023-24, a state-level inter-college competition. |
6 | MBA 1 st year Cricket Team | MBA 1st year cricket team has won the First Prize “Amrut Cup 23-24” in the Inter-College Cricket Competition, organized by AVCOE. |
Academic Year: 2022-23 | ||
1 | Aditya Bhujbal (MBA I) | Successfully completed NISM module VIII : Equity Derivatives Certification Exam |
2 | Mahesh Dhumal & Manjusha Khemnar (MBA I) | Secured First Price in Medha General Quiz Competition 2023 |
3 | Aditya Bhujbal (MBA I) | Secured First Price in Medha Group Discussion Competition 2023 |
4 | Amol Ugale (MBA II) | Secured First Price in Medha Talk Show Competition 2023 |
5 | Amol Ugale (MBA II) | Debate competition participation organised by Federal Bank |
Academic Year: 2021-22 | ||
1 | Amol Milind Ugale (MBA I) | Secured Fifth Price in Elocution Competition organised by Sahakar Maharshi Bhausaheb Santuji Thorat Arts, Science & Commerce College on the occasion of Bhausaheb Thorat & Annasaheb Shinde Jayanti Mahotsav on 07/01/2022 |
Academic Year: 2020-21 | ||
1 | Shubham Ravsaheb Borkar | Participated in the Online course on “ GIS for Supply Chain Management” organised by Indian Institute of Remote Sensing in association with ISRO in April 2021 |
2 | Vaibhav Mahajan | Secured Second Price in Online Speech Competition organised by S. K. College, Gautamnagar December 2020 |
Academic Year: 2019-20 | ||
1 | Vaibhav Mahajan | Secured First Price in Speech Competition organised under Vigilance Awareness Week As Proposed by SPPU |
2 | Shekhar Sose | Attended National Student Parliament, New Delhi |
3 |
Raut Rasika Bhanudas Avhad Harshada Vasant Dayma Shubhangi Ashok Chaskar Sharmila Namdev Gawali Komal Dnyaeshwar |
Participated in Two days National Seminar On “Digital Marketing Beyond Metros-Challenges & Opportunities” at Amrutvahini Institute of Management & Business Administraion, Sangamner. |
4 |
Gayatri Dengale Shubhangi A.Dayma Ganesh Jondhale Vaibhavi Labde Aditya Mayur |
Participated in theme based road show organised by Zomato in Sangamner city during Ganesh Festival 2019 |
Academic Year: 2018-19 | ||
1. | Mr.Mahesh Pawase | Secured 50 out of 50 marks in SPPU exam in Decision Science subject. |
2. |
1. DAHALE MAYURI 2. SUMIT WALZADE |
Awarded MBA-MERITIOUS SCHOLARSHIP |
3 |
1.Nilam Shelke 2.Kalyani Mulay 3.Vaishali Bhosale 4.Sumit Walzade 5.Snehal Dengale 6.Gayatri Dengale 7.Rishikesh Bibwe |
Students Participated in Business Plan Competition 2019 at Dnyansagar Institute of Management & Research,,Pune |
4 |
1. Gayatri D.Dengale 2.Shubhangi A.Dayma 3.Vaishali R.Bhosale 4.Sarala P.Kanawade 5.Sheetal V.Gunjal |
Research paper presented in State Level Workshop on “Social Science Research in Business Management” at Smt.Hiraben Nanavati Institute of Magt & Research for Women,Pune |
5 |
1. Saurabh B.Shete 2. Akash S. Dedwal. 3.Shobha B. Gite 4.Shubhangi S. Shinde 5.Gayatri D. Dengale 6.Pritam C. Nadhe 7.Sheetal V. Gunjal |
Research paper presented in State Level Research Paper Presentation Competition-2019 at SBES College of Arts & Commerce, Aurangabad. |
Academic Year: 2017-18 | ||
1. |
1) Mr. Shelar Nilesh 2) Mr. Hase Pankaj 3) Mr. Waghchaure Rahul |
Submitted two separate reports to ‘Sangamner Municipal Council’ under ‘Swachha Surveksahn 2018’ in January 2018 under the guidance of Prof. V.V. Satav |
2. |
Mr. Walzade Sumit |
Successfully completed German Language Course Level-1 in 2018 |
3. |
Mr. Vijay Jadhav |
Won 3rd Prize in Individual category in ‘DJ Mix Competition’ in MEDHA2018 |
4 |
Shirsath Gyanesh and Team |
Won Badminton Team competition 1st prize in Boys category in MEDHA2018 |
5. |
1) Mr. Hase Pankaj 2) Mr. Badadhe Sarang |
Passed G.D.C.&A. (Govt. Diploma in Cooperation & Accountancy) certification examination in 2018 |
6. |
Mr. Sarang Badadhe |
Special Recognition for Paper Presented in National level Seminar on “Social Media Tool for Transformation” On 19 th & 20th January 2018 at J. D. C. Bytco Institute of Management Studies & Research, Nashik. |
7. |
Ms. Kalyani Muley Ms. Reshma Kasar |
Special Recognition for Paper Presented in National Seminar on “Emerging Innovations and Strategic Business Practices” on 2nd and 3rd Feb,2018at Sanjivani College of Engineering, Kopargaon. |
8. |
Rahul Walunj and Vikrant Davkhare |
Participated in Avishkar 2015 Competition at Kopargaon. |
1. Amrutvahini College of Engineering Department of MBA has signed a Memorandum of Association (MoU) with NISM a capacity building initiative of SEBI.
2. NIPM Membership : Institute Connected with Professionals & organizations in the field of Personnel Management, Human Resources fostering collaborations, partnership & potential recruitment opportunities for students including accessed to research publications, case studies, best practices & industry reports which can enrich the curriculum and enhance teaching & learning experience.
3. Collaborated closely with Bajaj Finserv allowing students to gain real world exposure to the financial services industry through internship, projects, training programs, guest sessions & placement opportunities for the students.
Training programs By Bajaj Finserv
4. Arranged Pool Campus Placement Drive of Shriram Finance Ltd.by AVCOE, MBA Dept More than 100 management students from nearby MBA Institutes attended this Pool Campus.
5. Conducted MBA-CET Crash Course & MBA Career/ Orientation Program for Graduation Students for nearby Sangamner Area with Fun Learning Activities.
6. MSME Training Programe conducted , which helped students develop an entrepreneurial mindset by fostering creativity, innovation, and risk-taking behavior, empowering them to identify and pursue opportunities for business creation and growth.
7. MBA I & II Year Student’s participated in an actual business expo at Fulzadi Market & Business Safire at Sangamner, where they got hands-on experience in managing stalls, marketing, and interacting with customers, gaining valuable practical exposure and skills.
8.Campus to Corporate Program
The MBA department has launched the "Campus to Corporate" program, an innovative initiative aimed at bridging the gap between academia and industry. This year-round program connects management students with corporate professionals, fostering meaningful interactions and hands-on experiences.
Objectives:
1. Enhance industry-academia collaboration
2. Develop students' corporate readiness
3. Provide exposure to real-world business scenarios
Key Initiatives:
1. Our Campus to Corporate initiative has facilitated valuable connections
with top corporate minds, boosting our network and opening doors for our
students.
Corporate Personality Lectures: Eminent professionals share insights and
experiences with students on campus.
2. Student Industrial Visits: Students visit corporate offices to gain
firsthand knowledge of operations.
3. Interactive Sessions: Students engage with industry experts through
workshops, seminars, and panel discussions.
4. Hands-on Experiences: Students participate in live projects, case studies, and simulations.
Outcomes:
1. Enhanced employability skills
2. Networking opportunities with corporate leaders
3. Practical understanding of business concepts
4. Increased industry awareness and adaptability
Under the Campus to Corporate initiative, our management and staff members have engaged in strategic interactions with renowned corporate personalities to foster network enhancement and student benefits
Management and faculty of MBA interacted with eminent corporate leader Mrs. Radhika Gupta, MD & CEO, Edelweiss Mutual Fund.
Our MBA Team had the privilege of interacting with Mr.R.P. Adhikari, CEO, SWS Nashik to expand our network and enrich student experiences."
1. Induction “Prarambh” Program
MBA Department has launched the Prarambh Program, an exclusive one-week induction program for MBA 1st-year freshers. This program aims to introduce students to corporate culture and industry dynamics.
Program Objectives:
1. Familiarize students with corporate culture and expectations
2. Develop essential skills for professional success
3. Foster teamwork and collaboration
4. Create awareness of industry trends and best practices
Program Highlights:
1. Eminent Speaker Sessions: Insights from industry,Academics experts
2. Corporate Guest Lectures: Real-world perspectives
3. Personality Development Workshops: Enhancing soft skills
4. Team Building Activities: Encouraging collaboration and leadership
5. Outbound Activities: Experiential learning and bonding
Program Outcomes:
1. Enhanced understanding of corporate culture and industry dynamics
2. Developed essential skills for professional success
3. Strong network with peers and industry professionals
4. Increased confidence and readiness for corporate challenges
Preamble
The Finance Club of the institute has purpose to effectively support students of finance and non-finance background who want to pursue their career in the field of finance. It provides an inclusive, professional and dynamic environment tailored towards ambitious students looking to grow their skills by coordinating and participating in various activities, workshops, seminars and expert lectures. The club hosts a variety of events and activities throughout the year to interested students for their bright future in the field of finance.
Vision
The club has vision to providing a pathway for smooth transition of the students from class to the corporate world.
Mission
The mission is to promote financial theory and practice in such a way that it provides an opportunity for students to improve their understanding of the intricacies of the world of finance and foster an environment where they can learn, share, participate, organize and network with industry.
Club Objectives
Finance Club Initiatives:
Highlights from the Opening Ceremony of Finance Club “A₹thvishwa”
10.The MBA department embarked on an exciting excursion to Harishchandragad .The fort visit focused on cleanliness, cultural heritage, and management lessons inspired by the legendary Chhatrapati Shivaji Maharaj. The excursion proved to be an unforgettable experience, offering glimpses into the rich history and breathtaking beauty of Harishchandragad.
11. Students interacted with Business Tycoon of India Mr. Ashok Katariya, Founder Chairman of Ashoka Group.
12. Consultancy Services:
a. Our college provided consultancy service of Rs.25000/- to Leena Agro Industries Sangamner for Market survey of Sangamner city during the month of February and March, 2019.
b. Our college provided consultancy service of Rs. 25830/- to VIBHA Generic Medicines for pre-launch survey on topic "Survey for medicines used for chronic/ acute diseases at Ghulewadi & adjoining area and its data base generation" during the month of March, 2017. approx. 3050 households are surveyed.
c. Our college provided consultancy service of Rs. 19000/- to S.L HASE & Co, Sangamner “GST Awareness and Database Collection in A Given Format at Specified Areas” during the month of July and Aug, 2017. approx. 355 Retailers, Dealers, Businessman are surveyed.
a. Students visited ZP Primary School, Savarchol Shirasgaon Tal. Sangamner.
b. Our department has done CSR activity of Tree plantation in association with DCB Bank
a. Students visited PEMGIRI FORT explored various aspects of security
b. Students visited SHIVNERI FORT conducted “Clean Surrounding Drive”, collected plastic bottles, poly bags and other trash thrown by tourists, conducted leadership and team building activities.
c. Visited SHAHGARH and conducted a trekking activity with Clean Surrounding Drive.
d. Visited DEVGIRI FORT, explored various aspects of security
15. Showing Business News and live stock market updates in class through TATA SKY dish TV.
6. Conducting various in-house surveysa. Conducted survey for late coming students
b. Conducted survey for hostel mess
Sr No | Name of Alumini | Photo | Designation | Batch |
---|---|---|---|---|
1 | Ms.Shilpa Verma |
![]() |
Capgimini,USA | 2012 |
2 | Mr.Lalit Adangale |
![]() |
Manager HDFC BANK | 2012 |
3 | Mr.Sachin Jadhav |
![]() |
Deputy Manager, AXIS BANK | 2012 |
4 | Mr.Dipak Tanpure |
![]() |
Area Sales manager Continental India Pvt Ltd | 2012 |
5 | Mr.Bajarang Gunjal |
![]() |
Assistant manager Greenlam Industries Ltd | 2012 |
6 | Ms.Diksha Fargade |
![]() |
Team Leader, Dalal Street Investment Journal Pvt Ltd | 2014 |
7 | Mr.Sharavan Patole |
![]() |
Human Resource Management-Wayal Industry Pvt. Ltd. Pune, Subcompany of Jindal Steel & Power Ltd. | 2014 |
8 | Mr.Ashish Khedkar |
![]() |
Assistant Manager, Yes Bank | 2015 |
9 | Mr. Sanjay Walzade |
![]() |
Dy Manager JSW One plarforms Ltd | 2015 |
10 | Mr.Sharad Thete |
![]() |
Management Executive, Alembic Pharma, | 2015 |
11 | Mr.Rahul Walunj |
![]() |
Management Executive, Alembic Pharma, | 2016 |
12 | Ms.Smita Vidhate |
![]() |
Finance analyst,Flex | 2016 |
13 | Ms.Sainath Khairnar |
![]() |
Executive,HDFC AMC | 2017 |
14 | Mr.Shaikh Saddam Iliyas |
![]() |
Manager,Loreal India | 2017 |
15 | Ms.Poonam Gosavi |
![]() |
Sr.Procurement Officer Agrostar Pvt Ltd | 2017 |
16 | Mr.Ganesh Sadaphal |
![]() |
Executive,HDFC AMC | 2018 |
17 | Mr.Mahesh Pawase |
![]() |
Jr Manager Mahindra & Mahindra | 2019 |
18 | Ms.Vaishali Bhosale |
![]() |
Analyst, HCL | 2019 |
19 | Ms.Nirmal Kanawade |
![]() |
Management Traine TCS | 2021 |
20 | Mr.Shubham Vaditke |
![]() |
Saksoft limited, Chennai | 2021 |
Sr. No. |
Date |
Name of Activity |
Class |
Outcomes |
---|---|---|---|---|
Academic Year: 2024-25 | ||||
1 | 27/07/2024 | Placement Drive by Catalyst, Nashik | MBA II HR Students |
Placement Drive for HR Students successfully arranged by Catalyst Ltd ,Nashik. Three MBA II Year students secure placement offers through our this placement drive. |
2 | 08/08/2024 |
Online Training Program/Webinar on "Career Guidance on Financial Literacy Educational & Motivation." By Excellence Global Skill,Delhi under the initiative of NISM,SEBI. |
MBA II Year Girls Students | The career guidance and financial literacy session empowered girls and ladies with knowledge, skills, and confidence to manage their finances effectively. They gained understanding of personal finance, career development strategies, and investment options |
3 | 26/08/2024 |
Guest Session On "Lean Start -up & Minimum Viable Product/Business" By Prof.Bayas |
MBA II | The session inspired and motivated students to pursue entrepreneurial ventures, apply lean startup principles, and develop innovative solutions. |
4 | 31/08/2024 | Alumni Meet | MBA II | The Alumni Meet provided a valuable platform for current MBA II Year students to interact with senior alumni. The event facilitated knowledge sharing, mentorship, and networking opportunities. Students gained insights into industry trends, best practices, and career pathways, while alumni shared their experiences and expertise. |
5 | 03/09/2024 & 04/09/2024 | Indira Mohotsav 2024: Hands-on Event Management Experiential Learning Program | MBA II | The Hands-on Event Management Learning Program provided MBA students with a unique opportunity to apply theoretical knowledge in a real-world setting. Through active participation, students developed essential event management skills, including planning, coordination, and execution. |
