Admission Contact Helpline :
(02425) 259014/16/17/18/96
Category | Tution Fees | Development Fees | University Fees | Insurance | Eligibility Fees | Total Fees |
---|---|---|---|---|---|---|
Open / Mgt. | 115652 | 17348 | 2345 | 300 | 650 | 136295 |
OBC / EBC/ EWS | 57826 | 17348 | 2345 | 300 | 650 | 78469 |
NT / SBC / TFWS | 0 | 17348 | 2345 | 300 | 650 | 20643 |
SC / ST | 0 | 0 | 2345 | 300 | 650 | 3295 |
J & K | 125000 | 0 | 2345 | 300 | 1150 | 128795 |
Category | Tution Fees | Development Fees | University Fees | Insurance | Eligibility Fees | Total Fees |
---|---|---|---|---|---|---|
Open | 0 | 17348 | 2345 | 300 | 650 | 20643 |
OBC / EBC/ EWS | 0 | 17348 | 2345 | 300 | 650 | 20643 |
NT / SBC / TFWS | 0 | 17348 | 2345 | 300 | 650 | 20643 |
SC / ST | 0 | 0 | 2345 | 300 | 650 | 3295 |
J & K | 125000 | 0 | 2345 | 300 | 1150 | 128795 |
Category | Tution Fees | Development Fees | University Fees | Insurance | Eligibility | Total Fees |
---|---|---|---|---|---|---|
Open/Mgt. | 103043 | 15457 | 2010 | 300 | 650 | 121460 |
OBC/EBC/EWS/SEBC | 51522 | 15457 | 2010 | 300 | 650 | 69939 |
NT/SBC/TFWS | 0 | 15457 | 2010 | 300 | 650 | 18417 |
SC/ST | 0 | 0 | 2010 | 300 | 650 | 2960 |
Category | Tution Fees | Development Fees | University Fees | Insurance | Eligibility | Total Fees |
---|---|---|---|---|---|---|
Open/Mgt. | 81739 | 12261 | 2120 | 300 | 650 | 97070 |
OBC/EBC/EWS/SEBC | 40870 | 12261 | 2120 | 300 | 650 | 56201 |
NT/SBC/TFWS | 0 | 12261 | 2120 | 300 | 650 | 15331 |
SC/ST | 0 | 0 | 2120 | 300 | 650 | 3070 |
Category | Tution Fees | Development Fees | University Fees | Insurance | Eligibility | Total Fees |
---|---|---|---|---|---|---|
All | 71304 | 10696 | 2120 | 300 | 650 | 85070 |
Sr. No . | F.E. & D.S.E | |
---|---|---|
1 | TUITION FEE | 106194 |
2 | DEVELOPMENT FEE | 13806 |
120000 | ||
M.B.A | ||
1 | TUITION FEE | 70797 |
2 | DEVELOPMENT FEE | 9203 |
80000 | ||
M.E | ||
1 | TUITION FEE | 84070 |
2 | DEVELOPMENT FEE | 10930 |
95000 |
Hostel | Two Student Room | Three Student Room | Four Student Room |
---|---|---|---|
Sajjangad (Boys)
FE and SE |
Hostel Fee - 30000/- per student
Hostel Form Fee - 100/- |
Hostel Fee - 23000/ - per student
Hostel Form Fee - 100/- |
Not Available |
Sinhgad (Boys)
TE and BE |
Hostel Fee - 30000/- per student
Hostel Form Fee - 100/- |
Hostel Fee - 23000/ - per student
Hostel Form Fee - 100/- |
Not Available |
Krushnawanti (Girls)
FE and SE |
Not Available | Not Available |
Hostel Fee – 20000/- per student
Hostel Form Fee - 100/- |
Kalsubai (Girls)
TE and BE |
Not Available | Not Available |
Hostel Fee – 20000/- per student
Hostel Form Fee - 100/- |