Admission Contact Helpline :
(02425) 259014/16/17/18/96
01. Karmaveer Bhaurao Patil ‘Earn and Learn Scheme’
This is a novel scheme introduced by the college with the help of students welfare section of University of Pune. The scheme supports monetarily to the poor and needy students. Students under this scheme work daily for two to three hours in any of the sections of the institute. The students work under this scheme, develop a sense of responsibility and excel in their career.
Academic Year | No. of Students | Amount Spent(Rs.) | |
---|---|---|---|
Male | Female | ||
2014-15 | 24 | 20 | 4,53,000 |
2015-16 | 44 | 42 | 5,76,135 |
2016-17 | 33 | 34 | 4,51,710 |
2017-18 | 38 | 32 | 7,40,000 |
2018-19 | 50 | 31 | 7,15,995 |
2019-20 | 44 | 21 | 5,85,810 |
2020-21 | - | - | Pendamic Situation |
2021-22 | 06 | 08 | 41,040/- |
2022-23 | 33 | 38 | 4,95,765/- |
02. Fearless Girls Campaign (Nirbhay Kanya Abhiyan) Scheme
Year | No. of Girls Participated | Amount Spent |
---|---|---|
2015-16 | 168 | 15800/- |
2016-17 | 153 | 16300/- |
2017-18 | 230 | 19680/- |
2018-19 | 215 | 18300/- |
2019-20 | 246 | 19650/- |
2020-21 | - | |
2021-22 | 225 | 5916/- |
2022-23 | 132 | 6388/- |
03. Disaster Management Scheme
Year | No. of Student Participated | Amount Spent |
---|---|---|
2015-16 | 109 | 26790/- |
2016-17 | 98 | 25960/- |
2017-18 | 104 | 25800/- |
2018-19 | 106 | 26500/- |
2019-20 | 123 | 29600/- |
04. Special Guidance Scheme
01 | Annual College Magazine Competition | 09 | Student-related Seminar/Conferences/Workshops/ Lecture Series/Camps etc. |
02 | Annual Prize Distribution | 10 | Students' Safety Insurance Scheme |
03 | Anti-ragging Cell | 11 | Students’ Council |
04 | ‘Chetana’ (Students’ Bulletin) | 12 | University Representative |
05 | Dr P C Alexander Elocution Competition | 13 | Youth Festivals |
06 | Placement Centre | 14 | Yuva Mahiti-Doot |
07 | Samarth Bharat Abhiyan | 15 | Genders Equality |
08 | Soft Skills Programme | 16 | Students Aid Fund |