Department of Mechanical Engineering was established in the year 1991 –1992; the Department has traversed the path of knowledge dissemination and generation as well as delivering over 3000 Mechanical Engineering graduates to the Nation. Over these 29 glorious years, it has carved a niche for itself in the key areas of teaching, research, consultancy, administration and community services. The Department of Mechanical Engineering prioritize the necessary revamping of Mechanical Engineering education, which is driven primarily by dynamics of technological advances and sustainable development and with active involvement of industry, alumni, research organizations and other stakeholders. Department offers B. E., M. E. and Ph.D. (Mechanical) Programs. Department intake is 120 F.E., 06 M.E.(Design Engg.) students and has Ph.D. research centre. As on today, 116 M.E.and 13 doctoral (Ph.D.) students obtained their degree. Department was accredited by National Board of Accreditation (NBA), New Delhi for 2 years in 2002, 3 years in 2007, 2 years in 2013 and for 3 years in 2023.
The department has well qualified and experienced staff. We have excellent record of results and placements. Department is enriched with the laboratories with de-facto standards. Laboratories are well equipped with state-of-the-art equipment including software and hardware. Project Lab with all necessary general purpose machines and hand tools have been established to foster the learning. Dr APJ Abdul Kalam Smart Learning Centre has been developed to enhance the digital learning experience.
Department focuses on building the industry linkage to provide the exposure to latest technologies through excellence centers and MoUs, in-plant training, workshops, value added courses, industrial visits and expert lectures. The enhancement in core technical competencies and soft skill development, the students are being recruited in reputed Design, manufacturing and ITes firms. MESA (Mechanical Engineering Students Association) is the student association, which looks into the various co-curricular activities in the department. Department also runs student chapters like Society of Automotive Engineers (SAE), Indian Society of Heating Refrigeration and Air conditioning Engineers (ISHRAE) [ have been adjudged by Best Student Chapter award], Institution of Engineers (IEI), ISTE. The overall goal of the department is to make brilliant and dynamic students to meet the industry challenges.
Department also motivate and support the students to participate in various national level competitions like SAE TIFAN, SUPRA, BAJA, Effi-Cycle, Formula Bharat etc. Team MAVERICKS of department has won FIRST prize in SAE TIFAN competition along with 3 category prizes ( Best Design, Best Innovation and Best Productivity ) with total prize money of Rs. 2,75,000/-; Team Mavericks has been FIRST WINNER in the year 2018, 2019 and 2022, 3 times out of 4 events. Team TITAN won 7th India and Second Maharashtra level prize in SAE BAJA competition. Team Titans ( m-BAJA-Self designed and manufactured ATV) got all India rank 73 among 420 teams at National level.Team Ashwavega’s ( E-BAJA-Self designed electric power based ATV )successfully cracked virtual round with all India rank 31st and 8th in Maharashtra . Team MAVERICKS receivedEducation and SOS awards and Certificate of Appreciation at Krishithon Nashik, 26.11.2018. Team Sunstrikers cracked virtual round with88% successfully of Future Solar design Challenge
Students of the department are consistently performing very well in GATE exam. 22 students have selected as Asst. Motor Vehicle Inspector (RTO) through MPSC. The department has excellent placement record with 690+ placement in last few years. On research front, 11 Patents has been published and 01 is granted.
To transform rural students into competent Mechanical Engineers and technocrats with professional and social values through continual excellence in engineering education
M1:To impart quality education and training that develop engineers to meet challenges of ever advancing needs of industry, higher learning and entrepreneurship for the benefit of mankind and nature.
M2:To be recognized as department of academic excellence through resource development, conducive teaching-learning environment, skill development, and innovation and industry-institute interaction. .
M3:To nurture professional and ethical values and life-long learning for successful career.
Sr.No. | Type | No. of Rooms | Seating Capacity (Number) | Area (Sq. M) |
---|---|---|---|---|
1. | Lecture Halls | 06 | 370 | 654.05 |
2. | Smart Classroom | 01 | 60 | 86.75 |
2. | Tutorial Rooms | 02 | 18 X 2 | 70.05 |
3. | Conference Room | 01 | 350 | 152.5 |
4. | Labs | 12 | 274 | 1539.98 |
5. | Faculty Rooms | 18 | 48 | 324.48 |
6. | H.O.D Office | 01 | 01 | 17.10 |
7. | Deptt. Store | 01 | -- | 16.72 |
Total | 2861.63 |
Sr. No. | Lab. Name | Area (Sq. M) | Laboratory Cost (Rs.) |
---|---|---|---|
1. | Heat Engine | 181.37 | 5905712.00 |
2. | Steam Power | 149.75 | 998702.00 |
3. | Heat Transfer | 92.4 | 374095.00 |
4. | Refrigeration & Air Conditioning | 49.35 | 341055.00 |
5. | Dynamics of Machinery | 183.6 | 260203.00 |
6. | Theory of Machine | 174 | 325142.45.00 |
7. | CAD CAM | 195.46 | 11071181.50 |
8. | Industrial Fluid Power | 87.1 | 1285875.00 |
9. | Mechatronics | 91.2 | 589748.00 |
10. | PG and Research | 70.65 | 4446947.00 |
11. | Project Laboratory | 178 | 2909906.00 |
12. | Basic Mechanical Engineering | 87.1 | 61788.00 |
Total | 28570354.45 |
Sr. No | Equipment | Quantity (Number) | Amount (Rs.) |
---|---|---|---|
1. | Computers | 141 | 72,88,427.00 |
2. | Hydraulic Accumulator & In diffuser | 1 | 1,61,203.00 |
3. | 4S4 Cylinder Diesel EngineTest rig | 1 | 1,57,728.00 |
4. | Boiler non IBR | 1 | 5,11,500.00 |
5. | Steam turbine | 1 | 3,24,500.00 |
6. | Critical Heat Flux Appts. | 1 | 164,940.00 |
7. | Diesel Generator set | 1 | 5,00,000.00 |
8. | 4S4 Cylinder Petrol Engine Test rig | 1 | 15,97,500.00 |
9. | Single Cylinder Diesel Engine Test RIG | 1 | 1,35,000.00 |
10. | Vapour Absorption Refrigeration Cycle Test RIG | 1 | 101,430.00 |
11. | Computerised Natural Convection Apparatus | 1 | 2,53,575.00 |
12 | Pin on disc wear test rig | 1 | 4,91,063.00 |
13 | Journal bearing test rig | 1 | 3,79,688.00 |
14 | VCR Engine | 1 | 12,10,950.00 |
15 | Impact hammer | 1 | 1,02,966.00 |
16 | Multi Emission Analyser | 1 | 2,05,269.00 |
17 | 4 ball tester | 1 | 10,69,354.00 |
18 | FFT analyser | 1 | 12,27,548.00 |
19 | Fatigue testing machine | 1 | 1,15,314.00 |
20 | Eddy current Dynamometer | 1 | 8,59,050.00 |
21 | Computerised Engine Test rig set up for single cylinder 4SVCR | 1 | 3,51,900.00 |
22 | Automobile wheel balancer | 1 | 1,05,020.00 |
Total | 1,73,13,925.00 |
Sr. No. | Application Software | Qty. | Cost (Rs) |
---|---|---|---|
1. | Master Cam mill+ lathelatest version | 1 | 73,800.00 |
2. | Master cam seat (addon) wire add. To serial No. 1 | 1 | 20,500.00 |
3. | Master cam interactive CD'S on design Mill ,Lathe & wire | 1 Set | 41,000.00 |
4. | Master cam so/pd Add on to serial No.-1 | 1 | 16,400.00 |
5. | CATIA V5 for window (NT ED -5) object manager 2 (com) V4, Integration 2(V4I) Cadam interface 1 (CCI) IGES Gensrative Drafting (2) DR Interactive | 1 | 62,000.00 |
6. | IDEA Master Modeler part code A-300, Includes master moduler drafting assembly .I.G.B.S.Set | 2 set | 1,21,680.00 |
7. | ANSYS University Low Version 10 users | 10 Set | 56,100.00 |
8. | Boroland Turbo C++ AE NT Based 15 User | 15 users | 58,500.00 |
9. | Auto Cad 2002 , 3 user | 1 | 1,26,000.00 |
10. | Auto Cad 2002 , 4 user | 1 set | 98,000.00 |
11. | Solid works 2000 CAD Solution | 3 | 1,05,000.00 |
12. | Solid works 2000 CAM Solution | 1 | 36,000.00 |
13. | T.K.Solver math modeler & other UTS Software TK Solver 5.0 Primium Lab Licene for windows 2000 xp solution optimize academic edition | 10 Users | 45,000.00 |
14. | Application On T.K.Solver Heat Transfer on T.K. | 05 User | 16,000.00 |
15. | Application On T.K.Solver Dynamic & Vibrations on T.K. | 05 User | 16,000.00 |
16. | Application on T.K.Solver Machine Design | 05 User | 8,000.00 |
17. | Application on T.K.Solver Engineering Thermodynamics | 05 User | 8,000.00 |
18. | Text Book Application on T.K.Solver for Heat Transfer, Dynamics & Vibration on | 01 Each | 13,500.00 |
19. | Software Pro- Engineerins | 1+100 Users | 1,56,000.00 |
20. | Ansys Software Introductory, 10 sets (Up gradation ) | 10 users | 1,48,330.00 |
21. | Pro Engineer University Plus size Licence software One year plan, Includes educational licence software, Pro Engineer, Pro /NC, Pro /Mechanical. | 1/100 Users | 1,42,480.00 |
22. | Pro Engineer University site licence software Pro/Engineer CAD ,Pro Engineer Cam, Pro Engineer -CAE, Content & Product Data Management -Pro/ Intel Link Cusomization | 50 Users , 1 set of 5 CD'S | 5,16,204.00 |
23. | CATIA V5 for Rel. 20 Discovered Bunddled OR (Latest) it Consists of Following Modules. | 20 User | 4,96,350.00 |
24. | Intlellic Cad 6.6 PRO Software (Educational) Parmaneent License | 200 User | 1,91,686.00 |
25. | MATLAB | 10 users | 1,71,108.00 |
26. | Automation Studio Ver. 6.1 | 10 User | 7,63,453.00 |
27. | Software ANSYS Ver. 14.0,3200 nodes | 25 User | 340,000.00 |
Total | 3,847,091.00 |
Photo | Faculty name and description |
---|---|
Name: Dr. M.A. Venkatesh
Designation: Principal Qualification: Ph.D. (Mech. Engg.) Exp. Teaching: 34 Exp. Industrial: 01 Area of Specialization: Manufacturing Biodata: Read More |
|
Name: Dr. V. D. Wakchaure
Designation: Prof. & HOD Qualification: M. E.(CAD/CAM), MBA, Ph.D. (Prod. Engg.) Exp. Teaching: 24 Exp. Industrial: 01 Area of Specialization: CAD/CAM, Manufacturing Biodata: Read More |
|
Name: Prof. V. Y. Patil
Designation: Assoc. Professor Qualification: M. Tech. (Maint. Engg.) Exp. Teaching: 30 Exp. Industrial: 0.5 Area of Specialization: Maintenance Engg. Biodata: Read More |
|
Name: Dr. V. S. Aher
Designation: Assoc. Prof., P.G. & Ph.D. Coordinator Qualification: M.E. (Design), Ph.D.(Mech.) Exp. Teaching: 27 Exp. Industrial: 01 Area of Specialization: Tribology, Design Engineering Biodata: Read More |
|
Name: Dr. V. J. Hase
Designation: Assoc. Prof. Qualification: Ph.D.(Mech.), M.Tech.(CAD/CAM) Exp. Teaching: 21 Exp. Industrial: 02 Area of Specialization: CAD/CAM Biodata: Read More |
|
Name: Dr. D. S. Bajaj
Designation: Assoc. Prof. Qualification: M.E. (Design), Ph.D.(Mech.) Exp. Teaching: 24.5 Exp. Industrial: 4.5 Area of Specialization: Tribology, Design Engg. Biodata: Read More |
|
Name: Dr. P. N. Nagare
Designation: Asst. Professor Qualification: M.E. (Design), Ph.D.(Mech.) Exp. Teaching: 20 Exp. Industrial: 05 Area of Specialization: Tribology, Design Engg. Biodata: Read More |
|
Name: Dr. M. S. Harne
Designation: Asst. Professor & College Examination Officer Qualification: M.E. (Design), Ph.D.(Mech.) Exp. Teaching: 17 Exp. Industrial: 03 Area of Specialization: Design Engg.,Ergonomics Biodata: Read More |
|
Name: Prof. V. M. Mhaske
Designation: Asst. Professor Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 27 Exp. Industrial: 02 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. D. M. Nibe
Designation: Asst. Professor Qualification: M.E. (Heat Power), Ph.D (Pursuing) Exp. Teaching: 17 Exp. Industrial: 1.5 Area of Specialization: Heat Power Biodata: Read More |
|
Name: Dr. B. R. Varpe
Designation: Asst. Professor Qualification: M.E. (Design), Ph.D.(Mech.) Exp. Teaching: 21 Exp. Industrial: Nil Area of Specialization: Heat Power Biodata: Read More |
|
Name: Prof. S. C. Fargade
Designation: Asst. Professor Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 20 Exp. Industrial: 01 Area of Specialization: Vibration Biodata: Read More |
|
Name: Dr. R. S. Gavhane
Designation: Asst. Professor Qualification: M.E. (Heat Power), Ph.D.(Mech.) Exp. Teaching: 14.6 Exp. Industrial: 01 Area of Specialization: Heat Power Biodata: Read More |
|
Name: Prof. N. H. Tambe
Designation: Asst. Professor Qualification: M.E. (Heat Power) Exp. Teaching: 16 Exp. Industrial: 02 Area of Specialization: Heat Power Biodata: Read More |
|
Name: Prof. Y. R. Gunjal
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 18 Exp. Industrial: 02 Area of Specialization: Design Engg. Biodata: Read More |
|
Name: Prof. A. V. Deokar
Designation: Asst. Prof. Qualification: M.E. (Design) Exp. Teaching: 18 Exp. Industrial: 01 Area of Specialization: Vibration Biodata: Read More |
|
Name: Dr. Shirke M. B.
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Mech) Exp. Teaching: 16 Exp. Industrial: Nil Area of Specialization: Tribology, Design Engg. Biodata: Read More |
|
Name: Prof. E. T. Bayas
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 14 Exp. Industrial: 02 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. B. K. Varpe
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 18 Exp. Industrial: Nil Area of Specialization: Design Engg., Vibration Biodata: Read More |
|
Name: Prof. P. B. Wakchaure
Designation: Asst. Prof. Qualification: M.E. (Design) Exp. Teaching: 13 Exp. Industrial:01 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. K. B. Deshmukh
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 12 Exp. Industrial: 1 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. K. D. Dagale
Designation: Asst. Prof. Qualification: M. Tech. (Machine Design), Ph.D.(Pursuing) Exp. Teaching: 11 Exp. Industrial: 2 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. P. S. Shivsharan
Designation: Asst. Prof. Qualification: M.E. (Design) Exp. Teaching: 12 Exp. Industrial: 0.5 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. S. T. Gadakh
Designation: Asst. Prof. Qualification: M.E. (Mech.), Ph.D.(Pursuing) Exp. Teaching: 11 Exp. Industrial: Nil Area of Specialization: Tribology Biodata: Read More |
|
Name: Prof. G. B. Jambukar
Designation: Asst. Prof. Qualification: M.E. (Design) Exp. Teaching: 15 Exp. Industrial: 03 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. S. K. Amrutkar
Designation: Asst. Prof. Qualification: M. Tech. (Heat Power & Thermel), Ph.D.(Pursuing) Exp. Teaching: 14 Exp. Industrial: 3.5 Area of Specialization: Heat Power Biodata: Read More |
|
Name: Prof. R. R. Vilhekar
Designation: Asst. Prof. Qualification: M. Tech. (Thermal) Exp. Teaching: 11 Exp. Industrial: Nil Area of Specialization: Heat Power Biodata: Read More |
|
Name: Prof. A. B. Aher
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 12 Exp. Industrial: 01 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. O. U. Raktate
Designation: Asst. Prof. Qualification: M.E. (Mfg.), Ph.D.(Pursuing) Exp. Teaching: 12 Exp. Industrial: 02 Area of Specialization: Manufacturing Biodata: Read More |
|
Name: Prof. G. S. Pendbhaje
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 9.9 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. K. K. Dighe
Designation: Asst. Prof. Qualification: M.E. (Design) Exp. Teaching: 10 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. B. G. Shinde
Designation: Asst. Prof. Qualification: M.E. (CAD/CAM), Ph.D.(Pursuing) Exp. Teaching: 8.8 Exp. Industrial: 11 Area of Specialization: CAD/CAM Biodata: Read More |
|
Name: Prof. S. B. Chaudhari
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 9.5 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. K. S. Bhagwat
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 10 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. P.N. Gunjal
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 10 Exp. Industrial: 1 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. A. S. Shinde
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 9 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. R. E. Gite
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 10 Exp. Industrial: 9.5 Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. S. D. Galande
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 11 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
|
Name: Prof. Y. J. Wagh
Designation: Asst. Prof. Qualification: M.E. (Thermal), Ph.D.(Pursuing) Exp. Teaching: 11 Exp. Industrial: Nil Area of Specialization: Heat Power Biodata: Read More |
|
Name: Prof. S. P. Thorat
Designation: Asst. Prof. Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 8 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
Photo | Faculty name and description |
---|---|
Name: Prof. Pankaj Patil
Designation: Adjunct Prof. Qualification: YCMOU (B. A); Certified Course in Animation and Graphics Design Exp. Teaching: Nil Exp. Industrial: 07 Area of Specialization: Animation and Graphics Design |
Photo | Description |
---|---|
Name: Mr. V. V. Davkhare Designation: Lab. Asst. Qualification: ITI Exp.: 24 |
|
Name: Mr. S. B. Jondhale Designation: Lab. Asst. Qualification: B.A., ITI Exp.: 23 |
|
Name: Mr. P. S. Dighe Designation: Tech. Asst. Qualification: DME Exp.: 13 |
|
Name: Mr. S. K. Hase Designation: Tech. Asst. Qualification: DME Exp.: 07 |
|
Name: Mr. M. S. Khurpe Designation: Tech. Asst. Qualification: DME Exp.: 05 |
|
Name: Mr. S. T. Waman
Designation : Tech. Asst. Qualification : DME Exp.: 0.8 |
|
Name: Mr. A. C. Thorat Designation: Peon Qualification: SSC Exp.: 22 |
Sr. No. | Faculty/Student Name | Title of Invention | Details |
---|---|---|---|
1 | Mr. Modak Girish S. | Staircase climbing platform driven by conjugate wheels. |
Application No.132/MUM/2014
Granted |
2 | Mr. Navjeevan Deshmukh | Composite brake pad with baggase fibre |
Application No.2304/MUM/2014
Publication Date : 24/07/2014 |
3 |
Dr. V. S. Gadakh
Mr. Mhaske Vrushabh R. Mr. More Akash K. Miss. Kabade Kalyani B. Miss. Hase Surabhi Y. |
A noodle extruder apparatus and a process therof |
Application No.
201721034730 Publication Date : 01/03/2019 |
4 |
Prof. M. S. Harne
Mr. Chinagi Sarvesh P. |
Continuous Passive motion (CPM) machine |
Application No.
201721001048 Publication Date : 16/02/2018 |
5 |
Prof. R. U. Kadlag
Mr. Sanap Ganesh S. Mr. Shinde Ganesh S. Mr. Thorat Sandip P. Mr. Landge Pramod D. |
A tractor driven onion harvester by using angle adjustment mechanism |
Application No.201821012994
Publication Date : 11/05/2018 |
6 |
Mr. Dokhe Pratik
Mr. Jadhav Yogesh Mr. Khatode Satyam Mr. Gambhire Hemant |
A multifunctional agricultural equipment for performing pre-harvesting operations |
Application No. 201821005918
Publication Date : 16/03/2018 |
7 |
Prof. P. N. Nagare
Dr. H. N. Kudal Dr. G. J. Vikhe Mr. Gawandi Mahesh |
A composition for lithium grease made from natural oil |
Application No.201821017762
Publication Date : 22/06/2018 |
8 |
Mr. Dale Akash Uddhav,
Miss. Navale Yogita R. Mr. Kanade P. S. Mr. Bolbhat Shantanu S. Miss. Kadlag Snehal S. Mr. Suryavanshi Satish V. Dr. M. A. Venkatesh Prof. B. K. Varpe Dr. V. D. Wakchaure Dr. Suryakant Babanrao Patil |
An apparatus for controlling an operational elevation of a digging means |
Application No.201821029884
Publication Date : 31/08/2018 |
9 |
Mr. Kanade P. S.
Mr. Gadekar Tushar Kisan Mr. Gite Vivek Balasaheb Mr. More Prashant J. Mr. Bhagwat Pratik R. Mr. Kshirsagar Sushil A. Dr. M. A. Venkatesh Prof. B. K. Varpe Dr. V. D. Wakchaure Dr. Suryakant Babanrao Patil |
A windrower |
Application No.201821033860
Publication Date : 05/10/2018 |
10 | Prof. O. U. Raktate | Agricultural equipment with multiple functionality |
Application No.201921012946
Publication Date : 16/08/2019 |
11 |
Mr. Gunjal Ashish Somnath,
Mr. Raut Gaurav Jyawant, Mr. Kute Akshay Balasaheb, Mr. Pathan Faisal Hidayat, Miss. Mandlik Archana Ramnath Mr. Anand Ramchandra Ghadage, Mr. Kanade Prashant Subhash, Mr. Dale Akash Uddhav Mr. Bhosale Adesh Sudhakar, Dr. Suryakant Babanrao Patil |
A Steering System |
Application No.201821033834A
Publication Date : 14/09/2018 |
12 |
Mr. Aushotash R. Kale
Mr. Mohit S. Dahake Mr. Parikshit S. Deshmukh |
Balancing refrigerator for Preservation of vegetables & fruits with Pre-Treatment by C6H807& NaCl |
ROC No.: L-104409/2021
Publication Date : 11/06/202 |
13 | Mr. Rahul Sutaram Kapadnis | An electromechanical ventilator for medical purpose | Application No. 202021038973 Publication Date : 09/09/2020 |
Sr.No. | Achievement Details |
---|---|
1 | 39th Rank in SAE Student Formula 2019 competition at Budhha Circuit , Noida, U.P.15-20 July, 2019 |
2 | 13th Rank in SAE AERO Design Challenge 2019 competition at Chennai. |
3 | AIR overall 24th Range Test in 4th SAE E-Bike 2019 competition at Errode, Tamilnadu. 26-29 Sempember,2019 |
4 |
SAE TIFAN Competition 2018
Team MAVERICKS own theFIRST prize in national level SAE TIFAN (Technology Innovation Forum for Agricultural Nurturing) competition held at MPKV, Rahuri in March 2018. The event was organized in
association with John Deere, BKT, Cummins, Mahindra, Agro-one etc. |
5 | ISHRAE Student ChapterReceived "Best New Comer Chapter Award" for year 2017-18 |
6 | Selection of 22 students as Asst. Motor Vehicle Inspector through MPSC |
7 | Mr. Sagar Jondhale (2012 Batch Alumni) is selected as Asst. Commissioner, Sales Tax. |
8 | Mr. Bhushan Patil (2014 Batch Alumni) is selected as Sub Educational Officer |
9 | Team MAVERICKS received Education and SOS awards and Certificate of Appreciation at Krishithon Nashik, 26.11.2018. |
10 | Team Mavericks Participated at MPKV, Rahuri in SAE TIFAN 2019 Competition and 1st winner, (Rs. 1,50,000/-), Best Design Award (Rs. 25,000/-) |
11 | Team Ashwavega’s (E-BAJA-Self designed electric power based ATV) won consolidated Prize of Rs.1,00,000/-with all India rank 31st and 8th in Maharashtra at Pitampur, Indore (M.P.), 23rd – 27th January, 2019. SAE India BAJA 2019 |
12 | Team Titans (m-BAJA-Self designed and manufactured ATV) got all India rank 73 among 420 teams at National level at Pitampur, Indore (M.P.), 23rd – 27th January,2019 |
13 | Team Sunstrikers got All India Rank 3 and Winner in Autocross Future Solar Design Challenge 2019 at Chitkara University, Rajpura, Punjab, 13-16 March 2019. |
14 | 29th Rank in Formula Bharat 2019 competition at Coimbatore, Tamilnadu, 23-27 January, 2019 |
Sr. No | Faculty Name | Achievement Details |
---|---|---|
Academic Year: 2022-23 | ||
1. | Dr. M. A. Venkatesh, Principal | Received The Best Principal Award in Rural Professional category in Foundation Day Awards by Savitribai Phule Pune University, Pune for the year 2022-23 |
2. | Dr. D. S. Bajaj | Received Ph. D from SPPU, Pune on 23 September 2022 |
3. | Dr. R. S. Gavhane | Received Ph. D from SPPU, Pune on 07 November 2022 |
4. | Dr. M. S. Harne | Received Engineering Achievement Award- 23 by Institute of Engineers |
5. | Dr. M. S. Harne | Competed Post Graduate Diploma in IPR with A+ from Mumbai National law University, Mumbai |
6. | Er. E. T. Bayas | Competed Post Graduate Diploma in IPR from Mumbai National law University, Mumbai |
7. | Er. S. T. Gadakh | Received Best Training & Placement Co-ordinator Award for the year 2022-23 |
8. | Er. K. K. Dighe | Received Best Training & Placement Co-ordinator Award for the year 2022-23 |
9. | Er. Y. J. Wagh | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
10. | Er. Y. J.Wagh | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
11. | Er. K. S. Bhagwat | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
12. | Er. K. S. Bhagwat | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
13. | Er. G. B. Jambukar | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
14. | Er. G. B. Jambukar | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
15. | Er. A. S. Shinde | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
16. | Er. A. B. Aher | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
17. | Er. A. B. Aher | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
18. | Er. S. B. Chaudhari | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
19. | Er. S. B. Chaudhari | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
20. | Er. R. E. Gite | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
21. | Er. R. E. Gite | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
22. | Er. S. D. Galande | Completed NITTT Module 3: Communication Skills, Modes and Knowledge Dissemination in July. 2022 |
23. | Er. S. D. Galande | Completed NITTT Module 4: Instructional Planning and Delivery in July. 2022 |
Academic Year: 2021- 22 | ||
1. | Dr. V. S. Aher | Received Ph.D from SPPU, Pune on 14 Feb. 2022 |
2. | Dr. B. R. Varpe | Received Ph.D from SPPU, Pune on 30 June 2022 |
3. | Er. S. T. Gadakh | Received Best Training & Placement Co-ordinator Award for the year 2021-22 |
4. | Er. K. K. Dighe | Received Best Training & Placement Co-ordinator Award for the year 2021-22 |
5. | Er. P. N. Gunjal | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
6. | Er. Y. J. Wagh | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
7. | Er. Y. J. Wagh | Completed NITTT Module 2: Professional Ethics and Sustainability in Sep. 2021 |
8. | Er. G. B. Jambukar | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
9. | Er. G. B. Jambukar | Completed NITTT Module 2: Professional Ethics and Sustainability in Sep. 2021 |
10. | Er. K. K. Dighe | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
11. | Er. K. K. Dighe | Completed NITTT Module 2: Professional Ethics and Sustainability in Sep. 2021 |
12. | Er. O. U. Raktate | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
13. | Er. K. S. Bhagwat | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
14. | Er. K. S. Bhagwat | Completed NITTT Module 2: Professional Ethics and Sustainability in Sep. 2021 |
15. | Er. A. S. Shinde | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
16. | Er. A. S. Shinde | Completed NITTT Module 2: Professional Ethics and Sustainability in Sep. 2021 |
17. | Er. A. B. Aher | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
18. | Er. A. B. Aher | Completed NITTT Module 2: Professional Ethics and Sustainability in Sep. 2021 |
19. | Er. S. B. Chaudhari | Completed NITTT Module 1: Orientation towards Technical Education and Curriculum Aspects in Sep. 2021 |
