Department of Mechanical Engineering was established in the year 1991 –1992; the Department has traversed the path of knowledge dissemination and generation as well as delivering over 3000 Mechanical Engineering graduates to the Nation. Over these 29 glorious years, it has carved a niche for itself in the key areas of teaching, research, consultancy, administration and community services. The Department of Mechanical Engineering prioritize the necessary revamping of Mechanical Engineering education, which is driven primarily by dynamics of technological advances and sustainable development and with active involvement of industry, alumni, research organizations and other stakeholders. Department offers B. E., M. E. and Ph.D. (Mechanical) Programs. Department intake is 120 F.E., 18 M.E.(Design Engg.) students and has Ph.D. research centre. As on today, 57 M.E.and 11 doctoral (Ph.D.) students obtained their degree. Department was first accredited by National Board of Accreditation (NBA), New Delhi in the year2002 for three years, second in the year 2007 for three years and for two years in 2013.
The department has well qualified and experienced staff. We have excellent record of results and placements. Department is enriched with the laboratories with de-facto standards. Laboratories are well equipped with state-of-the-art equipment including software and hardware. Project Lab with all necessary general purpose machines and hand tools have been established to foster the learning. Dr APJ Abdul Kalam Smart Learning Centre has been developed to enhance the digital learning experience.
Department focuses on building the industry linkage to provide the exposure to latest technologies through excellence centers and MoUs, in-plant training, workshops, value added courses, industrial visits and expert lectures. The enhancement in core technical competencies and soft skill development, the students are being recruited in reputed Design, manufacturing and ITes firms. MESA (Mechanical Engineering Students Association) is the student association, which looks into the various co-curricular activities in the department. Department also runs student chapters like Society of Automotive Engineers (SAE), Indian Society of Heating Refrigeration and Air conditioning Engineers (ISHRAE) [ have been adjudged by Best Student Chapter award], Institution of Engineers (IEI), ISTE. The overall goal of the department is to make brilliant and dynamic students to meet the industry challenges.
Department also motivate and support the students to participate in various national level competitions like SAE TIFAN, SUPRA, BAJA, Effi-Cycle, Formula Bharat etc. Team MAVERICKS of department has won FIRST prize in SAE TIFAN competition along with 3 category prizes ( Best Design, Best Innovation and Best Productivity ) with total prize money of Rs. 2,75,000/-; Team Mavericks has been FIRST WINNER in the year 2018, 2019 and 2022, 3 times out of 4 events. Team TITAN won 7th India and Second Maharashtra level prize in SAE BAJA competition. Team Titans ( m-BAJA-Self designed and manufactured ATV) got all India rank 73 among 420 teams at National level.Team Ashwavega’s ( E-BAJA-Self designed electric power based ATV )successfully cracked virtual round with all India rank 31st and 8th in Maharashtra . Team MAVERICKS receivedEducation and SOS awards and Certificate of Appreciation at Krishithon Nashik, 26.11.2018. Team Sunstrikers cracked virtual round with88% successfully of Future Solar design Challenge
Students of the department are consistently performing very well in GATE exam. 22 students have selected as Asst. Motor Vehicle Inspector (RTO) through MPSC. The department has excellent placement record with 690+ placement in last few years. On research front, 11 Patents has been published and 01 is granted.
To transform rural students into competent Mechanical Engineers and technocrats with professional and social values through continual excellence in engineering education
M1:To impart quality education and training that develop engineers to meet challenges of ever advancing needs of industry, higher learning and entrepreneurship for the benefit of mankind and nature.
M2:To be recognized as department of academic excellence through resource development, conducive teaching-learning environment, skill development, and innovation and industry-institute interaction. .
M3:To nurture professional and ethical values and life-long learning for successful career.
Sr.No. | Type | No. of Rooms | Seating Capacity (Number) | Area (Sq. M) |
---|---|---|---|---|
1. | Lecture Halls | 09 | 670 | 654.05 |
2. | Tutorial Rooms | 03 | 18 X 3 | 104.15 |
3. | Conference Room | 01 | 350 | 152.5 |
4. | Drawing Hall | 03 | 65 X 3 | 210.00 |
5. | Meeting Hall | 01 | 50 | 49.35 |
6. | Labs | 12 | 274 | 1197.73 |
7. | Faculty Rooms | 24 | 48 | 324.48 |
8. | H.O.D Office | 01 | 01 | 17.10 |
9. | Deptt. Store | 01 | -- | 16.72 |
Total | 2799.61 |
Sr. No. | Lab. Name | Area (Sq. M) | Laboratory Cost (Rs.) |
---|---|---|---|
1. | Heat Engine | 181.37 | 42,50,953.00 |
2. | Steam Power | 149.75 | 9,92,963.00 |
3. | Refrigeration and Air Conditioning | 67.50 | 2,72,743.00 |
4. | Dynamics of Machinery | 183.60 | 87,904.00 |
5. | Mechanical Vibration | ||
6. | CAD/CAM Lab. (UG) | 161.71 | 7,423,130.00 |
7. | CAD/CAM Lab. (PG) | 33.75 | |
8. | Theory of Machine Lab. I | 87.00 | 3,11,502.00 |
9. | Theory of Machine Lab. II | 87.00 | |
10. | Industrial Fluid Power | 87.10 | 3,59,148.00 |
11. | Mechatronics | 5,89,748.00 | |
12. | Basic Mechanical Engg. | 87.10 | 1,55,000.00 |
13. | Heat Transfer | 92.40 | 5,79,336.00 |
14. | Dr APJ Abdul Kalam Smart Learning Centre | 72.67 | 12,255,983 |
15. | Project Lab | 87.10 | 3,76,594 |
Total | 2,78,51,095.00 |
Sr. No | Lab. Name | Area (Sq .M) | Lab Cost (Rs.) |
---|---|---|---|
1. | Tribology | 37.75 | 8,72,058 |
2. | Ph.D. research centre | 70.65 | 22,01,265 |
Total | 30,73,323.00 |
Sr. No | Equipment | Quantity (Number) | Amount (Rs.) |
---|---|---|---|
1. | Computers | 141 | 72,88,427.00 |
2. | Hydraulic Accumulator & In diffuser | 1 | 1,61,203.00 |
3. | 4S4 Cylinder Diesel EngineTest rig | 1 | 1,57,728.00 |
4. | Boiler non IBR | 1 | 5,11,500.00 |
5. | Steam turbine | 1 | 3,24,500.00 |
6. | Critical Heat Flux Appts. | 1 | 164,940.00 |
7. | Diesel Generator set | 1 | 5,00,000.00 |
8. | 4S4 Cylinder Petrol Engine Test rig | 1 | 15,97,500.00 |
9. | Single Cylinder Diesel Engine Test RIG | 1 | 1,35,000.00 |
10. | Vapour Absorption Refrigeration Cycle Test RIG | 1 | 101,430.00 |
11. | Computerised Natural Convection Apparatus | 1 | 2,53,575.00 |
12 | Pin on disc wear test rig | 1 | 4,91,063.00 |
13 | Journal bearing test rig | 1 | 3,79,688.00 |
14 | VCR Engine | 1 | 12,10,950.00 |
15 | Impact hammer | 1 | 1,02,966.00 |
16 | Multi Emission Analyser | 1 | 2,05,269.00 |
17 | 4 ball tester | 1 | 10,69,354.00 |
18 | FFT analyser | 1 | 12,27,548.00 |
19 | Fatigue testing machine | 1 | 1,15,314.00 |
20 | Eddy current Dynamometer | 1 | 8,59,050.00 |
21 | Computerised Engine Test rig set up for single cylinder 4SVCR | 1 | 3,51,900.00 |
22 | Automobile wheel balancer | 1 | 1,05,020.00 |
Total | 1,73,13,925.00 |
Sr. No. | Application Software | Qty. | Cost (Rs) |
---|---|---|---|
1. | Master Cam mill+ lathelatest version | 1 | 73,800.00 |
2. | Master cam seat (addon) wire add. To serial No. 1 | 1 | 20,500.00 |
3. | Master cam interactive CD'S on design Mill ,Lathe & wire | 1 Set | 41,000.00 |
4. | Master cam so/pd Add on to serial No.-1 | 1 | 16,400.00 |
5. | CATIA V5 for window (NT ED -5) object manager 2 (com) V4, Integration 2(V4I) Cadam interface 1 (CCI) IGES Gensrative Drafting (2) DR Interactive | 1 | 62,000.00 |
6. | IDEA Master Modeler part code A-300, Includes master moduler drafting assembly .I.G.B.S.Set | 2 set | 1,21,680.00 |
7. | ANSYS University Low Version 10 users | 10 Set | 56,100.00 |
8. | Boroland Turbo C++ AE NT Based 15 User | 15 users | 58,500.00 |
9. | Auto Cad 2002 , 3 user | 1 | 1,26,000.00 |
10. | Auto Cad 2002 , 4 user | 1 set | 98,000.00 |
11. | Solid works 2000 CAD Solution | 3 | 1,05,000.00 |
12. | Solid works 2000 CAM Solution | 1 | 36,000.00 |
13. | T.K.Solver math modeler & other UTS Software TK Solver 5.0 Primium Lab Licene for windows 2000 xp solution optimize academic edition | 10 Users | 45,000.00 |
14. | Application On T.K.Solver Heat Transfer on T.K. | 05 User | 16,000.00 |
15. | Application On T.K.Solver Dynamic & Vibrations on T.K. | 05 User | 16,000.00 |
16. | Application on T.K.Solver Machine Design | 05 User | 8,000.00 |
17. | Application on T.K.Solver Engineering Thermodynamics | 05 User | 8,000.00 |
18. | Text Book Application on T.K.Solver for Heat Transfer, Dynamics & Vibration on | 01 Each | 13,500.00 |
19. | Software Pro- Engineerins | 1+100 Users | 1,56,000.00 |
20. | Ansys Software Introductory, 10 sets (Up gradation ) | 10 users | 1,48,330.00 |
21. | Pro Engineer University Plus size Licence software One year plan, Includes educational licence software, Pro Engineer, Pro /NC, Pro /Mechanical. | 1/100 Users | 1,42,480.00 |
22. | Pro Engineer University site licence software Pro/Engineer CAD ,Pro Engineer Cam, Pro Engineer -CAE, Content & Product Data Management -Pro/ Intel Link Cusomization | 50 Users , 1 set of 5 CD'S | 5,16,204.00 |
23. | CATIA V5 for Rel. 20 Discovered Bunddled OR (Latest) it Consists of Following Modules. | 20 User | 4,96,350.00 |
24. | Intlellic Cad 6.6 PRO Software (Educational) Parmaneent License | 200 User | 1,91,686.00 |
25. | MATLAB | 10 users | 1,71,108.00 |
26. | Automation Studio Ver. 6.1 | 10 User | 7,63,453.00 |
27. | Software ANSYS Ver. 14.0,3200 nodes | 25 User | 340,000.00 |
Total | 3,847,091.00 |
Photo | Faculty name and description |
---|---|
![]() |
Name: Dr. M.A. Venkatesh Designation: Principal Qualification: Ph.D. (Mech. Engg.) Exp. Teaching: 35 Exp. Industrial: 02 Area of Specialization: Manufacturing Biodata: Read More |
![]() |
Name: Dr. V. D. Wakchaure Designation: Prof. & HOD Qualification: M. E.(CAD/CAM), MBA, Ph.D. (Prod. Engg.) Exp. Teaching: 24 Exp. Industrial: 01 Area of Specialization: CAD/CAM,Manufacturing Biodata: Read More |
![]() |
Name: Prof. K. P. Morankar Designation: Associate Professor Qualification: M.E. (Heat Power), Ph.D.(Pursuing) Exp. Teaching: 29 Exp. Industrial: 3 Area of Specialization: Heat power Biodata: Read More |
![]() |
Name: Prof. V. Y. Patil Designation: Associate Professor Qualification: M. Tech. (Maint. Engg.) Exp. Teaching: 29 Exp. Industrial: Nil Area of Specialization: Maintenance Engg. Biodata: Read More |
![]() |
Name: Dr. V. S. Aher Designation: Associate Professor, P.G. & Ph.D. Coordinator Qualification: M.E. (Design), Ph.D.(Mech) Exp. Teaching: 26 Exp. Industrial: 01 Area of Specialization: Tribology, Design Engineering Biodata: Read More |
![]() |
Name: Dr.V.J. Hase Designation: Associate Professor Qualification: M.Tech.(CAD/CAM), Ph.D. Exp. Teaching: 19 Exp. Industrial: 02 Area of Specialization: CAD/CAM Biodata: Read More |
![]() |
Name: Dr. D. S. Bajaj Designation: Associate Professor. & ARC Qualification: M.E. (Design), Ph.D. Exp. Teaching: 22 Exp. Industrial: 04 Area of Specialization: Tribology, Tribology, Design Engg. Biodata: Read More |
![]() |
Name: Dr. P. N. Nagare Designation: Assistant Professor Qualification: M.E. (Design), Ph.D. Exp. Teaching: 20 Exp. Industrial: 01 Area of Specialization: Tribology, Design Engg. Biodata: Read More |
![]() |
Name: Dr. M. S. Harne Designation:Assistant Professor Qualification: M.E. (Design), Ph.D. Exp. Teaching: 15 Exp. Industrial: 03 Area of Specialization: Design Engg.,Ergonomics Biodata: Read More |
![]() |
Name: Prof. V. M. Mhaske Designation: Assistant Professor Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 24 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. D. M. Nibe Designation:Assistant Professor Qualification: M.E. (Heat Power) Exp. Teaching: 15 Exp. Industrial: 1.5 Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name: Dr. B. R. Varpe Designation: Assistant Professor Qualification: M.E. (Design), Ph.D. Exp. Teaching: 20 Exp. Industrial: Nil Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name: Prof. S. C. Fargade Designation: Assistant Professor Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 19 Exp. Industrial: 01 Area of Specialization: Vibration Biodata: Read More |
![]() |
Name: Dr. R. S. Gavhane Designation: Assistant Professor Qualification: M.E. (Heat Power), Ph.D. Exp. Teaching: 17 Exp. Industrial: 01 Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name: Prof. N. H. Tambe Designation:Assistant Professor Qualification: M.E. (Heat Power) Exp. Teaching: 15 Exp. Industrial: 02 Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name: Prof. Y. R. Gunjal Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 16 Exp. Industrial: 02 Area of Specialization: Design Engg. Biodata: Read More |
![]() |
Name: Prof. A. V. Deokar Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 16 Exp. Industrial: 01 Area of Specialization: Vibration Biodata: Read More |
![]() |
Name: Prof. M. B. Shirke Designation: Assistant Professor Qualification: M.E. (Design),Ph.D.(Pursuing) Exp. Teaching: 15 Exp. Industrial: Nil Area of Specialization: Tribology, , Design Engg. Biodata: Read More |
![]() |
Name: Prof. E. T. Bayas Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 13 Exp. Industrial: 02 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. B. K. Varpe Designation:Assistant Professor Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 16 Exp. Industrial: Nil Area of Specialization: Design Engg., Vibration Biodata: Read More |
![]() |
Name:Prof. P. B. Wakchaure Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching:11 Exp. Industrial:01 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name:Prof. K. B. Deshmukh Designation: Assistant Professor Qualification: M.E. (Design),Ph.D.(Pursuing) Exp. Teaching:10 Exp. Industrial:1.5 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. K. D. Dagale Designation: Assistant Professor Qualification: M. Tech. (Machine Design) Exp. Teaching: 09 Exp. Industrial: 3 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. P. S. Shivsharan Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching:11 Exp. Industrial:Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name:Prof. S. T. Gadakh Designation: Assistant Professor Qualification: M.E. (Mech.),Ph.D.(Pursuing) Exp. Teaching:10 Exp. Industrial:Nil Area of Specialization: Tribology Biodata: Read More |
![]() |
Name: Prof. G. B. Jambukar Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 13 Exp. Industrial: 05 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name:Prof. S. K. Amrutkar Designation: Assistant Professor Qualification: M. Tech. (Heat Power & Thermal),Ph.D.(Pursuing) Exp. Teaching:12 Exp. Industrial:3.5 Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name: Prof. R. R. Vilhekar Designation:Assistant Professor Qualification: M. Tech. (Thermal) Exp. Teaching: 10 Exp. Industrial: Nil Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name:Prof. A. B. Aher Designation:Assistant Professor Qualification: M.E.(Design) ,Ph.D.(Pursuing) Exp. Teaching:10 Exp. Industrial:01 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name:Prof. O. U. Raktate Designation:Assistant Professor Qualification:M.E. (Mfg.) Exp. Teaching:11 Exp. Industrial:02 Area of Specialization: Manufacturing Biodata: Read More |
![]() |
Name: Prof. G. S. Pendbhaje Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 08 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. K. K. Dighe Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 08 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. B. G. Shinde Designation:Assistant Professor Qualification: M.E. (CAD/CAM) Exp. Teaching: 05 Exp. Industrial:11 Area of Specialization: CAD/CAM Biodata: Read More |
![]() |
Name: Prof. S. B. Chaudhari Designation:Assistant Professor Qualification: M.E. (Design),Ph.D.(Pursuing) Exp. Teaching: 07 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. K. S. Bhagwat Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 09 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. P.N. Gunjal Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 05 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. A. S. Shinde Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 08 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. R. E. Gite Designation: Assistant Professor Qualification: M.E. (Design), Ph.D.(Pursuing) Exp. Teaching: 08 Exp. Industrial: 09 Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. S. D. Galande Designation: Assistant Professor Qualification: M.E. (Design),Ph.D.(Pursuing) Exp. Teaching: 10 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
![]() |
Name: Prof. Y. J. Wagh Designation: Assistant Professor Qualification: M.E. (Thermal),Ph.D.(Pursuing) Exp. Teaching: 10 Exp. Industrial: Nil Area of Specialization: Heat Power Biodata: Read More |
![]() |
Name: Prof. S. P. Thorat Designation: Assistant Professor Qualification: M.E. (Design) Exp. Teaching: 05 Exp. Industrial: Nil Area of Specialization: Design Engineering Biodata: Read More |
Photo | Faculty name and description |
---|---|
![]() |
Name: Prof. A.J. Ingale Designation: Adjunct Prof. Qualification:B.E. Mech, M.Tech. MMM Exp. Teaching: Nil Exp. Industrial: 22 Area of Specialization: Total Quality management |
![]() |
Name:Prof. S. L. Pawar Designation:Adjunct Prof. Qualification:B.E. Mech Exp. Teaching:Nil Exp. Industrial:21 Area of Specialization: |
![]() |
Name:Prof. Y.A. Mahakal Designation:Adjunct Prof. Qualification:B. Tech Prod. Exp. Teaching: Nil Exp. Industrial:20 Area of Specialization: Lean /Six Sigma, Reliability Engg. |
![]() |
Name: Prof. A. J. Shinde Designation:Adjunct Prof. Qualification:B.E. Mech Exp. Teaching:Nil Exp. Industrial:20 Area of Specialization: Manufacturing Engineering |
![]() |
Name: Prof. C. R. Kulkarni Designation:Adjunct Prof. Qualification:B.E. Mech, M.E. Mech, PGD (IIMB) Exp. Teaching: Nil Exp. Industrial:12 Area of Specialization: FEA, Automobile Engineering |
![]() |
Name:Prof. S.P. Patil Designation:Adjunct Prof. Qualification:B.E. Mech, M.E. Mech Exp. Teaching:12 Exp. Industrial: 10 Area of Specialization: CAE, Design and Development |
Photo | Description |
---|---|
![]() |
Name: Mr. U. G. Deshpande Designation: Tech. Asst. Qualification: Dip. Fab. Tech. Exp.: 34 |
![]() |
Name: Mr. V. V. Davkhare Designation: Lab. Asst. Qualification: ITI Exp.: 23 |
![]() |
Name: Mr. S. B. Jondhale Designation: Lab. Asst. Qualification: B.A., ITI Exp.: 22 |
![]() |
Name: Mr. P. S. Dighe Designation: Tech. Asst. Qualification: DME Exp.: 12 |
![]() |
Name: Mr. S. K. Hase Designation: Tech. Asst. Qualification: DME Exp.: 06 |
![]() |
Name: Mr. M. S. Khurpe Designation: Tech. Asst. Qualification: DME Exp.: 04 |
![]() |
Name: Mr. A. C. Thorat Designation: Peon Qualification: SSC Exp.: 21 |
Sr. No. | 2012 Course | 2015 Course |
---|---|---|
1. | Ph.D.Course work ![]() |
Ph.D.Course work ![]() |
Sr No. | Faculty/ Student Name | Title of Invention | Details |
---|---|---|---|
1 | Mr. Modak Girish S. | Staircase climbing platform driven by conjugate wheels. |
Application No.132/MUM/2014
Granted |
2 | Mr. Navjeevan Deshmukh | Composite brake pad with baggase fibre |
Application No.2304/MUM/2014
Publication Date : 24/07/2014 |
3 |
Dr. V. S. Gadakh
Mr. Mhaske Vrushabh R. Mr. More Akash K. Miss. Kabade Kalyani B. Miss. Hase Surabhi Y. |
A noodle extruder apparatus and a process therof |
Application No.
201721034730 Publication Date : 01/03/2019 |
4 |
Prof. M. S. Harne
Mr. Chinagi Sarvesh P. |
Continuous Passive motion (CPM) machine |
Application No.
201721001048 Publication Date : 16/02/2018 |
5 |
Prof. R. U. Kadlag
Mr. Sanap Ganesh S. Mr. Shinde Ganesh S. Mr. Thorat Sandip P. Mr. Landge Pramod D. |
A tractor driven onion harvester by using angle adjustment mechanism |
Application No.201821012994
Publication Date : 11/05/2018 |
6 |
Mr. Dokhe Pratik
Mr. Jadhav Yogesh Mr. Khatode Satyam Mr. Gambhire Hemant |
A multifunctional agricultural equipment for performing pre-harvesting operations |
Application No. 201821005918
Publication Date : 16/03/2018 |
7 |
Prof. P. N. Nagare
Dr. H. N. Kudal Dr. G. J. Vikhe Mr. Gawandi Mahesh |
A composition for lithium grease made from natural oil |
Application No.201821017762
Publication Date : 22/06/2018 |
8 |
Mr. Dale Akash Uddhav,
Miss. Navale Yogita R. Mr. Kanade P. S. Mr. Bolbhat Shantanu S. Miss. Kadlag Snehal S. Mr. Suryavanshi Satish V. Dr. M. A. Venkatesh Prof. B. K. Varpe Dr. V. D. Wakchaure Dr. Suryakant Babanrao Patil |
An apparatus for controlling an operational elevation of a digging means |
Application No.201821029884
Publication Date : 31/08/2018 |
9 |
Mr. Kanade P. S.
Mr. Gadekar Tushar Kisan Mr. Gite Vivek Balasaheb Mr. More Prashant J. Mr. Bhagwat Pratik R. Mr. Kshirsagar Sushil A. Dr. M. A. Venkatesh Prof. B. K. Varpe Dr. V. D. Wakchaure Dr. Suryakant Babanrao Patil |
A windrower |
Application No.201821033860
Publication Date : 05/10/2018 |
10 | Prof. O. U. Raktate | Agricultural equipment with multiple functionality |
Application No.201921012946
Publication Date : 16/08/2019 |
11 |
Mr. Gunjal Ashish Somnath,
Mr. Raut Gaurav Jyawant, Mr. Kute Akshay Balasaheb, Mr. Pathan Faisal Hidayat, Miss. Mandlik Archana Ramnath Mr. Anand Ramchandra Ghadage, Mr. Kanade Prashant Subhash, Mr. Dale Akash Uddhav Mr. Bhosale Adesh Sudhakar, Dr. Suryakant Babanrao Patil |
A Steering System |
Application No.201821033834A
Publication Date : 14/09/2018 |
12 |
Mr. Aushotash R. Kale
Mr. Mohit S. Dahake Mr. Parikshit S. Deshmukh |
Balancing refrigerator for Preservation of vegetables & fruits with Pre-Treatment by C6H807& NaCl |
ROC No.: L-104409/2021
Publication Date : 11/06/2021 |
Sr.No. | Achievement Details |
---|---|
1 | 39th Rank in SAE Student Formula 2019 competition at Budhha Circuit , Noida, U.P.15-20 July, 2019 |
2 | 13th Rank in SAE AERO Design Challenge 2019 competition at Chennai. |
3 | AIR overall 24th Range Test in 4th SAE E-Bike 2019 competition at Errode, Tamilnadu. 26-29 Sempember,2019 |
4 |
SAE TIFAN Competition 2018
Team MAVERICKS own theFIRST prize in national level SAE TIFAN (Technology Innovation Forum for Agricultural Nurturing) competition held at MPKV, Rahuri in March 2018. The event was organized in
association with John Deere, BKT, Cummins, Mahindra, Agro-one etc. |
5 | ISHRAE Student ChapterReceived "Best New Comer Chapter Award" for year 2017-18 |
6 | Selection of 22 students as Asst. Motor Vehicle Inspector through MPSC |
7 | Mr. Sagar Jondhale (2012 Batch Alumni) is selected as Asst. Commissioner, Sales Tax. |
8 | Mr. Bhushan Patil (2014 Batch Alumni) is selected as Sub Educational Officer |
9 | Team MAVERICKS received Education and SOS awards and Certificate of Appreciation at Krishithon Nashik, 26.11.2018. |
10 | Team Mavericks Participated at MPKV, Rahuri in SAE TIFAN 2019 Competition and 1st winner, (Rs. 1,50,000/-), Best Design Award (Rs. 25,000/-) |
11 | Team Ashwavega’s (E-BAJA-Self designed electric power based ATV) won consolidated Prize of Rs.1,00,000/-with all India rank 31st and 8th in Maharashtra at Pitampur, Indore (M.P.), 23rd – 27th January, 2019. SAE India BAJA 2019 |
12 | Team Titans (m-BAJA-Self designed and manufactured ATV) got all India rank 73 among 420 teams at National level at Pitampur, Indore (M.P.), 23rd – 27th January,2019 |
13 | Team Sunstrikers got All India Rank 3 and Winner in Autocross Future Solar Design Challenge 2019 at Chitkara University, Rajpura, Punjab, 13-16 March 2019. |
14 | 29th Rank in Formula Bharat 2019 competition at Coimbatore, Tamilnadu, 23-27 January, 2019 |
Sr. No | Faculty Name | Achievement Details |
---|---|---|
Academic Year: 2021-2022 | ||
1. | Dr. V. S. Aher | Received Ph.D from SPPU, Pune on |
2. | Dr. B. R. Varpe | Received Ph.D from SPPU, Pune on 30 June 2022 |
Academic Year: 2020-21 | ||
1. | Dr. V. S. Gadakh | Received “Certificate of Merit”, Maulana Abul Kalam Azad Excellence Award of Education 2020 on National Education Day – 2020 from Shikshak Kalyan Foundation. |
Received “Engineering Achievement Award”, dated 15/09/2020 by Institution of Engineers (India) Ahmednagar Local Centre. | ||
Received AICTE-MODROB Grant Rs. 14.51 lakh (2018-19) and AICTE-Reseach Promotion Scheme (RPS) Grant sanction Rs. 23.52 lakh (2020-21). | ||
2. | Dr. V. D. Wakchaure | Co-Chair, ASME 2015 Manufacturing Science and Engineering Conference (MSEC2015), June 8-12, 2015, Charlotte, North Carolina, USA. |
Recognised as Ph.D. Guide from SPPU, Pune, 2019 | ||
Academic Year: 2019-20 | ||
1. | Dr. M. A. Venkatesh | Recognised as Ph.D. Guide from SPPU, Pune |
2. | Dr. V. D. Wakchaure | Recognised as Ph.D. Guide from SPPU, Pune, 2019 |
3. | Dr. V. S. Gadakh | Received “Certificate of Merit”, MaulanaAbulKalam Azad Excellence Award of Education 2020 on National Education Day – 2020 from ShikshakKalyan Foundation. |
Received AICTE-MODROB Grant Rs. 14.51 lakh (2018-19) and AICTE-Reseach Promotion Scheme (RPS) Grant sanction Rs. 23.52 lakh (2020-21). | ||
4. | Prof. V. J. Hase | Received Ph.D. from SPPU, Pune on 09th Dec. 2019 |
Received best paper award “Quantitative performance analysis of hybrid mesh segmentation”, Dec. 12-13, 2019, Coimbatore, India | ||
5. | Prof. A. K. Mishra | Registered for Ph.D. in SPPU, Pune (Remove) |
6. | Prof. P. N. Nagare | Received Appreciation Award at 64th Annual Convention of Deccan Sugar Technologist Association (DSTA), Gandhinagar, Gujarat |
Received Ph.D. from SPPU, Pune on Mar 2020 | ||
Academic Year: 2018-19 | ||
1. | Dr. M. A. Venkatesh | Elected as Board of Study member (Production), SPPU, Pune, 2019 |
2. | Dr. V. D. Wakchaure | Received Ph.D. from SPPU, Pune on 24thAug 2015 |
Received Indo-Global Engineering Education Excellence Award by Maratha Chamber of Commerce, Industries and Agriculture (MCCIA), Pune, 19th Sept 2015 | ||
Co-Chair, ASME 2015 Manufacturing Science and Engineering Conference (MSEC2015), June 8-12, 2015, Charlotte, North Carolina, USA. | ||
Received “Outstanding Engineer Award” from Institution of Engineers (India), Ahmednagar Local Centre on 15/09/2018 | ||
3. | Dr. V. S. Gadakh | Received Ph.D. from NIT Warangal on 9th Feb 2016 |
Received “Promising Engineer Award” from Institution of Engineers (India), Ahmednagar Local Centre on 15/09/2015 | ||
Received Best Paper award in Int. Conf. on Emerging Trends in Materials and Manufacturing Engineering (IMME17), 10-12 Mar. 2017 at NIT, Trichy. (in-absentia) | ||
4. | Prof. V. J. Hase | Received best paper award to “Intelligent Systems for Volumetric Feature Recognition from CAD Mesh Models,” International Journal of Intelligent Enterprise, (Inderscience) (“Big Data Innovations for Sustainable Cognitive Computing (BDCC 2018)”, December 14-15, 2018, Coimbatore, India) |
