Admission Contact Helpline :
(02425) 259014/16/17/18/96
R & D and Consultancy is one of the means by which Staff and Students can experience future growth by developing new Project (products or processes) to improve and contribute for the ever advancing technology.
Aim: To promote, coordinate and implement R and D activities of the institute.
Sr. No. | Representative | Department | Designation |
---|---|---|---|
01 | Dr. M. A. Venkatesh (Principal) | Institute | Chairperson |
02 | Dr. K. V. Bhadane (Dean, R&D) | Electrical Engineering | Member Secretary |
03 | Dr. B. R. Borkar | Automation & Robotics Engineering | Member |
04 | Dr. V. S. Aher | Mechanical Engineering | Member |
05 | Dr. R. S. Bhosale | Information Technology | Member |
06 | Dr. V. S. Ubale | Electronics and Computer Engineering | Member |
07 | Dr. R. S. Ingole | Civil Engineering | Member |
08 | Dr. S. R. Jondhale | Electronics and Telecommunication Engineering | Member |
09 | Dr. S. S. Gunjal | MBA | Member |
10 | Dr. A. S. Thorat | Computer Engineering | Member |
11 | Prof. Nilesh V. Hadpe | Electrical Engineering | Member |
12 | Dr. S. G. Khawale | Engineering Science | Member |
13 | Dr. A. R. Panhalkar | Artificial Intelligence (AI) and Data Science | Member |
Sr. No. | Representative | Department | Designation |
---|---|---|---|
01 | Dr. M. A. Venkatesh (Principal) | Institute | Chairperson |
02 | Dr. K. V. Bhadane (Dean, R &D) | Electrical Engineering | Member Secretary |
03 | Dr. B. R. Borkar | Automation & Robotics Engineering | Member |
04 | Dr. R. S. Bhosale | Information Technology | Member |
05 | Dr. N. U. Mate | Civil Engineering | Member |
06 | Prof. S. K. Choudhari | Electronics and Computer Engineering | Member |
07 | Prof. A. K. Inamdar | Engineering Science | Member |
08 | Ms. Shital Kale | Electronics and Telecommunication Engineering | Member |
09 | Dr. S. S. Gunjal | MBA | Member |
10 | Dr. A. S. Thorat | Computer Engineering | Member |
11 | Prof. Nilesh V. Hadpe | Electrical Engineering | Member |
12 | Prof. E. T. Bayas | Mechanical Engineering | Member |
13 | Dr. A. R. Panhalkar | Artificial Intelligence (AI) and Data Science | Member |
Sr. No. | Representative | Department | Designation |
---|---|---|---|
01 | Dr. M. A. Venkatesh | Institute | Principal |
02 | Dr. K. V. Bhadane | Electrical Engineering | Head of Start-up |
03 | Ms. S. B. Bhonde | Computer Engineering | Coordinator |
04 | Dr. B. R. Borkar | Automation & Robotics Engineering | Member |
05 | Dr. Bharat S. Borkar | Information Technology | Member |
06 | Dr. N. U. Mate | Civil Engineering | Member |
07 | Prof. S. K. Choudhari | Electronics and Computer Engineering | Member |
08 | Prof. A. K. Inamdar | Engineering Science | Member |
09 | Ms. Shital Kale | Electronics and Telecommunication Engineering | Member |
10 | Ms. Diksha A. Pagare | MBA | Member |
11 | Prof. A. A. Pathare | Electrical Engineering | Member |
12 | Prof. E. T. Bayas | Mechanical Engineering | Member |
S.No. | Financial Year | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Sanctioned order no. | Sanctioned date |
Amount Received (In Rupees) |
Amount received (in words) |
---|---|---|---|---|---|---|---|---|
1 | 2016-17 | Dr.Ms.R.P.Labade | BCUD, SPPU, Pune | Design of Multiband Printed Ultrawide Band (UWB) Monopole Antenna. | OSD/BCUD/392/14 | 8/8/2016 | 2,10,000/- | Two Lac Ten Thousand |
2 | Mr.S.R. Jondhale | BCUD, SPPU, Pune | Development of Secure Target Tracking System using WSN | OSD/BCUD/392/14 | 8/8/2016 | 1,40,000/- | One Lac Fourty Thousand | |
3 | Prof. R S Tajane | BCUD, SPPU, Pune | Experimental investigation and multiobjective optimization of burnishing process | OSD/BCUD/392/14 | 11/11/2016 | 2,00,000/- | Rupees two lakh only | |
4 | Tejas Ramesh Bhanegaonkar | BCUD, SPPU, Pune | Design of Pizeoelectric transducer for measurement of high current | OSD/BCUD/392/14 | 11/11/2016 | 130000/- | One Lac Thirty Thousand | |
5 | A.V.Markad | BCUD, SPPU, Pune | Security Approach For Detecting Covert Channel in TCP/IP Protocal | OSD/BCUD/392/14 | 11/11/2016 | 160000/- | One Lac Sixty Thousand | |
6 | S.K.Sonkar | BCUD, SPPU, Pune | Automatic Resourse Management Using Skewness Algorithm in Cloud Computing Enviornment | OSD/BCUD/392/14 | 11/11/2016 | 90000/- | Ninty Thousand | |
7 | S.R.Pandit | BCUD, SPPU, Pune | Improving Technology for Multidocuments Text Summarization using Simultaneous Cluster and Sententnce ranking for news document set. | OSD/BCUD/392/14 | 11/11/2016 | 59000/- | Fifty Nine Thousand | |
8 | M.S.Tamboli | BCUD, SPPU, Pune | A Novel Author Identification System for Anonymous Text | OSD/BCUD/392/14 | 11/11/2016 | 100000/- | One Lac | |
9 | D.S.Bajaj | BCUD, SPPU, Pune | Performance evaluation tribological properties of vegatable oil for IC engines | OSD/BCUD/392/14 | 11/11/2016 | 230000/- | Two Lac Thirty Thousand | |
10 | A.K.Mishra | BCUD, SPPU, Pune | Effect of elliptical shape surface texturing on tribological properties of polyamide (PA) 66 composites | OSD/BCUD/392/14 | 11/11/2016 | 230000/- | Two Lac Thirty Thousand | |
1 | 2014-15 | B. E. Gite & A.V.Navale | BCUD, SPPU, Pune | Experimental investigation on flexural cracking behavior of R.C. Beam | OSD /BCUD/113/13 | 3/27/2015 | 120000/- | One lakh Twenty Thousand only |
2 | M.R Wakchaure & A.V.Navale | BCUD, SPPU, Pune | Experimental study on polypropilin moderate deep beam | OSD /BCUD/113/13 | 3/27/2015 | 130000/- | One lakh Thirty thousand only | |
3 | V.A.Auti & A.R.Ghode | BCUD, SPPU, Pune | Feasibility of drinking water supply in village by gravity flow | OSD /BCUD/113/13 | 3/27/2015 | 200000/- | Two lakh only | |
4 | N.U.Mate | BCUD, SPPU, Pune | National conference on analysis and design of civil engg structures under statics dynamic loading | SPPU/NCC/1516 | 11/16/2015 | 200000/- | Two lakh only | |
5 | Bhonde Swati Babasaheb | BCUD, SPPU, Pune | A novel Approach for Apprisal Extraction in sentiment Analysis using MapReduce Algorithm in Hadoop | OSD/BCUD/113/13 | 3/27/2015 | 140000/- | One Lakh Fourty Thousand | |
6 | Puri Ganesh Dagadu | BCUD-SPPU Pune | Improving Technology for web Infromation Extraction and Classification | OSD/BCUD/113/13 | 3/27/2015 | 150000/- | One Lakh Fifty Thousand | |
7 | Nawathe Anuradha Narendra | BCUD-SPPU Pune | Efficient incremenatl mining Algorithm for Frequent itemset minng by the utililized of D-Blocks and S-steam with Uncertain Data | OSD/BCUD/113/13 | 3/27/2015 | 130000/- | One Lakh Thirty Thousand | |
8 | Wakchaure Manoj Ashok | BCUD-SPPU Pune | Implemenation of Direct and Indirect discrimination prevention in data mining. | OSD/BCUD/113/13 | 3/27/2015 | 100000/- | One Lakh | |
9 | Mr.R.S.Pawase | BCUD, SPPU, Pune | CMOS Signal Conditioning Circuit for MEMS Gyroscope | OSD/BCUD/113/13 | 27/03/2015 | 1,75,000/- | One Lac Seventy Five Thousand | |
10 | Er.V.S.Ubale | BCUD, SPPU, Pune | Measurement of Human Emotions using Facial Expression Recognition | OSD/BCUD/360/13 | 27/11/2013 | 68,497/- | Sixty Eight Thousand Four Hundred and Ninety Seven only | |
11 | Gadakh Sachin Tukaram & D.S.Bajaj | BCUD, SPPU, Pune | Eco Friendly Composite Brake Pad Material | OSD/BCUD/113/13 | 3/27/2015 | 150000/- | One Lac Fifty Thousand | |
12 | Shirke Makarand B. | BCUD, SPPU, Pune | Performance evaluation of leaf spring | OSD/BCUD/113/13 | 3/27/2015 | 140000/- | One Lac Fourty Thousand | |
13 | Harane Mahesh S. | BCUD, SPPU, Pune | Ergonomic design and modeling of physiotherapy equipments | OSD/BCUD/113/13 | 3/27/2015 | 240000/- | Two Lac Fourty Thousand | |
14 | Pratap Sopan Shivsharan | BCUD, SPPU, Pune | Effect of Weld Angles on Butt Weld Joint Strength | OSD/BCUD/113/13 | 3/27/2015 | 150000/- | One lac Fifty Thousand | |
15 | Kishor Bhausaheb Deshmukh | BCUD, SPPU, Pune | Analysis of Pneumatic conveyance of granular Coal using computational Fluid Dynamics. | OSD/BCUD/113/13 | 3/27/2015 | 190000/- | one Lac Ninty Thousand | |
16 | Raman Ramdas Vilhekar & D.S.Bajaj | BCUD, SPPU, Pune | An Experimental Study on the Design and Operating Parameters Including Nozzle Number Counterflow Vortex Tube | OSD/BCUD/113/13 | 3/27/2015 | 130000/- | one Lac Thirty Thousand | |
17 | Prof. V. P. Waghe | BCUD, SPPU, Pune | Effect of Radiation on Mechanical and Tribological Properties of Al-Si Alloys | OSD/BCUD/113/13 | 27/03/2015 | 240000/- | Two Lakh Fourty thousand only | |
1 | 2013-14 | S.B.Kandekar & A.J.Mehetre | BCUD | Alcofine steel fibre reinforced concrete | FN/BILL/13-14/1751 | 1/15/2014 | 150000/- | One lakh fifty thousand only | 2 | Milindkumar Bhalchandra Vaidya | BCUD-SPPU Pune | Reducing network traffic bandwidth consumption & CPU cycles using mobile Crawler Based on Mobile Agent | OSD/BCUD/360/13 | 11/27/2013 | 130000/- | One Lakh Thirty Thousand |
3 | M.B.Kadu | BCUD, SPPU, Pune | Design of Patch Array Antenna for MIMO system | OSD/BCUD/360/13 | 27/11/2013 | 1,90,000/- | One Lac Ninty Thousand | |
4 | S.R.Gagare | BCUD, SPPU, Pune | Noise Reduction in High Frequency RF Devices | OSD/BCUD/360/13 | 27/11/2013 | 1,90,000/- | One Lac Ninety Thousand | |
5 | Er.V.S.Ubale | BCUD, SPPU, Pune | Measurement of Human Emotions using Facial Expression Recognition | OSD/BCUD/360/13 | 27/11/2013 | 70,000/- | Seventy Thousand only | |
6 | Prof. Borkar B.S. | BCUD, SPPU, Pune | Image based watermarking in DWT domain | OSD/BCUD/360/13 | 11/27/2013 | 1,60,000/- | One lakh sixty thousand only | |
7 | Prof. Devikar R.N. | BCUD, SPPU, Pune | Automation of Model based regression testing | OSD/BCUD/360/13 | 11/27/2013 | 2,00,000/- | Two lakh only | |
8 | Prof.N.H. Tambe | BCUD, SPPU, Pune | Experimental Investigation of Performance and Emission Characteristics of bio diesel/ethanol blends using VCR Diesel Engine. | OSD/BCUD/360/13 | 11/27/2013 | 280000/- | Two Lac Eighty Thousand | |
9 | Prof. P.N.Nagare | BCUD, SPPU, Pune | An investigation on Tribological failure of Journal Bearing of Cane Mills used in Sugar Industry. | OSD/BCUD/360/13 | 11/27/2013 | 240000/- | Two Lac Fourty Thousand | |
10 | Prof. V.S.Aher | BCUD, SPPU, Pune | An Investigation of Tribological performance of Engineering Plastics and Their Composites under Dry and Wet Sliding Conditions | OSD/BCUD/360/13 | 11/27/2013 | 240000/- | Two Lac Fourty Thousand | |
11 | Prof. P.B.Wakchaure | BCUD, SPPU, Pune | Effect of Surface Texturing on Tribological Properties of composite materials used in reciprocating Motion Applications. | OSD/BCUD/360/13 | 11/27/2013 | 260000/- | Two Lac Sixty Thousand | |
12 | Prof. A.V. Deokar | BCUD, SPPU, Pune | A Smart Technique for identification of multiple cracks in cantilever beam natural frequency as a basic criterion. | OSD/BCUD/360/13 | 11/27/2013 | 250000/- | Two Lac Fifty Thousand | |
13 | Prof. V.S.Gadakh | BCUD, SPPU, Pune | Effect of Tool geometry on Mechanical properties of Friction Stir Welded Aluminum alloys. | OSD/BCUD/360/13 | 11/27/2013 | 270000/- | Two Lac Seventy Thousand | |
14 | Prof. Dr. B R Borkar | BCUD, SPPU, Pune | Automatic CNC Part programming for Drilling operation using feature-based process planning. | OSD/bcud/360/13 | 27-11-2013 | 150000/- | Rupees one lakh fifty thousand only | |
15 | Mr.M H Wagh | BCUD,PUNE | Job analysis implementation and sustainability in the changing eocie economic worklife with reference to insurance sector | OSD/BCUD/360/13 | 11/27/2013 | 90000 | Ninety thousand only | |
16 | Ms.V V Sable | BCUD,PUNE | Linkage of recruitment & selection practices with growth of manufacturing companies with special reference to pimpri-chinchwad industrial area. | OSD/BCUD/360/13 | 11/27/2013 | 110000 | One lakh ten thousand only | |
17 | Mr.S S Gunjal | BCUD,PUNE | Impact of Co-operative sugar factories on socio-economic develipment in the area of operation with reference to nashik | OSD/BCUD/360/13 | 11/27/2013 | 110000 | One lakh ten thousand only |
Name: Dr.K.V.Bhadane
Designation : Dean(R&D )
Contact NO:02425-259016/17, Mob.no:07588814247
Name: Dr.A.R.Panhalkar
Designation : President , IIC
Contact NO:02425-259016/17, Mob.no:07588546774
Name: Ms.S.B.Bhonde
Designation : NISP Nominated Faculty
Contact NO: 02425-259016/17, Mob.no:9960263614