The Department of Electrical Engineering established in 2012 for undergraduate programme under the Savitribai Phule Pune University. The department runs this programme to cater the ever challenging needs of technical excellence in all areas of electrical engineering such as electronics and circuits, Control & Automation, Power systems, Power electronics & Electrical drives. We combine the inclemency of science, the strength of engineering and thrill of discovery. Our faculty and student continue to advance the state-of-the-art, define new direction for electrical engineering and development in technologies. These advancements help to address critical social challenges in medical science, energy and environment.
Quality technical education is provided to the student in the area of Electrical Engineering in order to meet challenges of globalization with the state of art equipment and laboratories computational and audio-visual facilities and good interaction with industry. We have separate Departmental Library having sufficient no. of reference books, text book, E-Books, NPTEL Video lecture, Seminar, project reports . To bridge the gap between Industry and Academic, Department regularly organizes guest lecture, expert lecture, workshop, seminar, value addition course, industrial visit. The department has student association ELESA( Electrical Engineering Student Association) which regularly organizing various activities like group discussion, debate, quiz, aptitude test, poster presentation, spot painting, mock interview for 360 degree development of the students. Also we have student professional chapter of IEEE and IEI . The software available in department are MI Power, P-Spice, MPLAB, MATLAB.
Department of Electrical Engineering is step ahead in Energy Conservation and successfully commissioned 400 KW Solar Roof Top Photo Voltaic (SRTPV) System along with 5 KW hybrid Solar-Wind System. And thus the department geared to move towards complete green energy . Department is actively associated with Research activity and has fetched grants of Rs. 1,30,000.00 from BCUD-SPPU through RPS(Research Promotion Scheme).
To produce comprehensively trained, socially responsible electrical engineers to build the nation’s imprint on the world’s stage.
M1. To provide quality education at under graduate level in electrical engineering with state of art technological hub.
M2. To enrich professional skills of students for meeting current & future need of industry for social &economical development of the nation.
M3. To maintain an environment which fosters holistic development and strengthens the Morality& ethics of the learners.
Sr. No. | Type | No. of Rooms | Seating Capacity | Area (Sq. m) |
---|---|---|---|---|
1. | Lecture Halls | 02 | 66 | 137.4 |
2. | Conference Room | 01 | 155 | 135 |
3. | Library/ Meeting | 01 | 30 | 28.36 |
4. | Labs | 09 | 25 | 765.92 |
5. | Faculty Rooms | 01 | 08 | 73.37 |
6. | H.O.D Room/ H.O.D Office | 01 | 01 | 36.75 |
7. | Tutorial Room | 00 | 20 | 33 |
Total | 1209.8 |
Power system and Electrical drives Lab
High Voltage Lab
Electrical Machines Lab
Computer lab -II
Measurement and Instrumentation Lab
Power electronics lab
Computer lab- I
Basic Electrical Lab
Sr. No | Lab. Name | Area (m2) | Cost(Rs.) |
---|---|---|---|
1. | Basic Electrical Lab. | 73.37 | 471480 |
2. | Electrical Machine Lab | 137.4 | 2472651 |
3. | Electrical Measurement and Instrumentation Lab. | 68.7 | 934230 |
4. | High Voltage Engineering Lab. | 68.7 | 1355880 |
5. | Power Electronics Lab. | 68.7 | 1091460 |
6. | Power System and Electrical Drive | 135 | 3349057 |
7. | Software Lab | 73.37 | 2452247 |
8. | Embedded System Lab | 67.31 | 1658906 |
9. | PLC & Switch Gear Lab | 73.37 | 2053626 |
Total Cost | 1,58,39,537 |
Sr. No. | Equipment | Quantity | Costs(Rs.) |
---|---|---|---|
1. | 5HP DC shunt wound motor coupled with 3KVA alternator (Motor Generator Set) | 02 | 156998.00 |
2. | Rectifier (100 A) | 01 | 152061.00 |
3. | High Voltage Insulation Tester | 01 | 59132.00 |
4. | Motorized Oil Test set | 01 | 50715.00 |
5. | High Voltage Transformer with Control Panel | 01 | 278381.00 |
6. | Sphere gap assembly | 01 | 109544.00 |
7. | KVAR Measuring Equipment | 01 | 82577.00 |
8. | Ageing Equipment | 01 | 70890.00 |
9. | 30KV Cable Testing Unit | 01 | 61188.00 |
10. | Power Quality Analyzer | 01 | 405240.00 |
11. | Switchgear Test Kit with ACB | 01 | 167902.00 |
12. | Study and testing of contractor | 01 | 142328.00 |
13. | MCCB testing equipment | 01 | 157895.00 |
14. | Microprocessor based over current relay test kit | 01 | 101186.00 |
15. | Impedance relay set | 01 | 172350.00 |
16. | Fuse, MCB & thermal overload relay study set | 01 | 153447.00 |
17. | IDMT relay characteristics test set | 01 | 92846.00 |
18. | PLC & SCADA System | 04 | 345115.00 |
19. | SRTPV System | 01 | 13325000.00 |
20 | Harmonic Analyser of 3 Phase VSI Inverter | 01 | 63281.00 |
21 | Experimental kit of three phase full wave bridge rectifier with RL & L load | 02 | 107100 |
Photo | Description |
---|---|
![]() |
Name
:Mr.Kadlag S.S.
Designation : Associate Professor & HOD Qualification : M.E. (Control System),PhD Pursuing. Exp Teaching : 20 yrs Exp Industrial : 03 yrs Area of Specialization: Renewable Energy Systems Biodata: Read More |
![]() |
Name
:Dr.K.V.Bhadane
Designation : Asso. Professor Qualification : M.E. (EPS),PhD. Exp Teaching : 18 yrs Exp Industrial : 00 yrs Area of Specialization: Renewable Energy Systems Biodata: Read More |
![]() |
Name
: Ms. Rokde J. R.
Designation : Asst. Professor Qualification : M.E. (Electrical Power System),PhD Pursuing. Exp Teaching : 11 yrs Exp Industrial : Nil Area of Specialization: Renewable Energy Sources Biodata: Read More |
![]() |
Name
: Mr. Pathak Anil kumar
Designation : Asst. Professor Qualification : M.Tech.(Electrical Power System) Exp Teaching : 10 yrs Exp Industrial : NIL Area of Specialization: Power System Dynamics & Control Biodata: Read More |
![]() |
Name
: Mr. Bhanegaonkar T. R.
Designation : Asst. Professor Qualification : M.E. (Electrical Machines & Drives),PhD Pursuing. Exp Teaching : 09 yrs Exp Industrial : NIL Area of Specialization: Electrical Machines, Network Analysis Biodata: Read More |
![]() |
Name
:Mr. Vijay kumar
Designation : Asst. Professor Qualification : M.Tech.(Electrical Power System) Exp Teaching : 08 yrs Exp Industrial : 02 yrs Area of Specialization: Power System Biodata: Read More |
![]() |
Name
: Mr. Aher S.J.
Designation :Assistant Professor Qualification : M.Tech (Energy),PhD Pursuing. Exp Teaching : 7.5 yrs yrs Exp Industrial : 1.5 yrs Area of Specialization: Solar Grid Integration Biodata: Read More |
![]() |
Name
: Mr. Pande A. S.
Designation :Asst. Professor Qualification : M.E. (Control System),PhD Pursuing. Exp Teaching : 08yrs Exp Industrial : 01 yrs Area of Specialization: Control System Biodata: Read More |
![]() |
Name
: Mr.Patil R. A.
Designation : Asst. Professor Qualification : M.E. (Electrical Power System ) Exp Teaching : 08 yrs Exp Industrial : NIL Area of Specialization: Switchgears & Power Quality Biodata: Read More |
![]() |
Name
: Ms. Pawar M. D.
Designation :Asst. Professor Qualification : M.E. (Electrical Power System),PhD Pursuing. Exp Teaching : 6.5 Exp Industrial : NIL Area of Specialization: Power System Biodata: Read More |
![]() |
Name
: Mr. Ingale S. M.
Designation : Asst. Professor Qualification : M.E. ( Electrical Power System),PhD Pursuing. Exp Teaching : 6.5 yrs Exp Industrial : 1.5 yrs Area of Specialization: Smart Grid & Renewable Energy Systems Biodata: Read More |
![]() |
Name
: Mr. Pathare A. A.
Designation : Asst. Professor Qualification : M.E. (Electrical Power System),PhD(Pursuing) Exp Teaching : 06 yrs Exp Industrial : Nil Area of Specialization: Advance Controllers Biodata: Read More |
![]() |
Name
: Mr. Varade A.S.
Designation : Asst. Professor Qualification : M.E. (Electrical Machine & Drives) Exp Teaching : 04 yrs Exp Industrial : NIL Area of Specialization: Electrical Machine Drives & Special Purpose Motors Biodata: Read More |
![]() |
Name
: Mr. Joshi A. A.
Designation : Asst. Professor Qualification : M.E. (Control System Engineering) Exp Teaching : 3.5 yrs Exp Industrial : NIL Area of Specialization: Control System Biodata: Read More |
![]() |
Name
: Mr. Anup Kumar
Designation : Asst. Professor Qualification : M.Tech. ( Electrical Power System) Exp Teaching : 03 yrs Exp Industrial : NIL Area of Specialization: Grounding Grid Design Biodata: Read More |
Sr. No | Title of the paper | Name of the author | Title of the journal | Year of publication |
---|---|---|---|---|
1 | Review paper on Electric Vehicle Charging and Battery Management System. | Prof. S.S.Kadlag | International Conference on communication and Information Processing (ICCIP-2019) proceeding for SSRN Elsevier | 2019 |
Design of EV with fault detection and Monitoring in low voltage system | International Research Journal of Engineering and Technology | April 2020 | ||
Battery Management System for Electric Vehicles | National Conference of renewable energy and digitalization resources for development of rural area. | 29 Feb 2020 | ||
Charging power station for Electric Vehicles | International Journal in research in engineering application and management (IJREAM) ISSN: 2454-9150 special issue-TMRI-2019 | 2019 | ||
Implementation on single phase Electric vehicle battery Charge | International journal of engineering and advanced technology (IJEAT) ISSN 2249-8958 | Oct 2019 | ||
2 | Performance Evolution of 2KVA single phase transformer with different cooling systems. | Prof. S.J Aher | International Conference on impact of Engineering and Management-ICTETEM | 2019 |
Magnetic induction based wireless sensor network for control and monitoring of under ground pipeline | Resin cap journal of science and engineering ISSN 2456-9976 | Jan 2020 | ||
3 | IOT based Smart Irrigation System | Prof.Ms. M.D.Pawar | International Journal of Advance Research and Innovative Idea in Education | 2019 |
4 | Voltage Regulation using AC Servo Motor | Prof.Ms. J.R.Rokde | International Research Journal of Engineering and Technology | 2019 |
5 | Efficient BLDC Motor for mixer and grinder. | Prof.. A.S.Varade | International Research Journal of Engineering and Technology | 2019 |
Atutomatic Fire Extinguisher System | International Research Journal of Engineering and Technology | 2019 | ||
Electricity Generation from waste heat and safety from gas leakage | International Research Journal of Engineering and Technology ISSN-2395-0056 | Jan 2020 | ||
6 | Remote operated revercleaning Machine | Prof.Vijay kumar | International Research Journal of Engineering and Technology | 2019 |
Solar Based Garbage collecting Vehicle | International Research Journal of Engineering and Technology | 2019 | ||
Water Desalination using Renewable Energy Source | International Research Journal of Engineering and Technology | 2020 | ||
7 | Integrated Smart highway for efficient utilization of Renewable Energy | Prof.. A.A.Pathare | International Research Journal of Engineering and Technology | 2019 |
Battery Management System using PWM Charge Controller | International Research Journal of Engineering and Technology ISSN-2395-0056 | 2020 | ||
8 | Protection of distribution Line assest- With Morden microcontroller based relay | Prof. R.A.Patil | International Research Journal of Engineering and Technology | 2019 |
Design of ardino based underground cable fault detector | International Research Journal of Engineering and Technology ISSN-2395-0056 | Jan 2020 | ||
Smart Electric Two Wheeler Scooter | International Research journal of Engineering and Technology (IRJET) ISSN 2395-0072 | Jan 2020 | ||
9 | Multipurpose UAV Drone | Prof. A.K.Pathak | International Journal for Scientific Research & Development | 2019 |
Generation of High DC voltage pluse using capacitor | International Journal of innovative research in science, Engineering and technology Jan 2020 | |||
Wireless Multipurpose Agriculture Robot Based on Solar | International Journal of Electrical & Electronics Engineering in. | April 2019 | ||
10 | Linear Motion power generation using seashore | Prof.A.S.Pande | Resin cap journal of science and engineering ISSN 2456-9976 | Jan 2020 |
11 | Electrified Road Transportation System | Prof.S.M.Ingale | Resin cap journal of science and engineering ISSN 2456-9976 | Jan 2020 |
12 | Smart city and Maximum Demand controller | Prof.A.A. Joshi | International journal of advance Research and innovative idea in education.2019 | 2020 |
13 | Arduino Based Smart Grid Power Monitoring and Control using IOT | Prof. Anup Kumar | International Research Journal of Engineering and Technology | 2020 |
Sr. no | Name of Student | Name of Event | Date | Organizer | Level |
---|---|---|---|---|---|
1. | Shinde Gaurav R. | IET- NICE Competition | 12 Oct 2019 | IET Mumbai | National |
2. | Shinde Gaurav R. | Technical paper Presentation Competition | 16 sept 2019 | IEI Ahmednagar | National |
3. | Pawar Suraj M. | Machine learning & Its application using Python | 27th -29th Sept 2019 | BSS Pune | National |
4. | Pawar Amit | Machine learning & Its application using Python | 27th -29th Sept 2019 | BSS Pune | National |
5. | Pawar Mayur | Machine learning & Its application using Python | 27th -29th Sept 2019 | BSS Pune | National |
6. | Mahajan Sanchit | Machine learning & Its application using Python | 27th -29th Sept 2019 | BSS Pune | National |
7. | GiteDigamber | Machine learning & Its application using Python | 27th -29th Sept 2019 | BSS Pune | National |
8. | Shaikh Alfiya | PRAKALP 2019 | 16th&17th Sept 2019 | MIT Pune | National |
9. | Dake Bharti Y. | Speak for India- Maharashtra Edition | 13th Aug 2019 | Federal Bank | State |
10. | VaishnavRohini K. | Speak for India- Maharashtra Edition | 13th Aug 2019 | Federal Bank | State |
11. | Shaikh Alfiya | Speak for India- Maharashtra Edition | 13th Aug 2019 | Federal Bank | State |
12. | PritamSopanKadam | Modern Smart Agricultural and Health Sensing Technology (ABMSAHT-2020) | 23/01/2020 to 24/01/2020 | Sanjivani College of Engineering, Kopargaon | National |
13. | AdeshRanjay Kadu | Approach and benefits of modern smart agricultural and health sensing technology | 23/01/2020 | Sanjivani College of Engineering | National |
14. | Mayur Appasaheb Pawar | Amrut expo 2019 | 29/03/2019 to 30/03/2019 | Avcoesangamner | College |
15. | Mayur Appasaheb Pawar | Amrut expo | 29/3/2019 to 30/3/2019 | avcoesangamner | College |
16. | Suraj Mohan Pawar | Amrut Expo 2019 Project exhibition and competition | 29/3/2019 to 30/3/2019 | Amrutvahini College of Engineering | College |
17. | Mayur Kanhaiyalal Chaudhari | Student solar ambassador workshop | 2/10/2019 | Amrutvahini college of engineering sangamner | State |
18. | Shubham NavnathChavan | NPTEL ONLINE CERTIFICATION COURSE | Jul-oct 2019 (12 week course) | IIT Kharagpur | International |
19. | Mayur Kanhaiyalal Chaudhari | Student solar ambassador | 02/10/2019 | Amrutvahini college of engineering sangamner | State |
20. | VaibhavSudam Desai | National Information Technology Exam | 23/02/2020 | Nice Foundation | National |
21. | Vikas AnnasahebDevkate | Beginners of C language | 17/05/2020 | Udemy | International |
22. | Amit Annasaheb Khemnar | PLC basic | 17/04/2020 | Tata Steel | National |
23. | Amit Annasaheb Khemnar | Power cable | 18/04/2020 | Tata steel | National |
24. | Amit Annasaheb Khemnar | MATLAB | 12/03/2020 | MATHWORK TRAINING SERVICE | National |
25. | AdeshKaliasUmbarkar | IERJ online paper publisher | 02/02/2020 | International Education and Research journal | International |
26. | VishwajeetPopat Aher | National Information technical exam(NITE) | 24/02/2020 | NICE Foundation | National |
27. | DigambarBhausahebGite | Internship | 17/12/2019 | Self | State |
28. | Amit Annasaheb Khemnar | Power cable | 18/04/2020 | Tata steel | National |
29. | Amit Annasaheb Khemnar | Career edge -knockdown the lockdown | 29/04/2020 | TCS ion | National |
30. | pratikshasuniljadhav | Online Webinar Training Session- IEEE xplore digital library-Boosting every aspect of your career | 24/04/2020 | Amrutvahini college of Engineering , sangamner | College |
31. | KomalNamdev Lokhande | Online webinar Traningsesion IEEE xplore digital library boosting every aspect of your correct | 24/4/2020 | Amrutvahini College of Engineering Sagamner | College |
32. | Shubham NavnathChavan | MS excel- Basic excel formulas and functions | 27/4/2020 | Skillzcafe Learning Solutions Pvt. Ltd. | International |
33. | Akshada PrabhakarDere | Education 4.0 | 28/04/2020 _ 30/04/2020 | Mrs. Pradya Jain | College |
34. | Shubham NavnathChavan | Arduino basics | 4/5/2020 to 7/5/2020 | YouTube channel Kavedia sir | National |
35. | Rupali Narayan Arane | Basic Arduino workshop | 4th may, 2020 to 7th may,2020 | Kaizen Futuretech | College |
36. | Rupali Narayan Arane | Quiz on C programming | 5/5/2020 | Computer department of AVCOE | College |
37. | VaibhavSudam Desai | Sensors for Autonomous Vehicle | 28 April 2020 | IEEE CONTINUING EDUCATION | International |
38. | Suraj Mohan Pawar | TATA STEEL Capability Development | 21/4/2020 | TATA | National |
39. | SACHIN SANJAY VARADE | 4 Days workshop on Basic aurdino on YouTube channel | (4/5/2020) to (7/5/2020) | Kavedia sir you tube channel | College |
40. | MangeshSahebraoGite | Shiksha Learn & intern 2.0 | 05/08/2019 to04/09/2019 | Shiksha | National |
41. | MangeshSahebraoGite | Energy harweasting from waste heat | 23/01/2020 to 24/01/2020 | Council of scientific and industrial research (CSIR) | National |
42. | MangeshSahebraoGite | Campous ambassador for "Prabandhan 19". | 28/08/2019 to 07/01/2020 | Annual management of MBA IIT Kanpur | National |
43. | Girish MoreshwarWani | Fundamentals of digital Marketing | 26/03/2020 to 24/04/2020 | International | |
44. | Girish MoreshwarWani | Solar Energy- solar energy and its use worldwide | 27/03/2020 to 17/04/2020 | Alison | International |
45. | Girish MoreshwarWani | Six Sigma Yellow Belt | 03/05/2020 | 6sigmastudy | International |
46. | Akshada PrabhakarDere | Smart management of reactive power and Energy for saving energy cost | 17/05/2020 | Mr.kushalLodha | College |
47. | Akshada PrabhakarDere | Awareness and survey of family on covid 19 | 25/04/2020 - 5/05/2020 | Dr. M.A. Wakchaure and prof. R.S. Gavhane | College |
48. | Akshada PrabhakarDere | Online technical quiz in electrical engineering | 20/05/2020 | Mrs.V.A.Yewale | College |
49. | Akshada PrabhakarDere | Online quiz on power electronics and drives | 20/05/2020 | Ms.p.sankala | College |
50. | VAIBHAV SUDAM DESAI | Learn how to make practical PLC project with interfacing | 22/05/20 | UDEMY | National |
51. | Shahid Hassan Teli | Power system and protection | 28/05/2020 | Progressive Education Society | College |
52. | AchitDhondibaKalewar | N.KENIN TRANSFORM | 10/06/2020. To13/06/2020 | Prof.varade sir | College |
53. | VAIBHAV SUDAM DESAI | Design & Testing of Three Phase Distribution Transformer | 13/01/20 | N. KENIN TRANSFORMERS | College |
54. | SAPANA RAVINDRA NIKAM | Design of transformer | 10/01/2020----13/01/2020 | Mr.A.S.varade sir | College |
55. | SAPANA RAVINDRA NIKAM | Student solar ambassadors workshop | 02/10/2019 | IIT | National |
56. | SAPANA RAVINDRA NIKAM | Core Arduino workshop | 15/05/2020--21/05/2020 | Kavedia sir | College |
57. | RohitAnnasahebKunde | Quiz competition on C language | 20/05/2020 | Computer department of AVCOE | College |
58. | RohitAnnasahebKunde | Quiz on artificial inteligence | 21 /05/2020 | Amrutvahini college of engineering | College |
59. | Rahul Prakash Pawar | Power system and protection | 28/05/2020 | Modern collage of engineering pune | National |
60. | Mayur Kanhaiyalal Chaudhari | Design and Testing of Three phase Distribution Transformer | 10/01/2020 to 13/01/2020 | Amrutvahini college of engineering sangamner | College |
61. | Ketan Gangadhar Parbat | The Fundamentals of Digital Marketing | 26/05/2020 | International | |
62. | AdeshRanjay Kadu | Smart Grid For Smart Cities | 26/05/2020 | VVPCOE, Ahmednagar | College |
63. | PayalDagadu Kadu | Kadu Payaldagadu | 03/12/1999 | Bapuhirave sir | College |
64. | VAIBHAV SUDAM DESAI | POWER SYSTEM PROTECTION | 31/05/20 | TATA STEEL | National |
65. | Shubham NavnathChavan | PLCs | 15/5/2020 to 31/5/2020 | TATA STEEL | International |
66. | YogitaSuryakantTarkase | Python3.4.3 | 25/05/2020 to 30/05/2020 | PVG college | College |
67. | Jay Narendra Patil | The Fundamental of digital marketing. | 25/05/2020 | College | |
68. | AbhijeetBaluKarpe | Solar Ambassadors Workshop | 02/10/2019 | AVCOE Sangamner | National |
69. | SharadGajananRaut | Solar Ambassador Workshop | 02/10/2019 | Chetan Singh Solanki | International |
70. | Ganesh DatttuKedar | Solar ambassador workshop | 2/10/2019 | Chetan Singh solanki | State |
71. | VaishnaviArjunKarpe | Industrial approache in electronics | 13/7/2018 to 15/7/2018 | Electrical engineering department | College |
72. | Puja Dipak Kale | Design and testing of 3 phase distribution transformers | 10/01/2020 to 13/01/2020 | Amrutvahini college of engineering | College |
73. | SopanVitthalGhule | Quiz competition | 01/05/2020 | Sipna college of engineering | College |
74. | Amit Annasaheb Khemnar | Electric vehicle | 23/05/2020 | SRCOE PUNE | College |
75. | Rahul Dilip Dhadge | Student Solar Ambassadors | 02/10/19 | IIT Bombay | International |
76. | Rahul Prakash Pawar | Quiz on C program | 02/06/2020 | DSS LLP Pune | National |
77. | Shubham Ashok Dighe | Solar workshop | 02/10/2019 | Department of energy science and engineering IIT Bombay | State |
78. | Nikita Pandurang Waje | Webinar on smart management of reactive power and energy for saving energy cost | 17/05/2020 | Rajarshishahu college of engineering pune | College |
79. | Rahul Dilip Dhadge | Professional Grooming Session | 16/05/20 | IQAC & Thakur Placement Cell, Thakur College Of Science & Commerce | National |
80. | Rakesh NanduDhopare | Online Quiz | 5/11/2020 | Prof .Pathare sir | College |
81. | Swati BaburaoGomase | Online webinar training session-IEEE xplore digital library- boosting every aspect of your career | 24/04/2020 | Amrutvahini college of engineering sangamner and IEEE | College |
82. | Rahul Dilip Dhadge | Arduino Basics | (04/05/20) to (07/05/20) | Kaizen Futuretech | National |
83. | Rahul Dilip Dhadge | Basics Of IOT | 08/05/20 | Kaizen FutureTech | National |
84. | ShivaniMachhindraBagul | Resincap journal of science and Engineering An International Journal | 15 /02/2020 | Members of RJSE | International |
85. | ShivaniMachhindraBagul | KPIT Sparkle | 15/12/2019 | Anup sable | National |
86. | AdeshRanjay Kadu | KPIT Sparkle | 01/01/2020 | KPIT | National |
87. | ShivaniMachhindraBagul | Online Quiz of fundamental of Electronics | 12/5/2020 | Mr.H.A.Shinde | College |
88. | AdeshRanjay Kadu | Quiz on Machine Learning | 20/05/2020 | AVCOE | College |
89. | AdeshRanjay Kadu | Quiz on Machine Learning | 20/05/2020 | AVCOE | College |
90. | AdeshRanjay Kadu | Quiz on Machine Learning | 20/05/2020 | AVCOE | College |
91. | ShivaniMachhindraBagul | Approach and benefits of modern smart agricultural and health sensing technology | 24/01/2020 | Dr.R.Arulmurgan | National |
92. | AdeshRanjay Kadu | Quiz on Electrical Engineering | 20/05/2020 | AVCOE | College |
93. | ShivaniMachhindraBagul | Online webinar training session-IEEE Xplore digital library-Boosting every aspect of your career. | 24/04/2020 | GauravV.Date | College |
94. | AdeshRanjay Kadu | Learn how to make PLC project with Interfacing | 20/05/2020 | Udemy | National |
95. | PayalDagadu Kadu | Solar ambassadors workshop | 02 /10/2019 | Chetan Singh solaki | College |
96. | PritamSopanKadam | KPIT Sparkle 2020 | 13/07/2019 | KPIT Technologies | National |
97. K | AdeshRanjay Kadu | Energy Conservation and Audit | 19/05/2020 | AVCOE | College |
98. | AdeshRanjay Kadu | Quiz on Python programming | 20/05/2020 | AVCOE | College |
99. | PritamSopanKadam | Internet of Things (IoT) in Action | 31/05/2020 | Amrutvahini College of Engineering, Sangamner | College |
100. | PritamSopanKadam | Quiz on Renewable Energy System | 01/06/2020 | Trinity College of Engineering & Research, Pune | State |
101. | Ishani Vikas Khoje | Student Solar Ambassadors Workshop | 02/10/2019 | Chetan Singh Solanki | National |
102. | Sanket Arjun Dhole | Student Solar Ambassadors Workshop | 02/10/2019 | Chetan Singh Solanki | National |
103. | PritamSopanKadam | Electric Vehicle – Future of Automobile Industry | 23/05/2020 | Shree Ramchandra College of Engineering, Pune | State |
104. | PayalVijaykumarDhaygude | Core arduino programming | 15/05/2020 to 21/05/2020 | Kaizen futuretech | State |
105. | PayalVijaykumarDhaygude | Online technical quiz in electrical engineering | 20/05/2020 | Department of electrical engineering in AISSMS institute of information technology | College |
106. | Mayur Appasaheb Pawar | Matlabonram | 30/6/2020 to 31/6/2020 | math.com | International |
107. | PayalVijaykumarDhaygude | Quiz on renewable energy system | 03/05/2020 | Department of electrical engineering,Trinity college of engineering &research pune | College |
108. | Ganesh SangramBarure | Quiz | 27/05/2020 | Amrutvahini College Of Engineering, Sangamner | College |
109. | PayalVijaykumarDhaygude | Quiz on physics in daily life | 31/05/2020 | Engineering science department of KJEI'S Trinity college of engineering & research pune | College |
110. | Ganesh SangramBarure | Practical PLC and interfacing | 25/5/2020 | Online course | College |
111. | PayalVijaykumarDhaygude | Online quiz on c programming | 13/05/2020 | Department of electronics & telecommunications engineering, Amrutvahini college of engineering | College |
112. | Ganesh SangramBarure | Avishkar 2019 | January 2020 | Savitribai Phule Pune University, Pune | State |
113. | PayalVijaykumarDhaygude | Quiz on basic electrical engineering | 09/05/2020 | Department of electrical engineering,amrutvahini college of engineering | College |
114. | VaishnaviArjunKarpe | Solar Ambassador | 2/10/2019 | Electrical department | College |
115. | PayalVijaykumarDhaygude | How to make practical PLC project with in interfacing | 18/05/2020 | Amrutvahini college of engineering sangmner | College |
116. | Bhushan Sanjay Patil | Machine learning and data analysis using python | 27/4/2020 to 5/5/2020 | Electronic and eict academy IIT Roorkee. | National |
117. | Bhushan Sanjay Patil | Python training 3.4.3 | 21/4/2020 to 25/4/20 | Spoken tutorial IIT Bombay | National |
118. | Bhushan Sanjay Patil | Desigin and testing of 3 phase distribution transformer | 10/1/20 to 13/1/20 | Electrical Department AVCOE. | College |
119. | Bhushan Sanjay Patil | AI & ML introduction | 4/5/20 | IEE VSIT student | College |
120. | Bhushan Sanjay Patil | Energy Conservation and audit | 19/5/20 | IEEE Student Chapters Electrical Dep. AVCOE | College |
121. | Bhushan Sanjay Patil | Professional Grooming Session | 16/5/20 | IQAC and Thakur placement cell | National |
122. | Bhushan Sanjay Patil | IEE xplore digital library | 24/4/20 | Avcoe | College |
123. | SACHIN SANJAY VARADE | 4 Days workshop on Design and testing of three phase distribution transformer | 10/1/2020 to 13/1/2020 | N.KENIN TRANSFORMERS | State |
124. | Bhushan Sanjay Patil | Python 101 for data science | Upto course completion | congnitiveclass.ai | National |
125. | Bhushan Sanjay Patil | Data analysis with python | Uptocouse completion | Congnitiveclass.ai | National |
126. | Bhushan Sanjay Patil | Matlab onramp | Upto course completetion( unlimited access) | MathWork service | National |
127. | Bhushan Sanjay Patil | Foundational Artificial intelligence | Uptocouse completion | Skillup.online | National |
128. | Bhushan Sanjay Patil | Ardunio basics | 4/5/20 to 7/5/20 | Kavedia sir You tube channel | State |
129. | TejalRaosahebJejurkar | Solar Ambassadors Workshop | 2/10/2019 | AVCOE | College |
130. | Suraj PunjaNehe | Transformer Design | 10/01/2020 to 13/01/2020 | AvCoE, Electrical Dept. | College |
131. | Suraj PunjaNehe | Industrial Approach in Electronics | 13/07/2018 to 15/07/2018 | AvCoE, Electrical Dept. | College |
132. | Sanchit Devanand Mahajan | Energy Conservation and Audit | 19/05/2020 | IEI Student Chapter , Department of Electrical Engineering , AVCOE , Sangamner. | College |
133. | AsmitaPradipPadwal | Solar ambassador workshop | 02/10/2019 | AVCOE | College |
134. | Sanchit Devanand Mahajan | Campus Ambassador , IIT Bombay | 17/07/2019 | Techfest, IIT Bombay | National |
135. | Sanchit Devanand Mahajan | FDP "Python3.4.3" | 25/05/2020 to 30/05/2020 | Spoken Tutorial Project, IIT Bombay, | State |
136. | Sanchit Devanand Mahajan | Power System Protection | 30/04/2020 | Tata Steel | International |
137. | AbhijeetBaluKarpe | Solar ambassadors workshop | 02/10/2019 | AVCOE Sangamner | National |
138. | Sanchit Devanand Mahajan | Power System Power Cable | 03/05/2020 | Tata Steel | International |
139. | Sanchit Devanand Mahajan | Industry 4.0 | 30/04/2020 | Tata Steel | International |
140. | Sanchit Devanand Mahajan | PLCs | 11/05/2020 | Tata Steel | International |
141. | Sanchit Devanand Mahajan | Six Sigma Yellow Belt | 28/04/2020 | Six Sigma Study | International |
142. | Sahil TrambakKedar | Covid-19 general awareness quiz | 5/1/2020 | IT department sir vishvaswaraya institute of technology | College |
143. | MohiniDattatrayGade | Solar study lamp in the student solar ambassador | 2/10/2019 | Chetan Singh Solanki | College |
144. | SonaliDnyandeo Rode | Solar ambassadors workshop | 02/10/2019 | Amrutvahini college of engineering sangamner associated by IIT bombay | College |
145. | shreyasanjaysawale | solar workshop | 2/10/2019 | IIT bombay | National |
