The department of Electronics and Telecommunication has taken development as a continuous process and assured this through its mission. A team of dedicated faculty members and staffs are continuously engaged in improving teaching methodsby undertaking faculty development programs and research activities. The Bachelor of Engineering program in E&TC commenced from academic theyear 2000-2001.The current intake of Under graduate is 120 seats.Department is having state of the art well equipped 12 laboratories with various software tools. Department facilitates various value-added courses, association/ professional students branch chapter activities and industrial projects to prepare the students for a career after their Bachelor of Engineering. Besides curriculum, seminars/guest lectures/expert lectures by eminent personalities like-
help students get exposure to recent trends and developments in industry.
Electronics and Telecommunication Engineering department has following Students Branch Chapters:
The department also has
Department’s Significant Achievements:
Department of Electronics and Telecommunication Engineering wins the “Digital India Week Award”
To excel in modern trends of Electronics and Telecommunication Engineering through continuous teaching and learning process for nurturing promising engineers.
1. To excel as state of art technological hub in the field of Electronics and Telecommunication Engineering.
2. To enrich the students by adopting professional skill sets according to modern technological development.
3. To develop society oriented value based learning.
Chief guest and dignitaries releasing the souvenir of 2018 International Conference on Advances in Communication and Computing Technology (ICACCT)
Glimpses of 2018 International Conference on Advances in Communication and Computing Technology (ICACCT)
Glimpses of 2018 International Conference on Advances in Communication and Computing Technology (ICACCT)
Type | No. of Rooms | Seating Capacity | Area (Sqm) |
---|---|---|---|
Lecture Halls | 03 | 80 | 220 |
Tutorial Rooms | 02 | 25 | 76.80 |
Conference Room | 01 | 200 | 184.20 |
Library/Meeting Hall Department Library consists of: 1. Book Titles :463 2. Book Volumes: 595 3. NPTEL Cds: 35 (18 Titles) |
01 | 15 | 36.40 |
Laboratories | 12 | 22 | 830.67 |
Faculty Rooms | 01 | 06 | 72.80 |
H.O.D. Room | 01 | 01 | 18.40 |
H.O.D. Office | 01 | 01 | 18.00 |
Total | 22 | 1457.25 |
PG Research Lab
Microwave Lab
AVE Lab
VLSI Lab
Project Lab
DSP Lab
Sr. No. | Name of the Lab | Area (Sqm) | Cost (Rs) |
---|---|---|---|
1 | Digital Communication Lab | 73.71 | 862242.00 |
2 | Analog Communication Lab | 96.69 | 1886451.00 |
3 | Audio Video Lab | 72.80 | 802810.00 |
4 | PCB Lab | 72.80 | 503717.00 |
5 | Digital & Microprocessor Lab | 73.71 | 674381.00 |
6 | Project Lab | 73.71 | 786086.00 |
7 | DSP Lab | 75.00 | 2393305.00 |
8 | VLSI Lab | 73.31 | 2724349.00 |
9 | Microwave Lab | 73.31 | 2161001.00 |
10 | Optical Fibre Comm Lab | 73.31 | 1519450.30 |
Total Cost | 14313792.30 |
Sr. No. | Name of the Lab | Area (Sqm) | Cost (Rs) |
---|---|---|---|
11 | PG Research Lab | 72.80 | 3794271.00 |
12 | PG Computer Lab | 72.80 | 742368.00 |
Total Cost | 4536639.00 |
Sr. No. | Equipment | Quantity | Cost (Rs) |
---|---|---|---|
1 | GwINSTEK Vector Network Analyzer (30KHz – 14 GHz, Two port VNA) | 01 | 1392529.00 |
2 | Anritsu Vector Network Analyzer (25 MHz – 3GHz, One port VNA) | 01 | 393750.00 |
3 | RF Training system with 22 modules GwINSTEK Make(1GHz-2.4GHz) | 01 | 335250.00 |
4 | Microwave power meter (10MHz-26.5GHz) | 01 | 175000.00 |
5 | DWDM & BRAGG gracing module | 01 | 335000.00 |
6 | EMI Probe Kit for RF near field testing | 01 | 97875.00 |
7 | Arbitrary Function Generator(1KHz-25MHz), GwINSTEK Make | 01 | 45000.00 |
8 | GwINSTEK Spectrum analyser (10Hz- 3GHz) | 01 | 288750.00 |
9 | OTDR(VOR 201) | 01 | 415012.50 |
10 | Optical Trainer Kit | 01 | 180000.00 |
11 | Optical Trainer Kit (Laser) | 01 | 278437.00 |
12 | Reflex Klystron based Microwave bench | 02 | 122524.00 |
13 | Gunn Diode Based Microwave bench | 02 | 120406.00 |
14 | Antenna Trainer Kit | 01 | 281213.00 |
15 | Digital Multimedia Projector (DLP) | 01 | 65000.00 |
16 | HDTV Digital TV Trainer kit | 01 | 65957.75 |
17 | Hameg Spectrum Analyzer | 01 | 206910.00 |
18 | Logic analyser | 01 | 85804.00 |
19 | Computer based EPROM Programmer | 01 | 85919.00 |
20 | Wobbulator VHF -1 MHZ 240 MHZ | 01 | 83117.00 |
21 | Radart AM/FM signal Generator 260MHz | 01 | 73305.00 |
22 | Digital Storage Oscilloscope 100 MHz, 4 Channel | 01 | 73710.00 |
23 | Oscilloscope Digital Storage 100 MHz, 4 Channel, 1 GS/s | 01 | 175812.00 |
24 | LAN Trainer kit | 01 | 101250.00 |
25 | 5 KVA UPS | 01 | 85000.00 |
26 | 6 KVA UPS | 01 | 123750.00 |
Total | 5686281.25 |
Sr. No. | Application Software | Qty. | Cost (Rs) |
---|---|---|---|
1 | Multisim 2001-station Lab N/W (spice simulation software education) | 1(5 Users) | 92,000.00 |
2 | Multisim 2012 | 1(10 User) | 3,17,363.00 |
3 | Active HDL/VHDL software | 1(5 user) | 1,65,000.00 |
4 |
VLSI Design software a) XILINK make software 1 b) DSP application software system generator. |
1 No 1 No |
1,30,800.00 |
5 | Tina V-8 PCB design software | 1 (20 Users) | 1,94,325.00 |
6 | CAD FEFO software (5.5 version) | 1(5 Users) | 6,13,875.00 |
CAD FEKO software (6.2 version) | 1(5 Users) Update | ||
7 | Xilinx 13.4 | 1(25 Users) | 1,92,009.00 |
8 | EDA Tool & Software Single License produce code B2 spice | 1(4 Users) | 1,19,700.00 |
9 | Microwind Software | 1 (10 Users) | 3,98,000.00 |
Total | 22,23,050.00 |
Sr. No. | Name of Computers | Qty | Cost (Rs) |
---|---|---|---|
1 | Core 2 Duo-160 GB Harddisk,1 GB RAM DDR2,2.53 GHz PROCESSOR | 07 | 2,14,760.00 |
2 | Dual Core.160 GB Hard disk,2 GB RAM, LCD 15’’ Monitor | 08 | 2,00,550.00 |
3 | Core i3, Hard-disk 500 GB,2 GB RAM LED 15.6’’ Monitor | 49 | 16,46,400.00 |
4 | Samsung Laptop Dual Core,160 GB Hard-disk | 01 | 15,592.00 |
5 | Laptop computer idea pad G-550,2958 intel DCT 4300, 2.14Hz/2GB DOR lll, 250GB | 01 | 35,308.00 |
6 | Computer I 5, Hardisk-1TB, RAM-4GB, LED Monitor | 05 | 2,39,465.00 |
Total | 71 | 23,52,075.00 |
Sr. No. | Photo | Description |
---|---|---|
1 |
|
Name : Dr. R. P. Labade Area of Specialization: RF and Microwave Engineering, Antenna and Wave Propagation, Microstrip Antennas, UWB Antennas, RF and MMIC Technology Biodata: Read MoreYoutube Video Link: Click here |
2 |
|
Name : Dr. Ramesh S. Pawase Area of Specialization: VLSI Design Technology, Power Electronics, Signal Processing Biodata: Read More |
6 |
|
Name : Dr. S. R. Jondhale Area of Specialization: Computational Electromagnetics, Advanced Processors, Wireless Sensor Network Biodata: Read More Youtube Video Link: Click here |
4 |
|
Name : Dr. S. R. Gagare Area of Specialization: Digital Electronics, Integrated Circuits, Electronic Product Design, Electromagnetic Interference and Compatibility. Biodata: Read More |
5 |
|
Name : Dr. M. B. Kadu Area of Specialization: Digital Communication, MIMO Antennas Biodata: Read More Youtube Video Link: Click here |
6 |
|
Name : Mr. A. E. Kachare Area of Specialization: PLC and Automation, Basic Electronics Biodata: Read More |
7 |
|
Name : Mr. H. A. Shinde Area of Specialization: Electronic Devices and Circuits, Basic Electronics Biodata: Read More Youtube Video Link: Click here |
8 |
|
Name:
Prof. S.B. Kawade
Designation: Assistant Professor Qualification: M.E.(E&TC),Ph.D(Pursuing) Exp. Teaching: 12.5 yrs Exp. Industrial: 01 yrs Area of Specialization: Analog Circuit Design, PLC & Automation Biodata: Read More |
9 |
|
Name : Mr.V.R.Aware |
10 |
|
Name : Mrs.R.N.Deokar |
11 |
Name-Jayarani Nilesh Pote
Designation: Assistant Professor Qualification: M.E. VLSI & Embedded System Exp. Teaching: 4.5 yrs Exp. Industrial: 00 yrs Area of Specialization: VLSI & Embedded System Biodata: Read More |
|
12 |
Name-Sonali Shantaram Gite
Designation: Assistant Professor Qualification: M.E. Microwave Engineering Exp. Teaching: 3.5 yrs Exp. Industrial: 00 yrs Area of Specialization: M.E. Microwave Engineering Biodata: Read More |
|
13 |
Name-Shital Prshuram kale
Designation: Assistant Professor Qualification: M.E in microwave Engineering Exp. Teaching: 1 yrs Exp. Industrial: 1 yrs Area of Specialization: Microwave Engineering Biodata: Read More |
Sr. No. | Photo | Description |
---|---|---|
14 |
Name
: Er. N.A. Deshmukh
Designation : Adjunct Professor Qualification : B.E. (Electronics), MBS & PGDBM Experience : 12 years Area of Specialization: PLC and Automation |
|
15 |
Name
: Er. A.U. Sahane
Designation : Adjunct Professor Qualification : B.E. (E&TC) Experience : 11 years Area of Specialization: C, Objective-C, C++,Object Oriented Programming, Java |
Sr. No. | Photo | Description |
---|---|---|
1 |
Name
: Ms. L. N. Gade
Designation : Technical Assistant Qualification : DIS Experience : 10.2 years |
|
2 |
Name
: Mr. P. T. Gosavi
Designation : Technical Assistant Qualification : DCE Experience : 5.6years |
|
3 |
Name
: Mr. B. B. Varpe
Designation : Lab Assistant Qualification : ITI Experience : 23.6 years |
|
4 |
Name
: Mr. C. S. Parvat
Designation : Lab Assistant Qualification : MSc Electronics Experience : 1.5 years |
Sr. No. | 2012 Course | 2015 Course | 2019 Course |
---|---|---|---|
1 | FE (Common) | FE (Common) | FE (Common) |
2 | SE E&TC | SE E&TC | SE E&TC |
3 | TE E&TC | TE E&TC | TE E&TC |
4 | BE E&TC | BE E&TC | BE E&TC |
Sr. No. | Publication Details | Publisher Details |
---|---|---|
Academic Year: 2023-24 | ||
1. | Dr. S. R. Jondhale , published a book on “Internet of things” | CRC Press |
Academic Year: 2022-23 | ||
1. | Dr. R. P. labade published a book on “Radiation And Microwave Theory” for B.E. course 2019 Pattern | Nirali Prakashan |
Academic Year: 2021-22 | ||
1. | Dr. R. P. Labade,, published a book on “Radiation And Microwave Theory” for B.E. course 2019 Pattern | Nirali Publication |
Academic Year: 2019-20 | ||
1. | Dr. S. R. Jondhale published a book chapter on “Application of Supervised Learning Approach for Target Localization in Wireless Sensor Network” | AISC, WSN Springer Series |
2. | Dr. R. P. Labade published a book chapter on “Application of Supervised Learning Approach for Target Localization in Wireless Sensor Network” | AISC, WSN Springer Series |
3. | Dr. S. R. Jondhale published a book chapter on “Comparison of Neural Network Training Functions for RSSI based Indoor Localization Problem in WSN” | AISC, WSN Springer Series |
4. | Mr. P. R. Gunjal published a book chapter on “Application of Supervised Learning Approach for Target Localization in Wireless Sensor Network” | AISC, WSN Springer Series |
Academic Year: 2018-19 | ||
1. | Dr. R. P. Labade, Published a book, “Radiation and Microwave Techniques” for final year degree course in E&TC, SPPU | Nirali Publication |
Academic Year: 2017-18 | ||
1. | Ms. R. P. Labade, published a book on “Optical and Microwave Communication” | Nirali Publications |
2. | Ms. P. B. Umbarkar, Ms. R. P. Labade published a book on “Design of Compact UWB antenna | Lap Lambert Academic Publishing |
3. | Mr. S. M. Vanam, Ms. R. P. Labade published a book on “Dual Band Notched antenna for UWB applications | Lap Lambert Academic Publishing |
4. | Mr. S. D. Pansare and Mr. C. D. Bhos published a book on “Implementation of Multiuser FPGA Environment over TCP-IP” | Lap Lambert Academic Publishing |
5. | Mr.P. R. Gunjal published a book on “Classification of Natural Scene Images Based on Emotions’’ | Lap Lambert Academic Publishing |
Sr. No. | International Journal details | Publisher |
---|---|---|
Academic Year: 2023-24 | ||
1 | Prof. Dr.Rekha P.Labade publish paper on “Thermal Imaging Based Plant Growth Estimation and Yield prediction Using Deep Learning -A Systematic literature review” | International Journal of Chemical and Biochemical Sciences |
2 | Dr. S. R. Gagare publish paper on “A Review on Image Processing and Comparison of Classification Techniques” | International Journal for Research in Engineering Application & Management (IJREAM) |
3 | Mr. Arun Kachare publish paper on “A Review on Image Processing and Comparison of Classification Techniques” | International Journal for Research in Engineering Application & Management (IJREAM) |
4 | Mr. Sudhir B. Kawade publish paper on “A Review on Image Processing and Comparison of Classification Techniques” | International Journal for Research in Engineering Application & Management (IJREAM) |
Academic Year: 2022-23 | ||
1 | Dr. S. R. Gagare publish paper on “Bit Error Rate Performance Analysis of OFDM System Over AWGN Channel” | International Journal of Applied Engineering Research |
2 | Mr. H A Shinde publish paper on “Bit Error Rate Performance Analysis of OFDM System Over AWGN Channel” | International Journal of Applied Engineering Research |
3 | Mr. A.E. Kachare publish paper on “Bit Error Rate Performance Analysis of OFDM System Over AWGN Channel” | International Journal of Applied Engineering Research |
4 | Dr. R. S. Pawase publish paper on “Design, Simulation and Implementation of FOC-SVM DCMLI Driven PMSM Drive” | International Journal of Electric and Hybrid Vehicles |
5 | Dr. R. S. Pawase publish paper on “New Control Scheme for a DVR based on Selective Harmonic Injection Technique with Repetitive Controller” | Bulletin of Electrical Engineering and Informatics |
6 | Dr. R. S. Pawase publish paper on “Integration of Storage Technology Oversight: Power System & Computer Engineering Analogy” | Bulletin of Electrical Engineering and Informatics |
7 | Dr. R. S. Pawase publish paper on “Performance Analysis of Different Techniques for Low Torque Ripple PMSM Drive using DTC” | Bulletin of Electrical Engineering and Informatics |
8 | Dr. Ms. R.P. Labade Publish paper on” Design of self-isolated 2 × 2 MIMO antenna for 5G wireless application” | International journal of innovative research in technology,2022 |
9 | Dr. S. R. Gagare Publish paper on “IOT BASED TRANSPORTATION MANAGEMENT SYSTEM” | Journal of Emerging Technologies and Innovative Research (JETIR) June 2022. |
10 | Ms. S. P. Kale Publish paper on “IOT BASED TRANSPORTATION MANAGEMENT SYSTEM” | Journal of Emerging Technologies and Innovative Research (JETIR) June 2022. |
11 | Mr. H. A. Shindepublish paper on “ A novel wide band spectrum sensing for cognitive radio using sparse approximation” | High Technology Letters |
12 | Dr. Satish R. Jondhale publish paper on “Energy Efficient Received Signal Strength-Based Target Localization and Tracking Using Support Vector Regression | Energies |
Academic Year: 2021-22 | ||
1 | S. R. Jondhale publish paper on “Support Vector Regression for Mobile Target Localization in Indoor Environments” DOI: https://doi.org/10.3390/s22010358 | MDPI |
2 | S. R. Jondhale publish paper on “Modular Multi-Input Bidirectional DC to DC Converter for Multi-Source Hybrid Electric Vehicle Applications” (DOI: https://doi.org/10.6180/jase.202206_25(3).0004) | Journal of Applied Science and Engineering, 2021. |
3 | S. R. Jondhale publish paper on “Improved Trilateration for Indoor Localization: Neural Network and Centroid Based Approach” DOI: 10.1177/15501477211053997 | International Journal of Distributed Sensor Networks, Vol. 17, Issue 11, 2021. |
4 | S. R. Jondhale publish paper on “Improved Generalized Regression Neural Network for Target Localization” https://doi.org/10.1007/s11277 | Wireless Personal Communications |
Academic Year: 2020-21 | ||
01 | Er. M. B. Kadu published paper on “Reduction of Mutual Coupling in Compact Antenna Array using Meander line Slot EBG Structure. DOI: https://doi.org/10.15866/irecap.v10i3.18470 in 2021. | International Journal on Communications Antenna and Propagation. |
02 | Er. P. R. Gunjal published paper on “IOT Based Smart Energy Meter in march 2021. | International Journal of Scientific Research in Engineering and Management (IJSREM) |
Academic Year: 2019-20 | ||
01 | Dr. S. R. Jondhale published paper on "Efficient Localization of Target in Large Scale Farmland using Generalized Regression Neural Network" Online ISSN:1099-1131, Impact factor:1.278 | International Journal of Communication Systems, |
02 | Dr. S. R. Jondhale published paper on, “GRNN and KF framework based real time tracking using PDOC BLE and Smartphone” in June 2019, Volume 84C, 2019, Pages 19-28. | Ad Hoc Networks, Elsevier |
03 | Dr. S. R. Jondhale published paper on, “Fuzzy Protected Privacy Based Face Recognition For Security system" Volume 3 Issue 2 Page 5238-5242, 2019 ISSN 2395-1621. | International Engineering Research Journal (IERJ) |
04 | Dr. S. R. Jondhalepublished paper on, “Face Recognition For Security System Using Fuzzy Forest Learning Scheme" June 2019, Volume 6, Issue 6.\ | Journal of Emerging Technologies and Innovative Research |
05 | Dr. S. R. Jondhalepublished paper on, “Kalman Filtering Framework based Real Time Target Tracking in Wireless Sensor Networks using Generalized Regression Neural Networks", Vol. 19, Issue 1, 2019. | IEEE Sensors Journal |
06 | Dr. S. R. Jondhalepublished paper on, “Self-Recurrent Neural Network Based Target Tracking in Wireless Sensor Network using State Observer”, Vol.9, Pages 1-14, 2019 | International Journal of Sensors, Wireless Communications and Control |
Academic Year: 2018-19 | ||
1 | Dr. R. P. Labade published paper on, “Design of X-Shaped Multi Band Printed Antenna for GSM-1800, Bluetooth, Wi-MAX and WLAN Applications with Improved Gain" in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529388. | IEEE Digital Explorer |
2 | Published paper on, “Implementation of Co-Operative Vehicle Positioning System Using Kalman Filter MANETS” in IEEE Xplore on 12 November 2018 DOI: 10.1109/ICACCT.2018.8529389. | IEEE Digital Explorer |
3 | Dr. R. P. Labade published paper on, “Design and Implementation of Encrypted SDR and Study of Noise in High Level System Architecture Using MATLAB” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT. 2018.8529321 | IEEE Digital Explorer |
4 | Dr. R. P. Labade published paper on, “Design of Modified Hexagonal UWB Slot Antenna with Dual Band Notched Characteristics” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529440 | IEEE Digital Explorer |
5 | Dr. R. P. Labade published paper on, “Design of EBG Structure for Mutual Coupling Reduction in Patch Antenna Array” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529554 | IEEE Digital Explorer |
6 | Prof. S. R. Gagare published paper on, “Design of X-Shaped Multi Band Printed Antenna for GSM-1800, Bluetooth, Wi-MAX and WLANApplications with Improved Gain” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529388 | IEEE Digital Explorer |
7 | Mr. R. S. Pawase published paper titled “CMOS Gilbert Mutiplier for Analog Signal Processing and its FPAA Based Implementation” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529653 | IEEE Digital Explorer |
8 | Mr. S. R. Jondhale published paper on, “Kalman Filtering Framework based Real Time Target Tracking in Wireless Sensor Networks using Generalized Regression Neural Networks” in IEEE Sensors Journal PP(99):1-1 · October 2018, DOI: 10.1109/JSEN.2018.2873357 | IEEE Digital Explorer |
9 | Mr. S. R. Jondhale published paper on, “Tracking Target with Constant Acceleration Motion Using Kalman Filtering” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529628 | IEEE Digital Explorer |
10 | Mr. M. B. Kadu published paper on, “Design of EBG Structure for Mutual Coupling Reduction in Patch Antenna Array” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529554 | IEEE Digital Explorer |
11 | Mr. S. S. Aher published paper on, “Moving Object Tracking Using Kalman Filter” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018. 8529402 | IEEE Digital Explorer |
12 | Mr. C. D. Bhos published paper on, “Maximum Power Point Tracking for Photovoltaic Systems” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529662 | IEEE Digital Explorer |
13 | Mr. S. M. Vanam published paper on, “Moving Object Tracking Using Kalman Filter” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529402 | IEEE Digital Explorer |
14 | Mr. H. A. Shinde published paper on, “Moving Object Tracking Using Kalman Filter” in IEEE Xplore on 12 November 2018, DOI: 10.1109/ICACCT.2018.8529402 | IEEE Digital Explorer |
Academic Year: 2017-18 | ||
01 | Dr. R. P. Labadepublished paper on, “Design of Encrypted SDR and analysis of Noise in High Level System Architecture using MATLAB” | IJEAT, Vol.6, Issue-ICDSIP17, Mar 2017, pp.115-120. |
02 | Dr. R. P. Labade published paper on, “The MATLAB based SDR design in High Level System Architecture for Noise Analysis” | IJEECS, Vol 6, Issue 5, May 2017, pp 475-479 |
03 | Dr.R.P.Labade, “Review on Vehicle Tracking System” | International Journal of Engineering and Advanced Technology (IJEAT)ISSN: 2249 – 8958.2017 |
04 | Dr.R.P.Labade published paper on,“Vehicle Positioning Using Kalman Filter” | Global Journal of Advanced Engineering Technologies ISSN (Online): 2277-6370 & ISSN (Print):2394-0921,Volume 6, IssueVolume 6, Issue 2- 2017 |
05 | Dr. R.P.Labadepublished paper on, “A Study Paper on Different Structures Used to Realize Multiband Antenna for Wireless Applications”, | International Journal Of Electrical And Electronics Engineers, Vol.No.9.No.1, PP. 1019-1027,2017. |
06 | Dr. R.P.Labadepublished paper on, “Analysis of Micro strip patch Antenna Using Coaxial feed and Micro strip line feed for Wireless Application” | IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) e-ISSN: 2278-2834,p- ISSN: 2278-8735.Vol. 12,No. 3, Ver. III, PP 36-41, May - June 2017. |
07 | Dr. R.P.Labadepublished paper on, “Design of Dual Band Rectangular Printed Antenna for Bluetooth And Wi-Max Applications” | International Journal of Electrical and Electronics Engineers, Vol.No.9.No.1,pp 808-817,2017 |
08 | Dr. R.P.Labadepublished paper on, “Design of Rectangular Shaped slotted Micro strip Antenna for Triple Frequency Operation for wireless application” | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Vol. 04,No. 12,pp 610-614, Dec-2017. |
09 | Mr. S. R. Gagarepublished paper on, “Design of Dual Band Rectangular Printed Antenna for Bluetooth And Wi-Max Applications”, | International Journal of Electrical and Electronics Engineers, Vol.No.9.No.1,pp 808-817,2017 |
10 | Mr. S. R. Gagare published paper on, “Design of Rectangular Shaped slotted Micro strip Antenna for Triple Frequency Operation for wireless application” | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Vol. 04,No. 12,pp 610-614, Dec-2017. |
11 | Mr. R. S. Pawase published paper on, “MEMS seismic sensor with FPAA based interface circuit for frequency drift compensation using ANN” | International Journal on Smart Sensing and Intelligent Systems, Vol. 11, Issue 01, March 2018. |
Academic Year: 2016-17 | ||
01 | Dr. R. P. Labade published paper on, “Design and investigation of printed monopole antenna with three band-notched structures for UWB applications”. | Microsystem Technologies, Springer International Publishing, Volumes 23, Issues 175, ISSN: 1432-1858, Impact Factor 1.195, 2016/9/20, PP-1-7 |
Academic Year: 2015-16 | ||
1. | Ms. R. P. Labadepublished a paper titled,” Planar Monopole UWB Antenna for USB Dongle Application” | Progress In Electromagnetics Research C (PIER), ISSN: 1937-8718, Vol. 60, 37–46, 2015. |
2. | Ms. R. P. Labade published a paper titled “Printed Dual Band UWB Monopole Antenna with Tri Band Notched Characteristics for Wireless Communication” | International Journal of Microwave and Optical Technology (IJMOT), ISSN 1553-0396, Vol. 10. No. 05, September 2015. |
3. | Ms. R. P. Labade published a paper titled “Design and optimization of Coplanar Integrated Triband Microstrip Antenna with Koch for GPS/Bluetooth Applications” | International Journal of Microwaves Applications (IJMA), ISSN No: 2320-2599, volume no: 4, issue no 4 on July-August 2015 |
4. | Ms. R. P. Labade published a paper titled, “ACS Feed Compact Multiband Antenna for Personal Wireless Communication Applications” | Progress in Electromagnetics Research Letters (PIER), ISSN: 1070-4698, Vol. 57, 31–38, Sept. 2015 |
5. | Ms. R. P. Labade published a paper titled “Bandwidth and Gain Enhancement of Multiband Fractal Antenna using Suspended Technique” | International Journal of Advances in Engineering and Technology (IJAET) , ISSN no: 2394-658X, Volume 2, Issue 7, on July 2015 |
6. | Ms. R. P. Labade published a paper titled, “Notched Characteristics for Wireless Communication” | International journal of Modern trends in Engineering and research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
7. | Ms. R. P. Labade published a paper titled “Compact UWB Antenna for USB Dongle Applications” | International journal of Modern Tends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02 July 2015. |
8. | Ms. R. P. Labade published a paper titled “Design & Gain Optimization of Compact ultra-Wideband Antenna” | International journal of Modern trends in Engineering and research (IJMTER), ISSN 2349-9745, Volume 02, and July 2015. |
9. | Ms. R. P. Labade published a paper titled “L-slot Dual band Microstrip patch Antenna for WiMAX and WLAN Applications” | International journal of Modern trends in Engineering and research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
10. | Ms. R. P. Labade published a paper titled “Design of Microstrip Patch Antenna with Koch Snowflake geometry for Multiband Applications” | International Journal Advanced Research in Electrical (IJAET), Electronics and Instrumentation Engineering, ISSN no: 2278-8875, Volume 4, Issue 7, on 07th July 2015 |
11. | Ms. R. P. Labade published a paper titled “Design of Coplanar Integrated Triband Microstrip Antenna with Koch Structure using CAD-FEKO” | International Journal of Modern Trends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
12. | Ms. R. P. Labade published a paper titled “Dispersion-A-Bottleneck in Optical fibre communication” | International journal of Modern trends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
13. | Ms. R. P. Labade published a paper titled “Design of Coplanar Integrated Triband Microstrip Antenna with Koch Structure using CAD-FEKO” | International Journal of Modern Trends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
14. | Ms. R. P. Labade published a paper titled “Design of Hexagonal Fractal Multiband Antenna with Parametric Analysis” | International Journal of Microwave Applications (IJMA), ISSN 2320-2599, Volume 04, and July 2015 |
15. | Ms. R. P. Labade published a paper titled “Effect of Defected Ground Structure on Radiation Pattern of Ultra-Wideband Antenna (UWB)” | International journal of Modern trends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
16. | Ms. R. P. Labade published a paper titled “Evolution & Minimization of Radiated EMI of High Frequency RF Devices” | International journal of Electronics & Communication Engineering organized by Seventh Sense Research group, ISSN 2348-8549, Volume 02- Issue 07, July 2015. |
17. | Mr. S. R. Gagare published a paper titled “Evolution & Minimization of Radiated EMI of High Frequency RF Devices” | International journal of Electronics & Communication Engineering organized by Seventh Sense Research group, ISSN 2348-8549, Volume 02- Issue 07, July 2015. |
18. | Mr. S. R. Gagare published a paper titled “Design of Coplanar Integrated Triband Microstrip Antenna with Koch Structure using CAD-FEKO” | International Journal of Modern Trends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
19. | Mr. S. R. Gagare published a paper titled “Design and optimization of Coplanar Integrated Triband Microstrip Antenna with Koch for GPS/Bluetooth Applications” | International Journal of Microwaves Applications (IJMA), ISSN No: 2320-2599, Volume no: 4, Issue no 4 on July-August 2015. |
20. | Mr. M. B. Kadu published a paper titled “Design of Microstrip Patch Antenna with Koch Snowflake Geometry for Multiband Applications” | International journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE), ISSN no 2278-8875, Volume 04, June 2015, Issue no 07. |
21. | Mr. M. B. Kadupublished a paper titled “Design of Coplanar Integrated Triband Microstrip Antenna with Koch Structure using CAD-FEKO” | International journal of Modern Trends in Engineering and Research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
22. | Mr. M. B. Kadu published a paper titled “Design of Microstrip Patch Antenna with Koch Snowflake geometry for Multiband Applications” | International journal Advanced Research in Electrical, Electronics and Instrumentation Engineering, ISSN no: 2278-8875, Volume 4, Issue 7, on 07th July 2015. |
23. | Mr. M. B. Kadu published a paper titled “Bandwidth and Gain Enhancement of Multiband Fractal Antenna using Suspended Technique” | International journal of Advances in Engineering and Technology, ISSN no: 2394-658X, Volume 2, Issue 7, on July 2015 |
24. | Mr. R. S. Pawase published a paper titled “Design of Hexagonal Fractal Multiband Antenna with Parametric Analysis” | International Journal of Microwave Applications (IJMA), ISSN 2320-2599, Volume 04, and July 2015. |
25. | Mr. S. R. Jondhale published a paper titled “Compact UWB Antenna for USB Dongle Applications” | International journal of Modern trends in Engineering and research (IJMTER), ISSN 2349-9745, Volume 02, July 2015. |
