The department of Electronics and Telecommunication Engineering has taken development as a continuous process and assured this through its mission. A team of dedicated faculty members and staffs are continuously engaged in improving teaching methods by undertaking faculty development programs and research activities. The Bachelor of Engineering program in E&TC commenced from academic theyear 2000-2001.The current intake of Under graduate is 120 seats.Department is having state of the art well equipped 10 laboratories with various software tools. Department facilitates various value-added courses, association/ professional students branch chapter activities and industrial projects to prepare the students for a career after their Bachelor of Engineering. Besides curriculum, seminars/guest lectures/expert lectures by eminent personalities like below to help students get exposure to recent trends and developments in industry.
Electronics and Telecommunication Engineering department has following Students Branch Chapters:
The department also has
Department’s Significant Achievements:
Department of Electronics and Telecommunication Engineering wins the “Digital India Week Award”
HOD, Award BEEA
To excel in modern trends of Electronics and Telecommunication Engineering through continuous teaching and learning process for nurturing promising engineers.
1. To excel as state of art technological hub in the field of Electronics and Telecommunication Engineering.
2. To enrich the students by adopting professional skill sets according to modern technological development.
3. To develop society oriented value based learning.
Chief guest and dignitaries releasing the souvenir of 2018 International Conference on Advances in Communication and Computing Technology (ICACCT)
Glimpses of 2018 International Conference on Advances in Communication and Computing Technology (ICACCT)
Glimpses of 2018 International Conference on Advances in Communication and Computing Technology (ICACCT)
Type | No. of Rooms | Seating Capacity | Area (Sqm) |
---|---|---|---|
Lecture Halls | 03 | 80 | 220 |
Tutorial Rooms | 02 | 25 | 76.80 |
Conference Room | 01 | 200 | 184.20 |
Library/Meeting Hall Department Library consists of: 1. Book Titles :480 2. Book Volumes: 664 3. NPTEL Cds: 35 (18 Titles) |
01 | 15 | 36.40 |
Laboratories | 10 | 22 | 830.67 |
Faculty Rooms | 01 | 06 | 72.80 |
H.O.D. Room | 01 | 01 | 18.40 |
H.O.D. Office | 01 | 01 | 18.00 |
Total | 20 | 1457.25 |
PG Research Lab
Microwave Lab
AVE Lab
Communication Lab
VLSI Lab
DSP Lab
Micowave Lab
Digital Communication
Sr. No. | Name of the Lab | Area (Sqm) | Cost (Rs) |
---|---|---|---|
1 | Analog & Digital Communication Lab | 73.71 | 27,31,620/- |
2 | Computer Lab -1 | 72.80 | 7,44,545/- |
3 | Computer Lab -2 | 72.80 | 37,94,247/- |
4 | PCB Lab | 72.80 | 8,54,518/- |
5 | Digital Electronic Lab | 73.71 | 6,57,348/- |
6 | Project Lab | 73.71 | 16,33,615/- |
7 | Embedded System Lab | 72.80 | 26,42,206/- |
8 | VLSI Lab | 73.31 | 43,05,112/- |
9 | Microwave Lab | 73.31 | 21,11,594/- |
10 | Optical Fiber Communication Lab | 73.31 | 14,56,571/- |
Sr. No. | Equipment | Quantity | Cost (Rs) |
---|---|---|---|
1 | GwINSTEK Vector Network Analyzer (30KHz – 14 GHz, Two port VNA) | 01 | 1392529.00 |
2 | Anritsu Vector Network Analyzer (25 MHz – 3GHz, One port VNA) | 01 | 393750.00 |
3 | RF Training system with 22 modules GwINSTEK Make(1GHz-2.4GHz) | 01 | 335250.00 |
4 | Microwave power meter (10MHz-26.5GHz) | 01 | 175000.00 |
5 | DWDM & BRAGG gracing module | 01 | 335000.00 |
6 | EMI Probe Kit for RF near field testing | 01 | 97875.00 |
7 | Arbitrary Function Generator(1KHz-25MHz), GwINSTEK Make | 01 | 45000.00 |
8 | GwINSTEK Spectrum analyser (10Hz- 3GHz) | 01 | 288750.00 |
9 | OTDR(VOR 201) | 01 | 415012.50 |
10 | Optical Trainer Kit | 01 | 180000.00 |
11 | Optical Trainer Kit (Laser) | 01 | 278437.00 |
12 | Reflex Klystron based Microwave bench | 02 | 122524.00 |
13 | Gunn Diode Based Microwave bench | 02 | 120406.00 |
14 | Antenna Trainer Kit | 01 | 281213.00 |
15 | Digital Multimedia Projector (DLP) | 01 | 65000.00 |
16 | HDTV Digital TV Trainer kit | 01 | 65957.75 |
17 | Hameg Spectrum Analyzer | 01 | 206910.00 |
18 | Understanding 4G VOLTe Mobile Trainer kit,Scientech Model-2139 | 01 | 76110.00 |
19 | Computer based EPROM Programmer | 01 | 85919.00 |
20 | 6 KVA UPS | 01 | 123750.00 |
21 | Radart AM/FM signal Generator 260MHz | 01 | 73305.00 |
22 | Digital Storage Oscilloscope 100 MHz, 4 Channel | 01 | 73710.00 |
23 | Oscilloscope Digital Storage 100 MHz, 4 Channel, 1 GS/s | 01 | 175812.00 |
24 | Mitsubhishi Nexginie PLC | 01 | 57820.00 |
25 | Smart LED TV 65"REC Ultra HD 4K | 01 | 55688.00 |
26 | Calibrator 4&1/2 Multifunction Make Zeal | 01 | 381140.00 |
27 | PCB prototype machine with PCB design | 01 | 461380.00 |
28 | 1)Interactive Flat panel neod 86' | 01 | 141600.00 |
29 | 1)UPS-6 KVA -True 00 line Double Conversion UPS,Isolation Transformer 6 KVA, | 01 | 94400.00 |
Total | 6599248.25/- |
Sr. No. | Application Software | Qty. | Cost (Rs) |
---|---|---|---|
1 | Multisim 2012 | 1(10 User) | 317363.00 |
2 | Xilinx 13.4 | 1(25 Users) | 192009.00 |
3 | EDA Tool & Software Single License produce code B2 spice | 1(4 Users) | 119700.00 |
4 | Microwind Software | 1 (10 Users) | 398000.00 |
5 | CAD FEFO software (5.5 version) | 1(5 Users) | 613875.00 |
CAD FEKO software (6.2 version) | 1(5 Users) Update | ||
Total | 1640947/- |
Sr. No. | Name of Computers | Qty | Cost (Rs) |
---|---|---|---|
1 | Laptop computer idea pad G-550,2958 intel DCT 4300, 2.14Hz/2GB DOR lll, 250GB | 01 | 35308.00 |
2 | Computer I 5, Hardisk-1TB, RAM-4GB, LED Monitor | 05 | 239465.00 |
3 | Core i3, Hard-disk 500 GB,2 GB RAM LED 15.6’’ Monitor | 39 | 1308800.00 |
4 | Dell Computer corei5 12400 | 20 | 1437618.00 |
5 | Computer Desktop i7-12700 | 20 | 1715555.00 |
Total | 4736746/- |
Sr. No. | Photo | Description |
---|---|---|
1 |
|
Name : Dr. R. P. Labade Area of Specialization: RF and Microwave Engineering, Antenna and Wave Propagation, Microstrip Antennas, UWB Antennas, RF and MMIC Technology Biodata: Read MoreYoutube Video Link: Click here |
2 |
|
Name : Dr. Ramesh S. Pawase Area of Specialization: VLSI Design Technology, Power Electronics, Signal Processing Biodata: Read More |
6 |
|
Name : Dr. S. R. Jondhale Area of Specialization: Computational Electromagnetics, Advanced Processors, Wireless Sensor Network Biodata: Read More Youtube Video Link: Click here |
4 |
|
Name : Dr. S. R. Gagare Area of Specialization: Digital Electronics, Integrated Circuits, Electronic Product Design, Electromagnetic Interference and Compatibility. Biodata: Read More |
5 |
|
Name : Dr. M. B. Kadu Area of Specialization: Digital Communication, MIMO Antennas Biodata: Read More Youtube Video Link: Click here |
6 |
|
Name : Mr. A. E. Kachare Area of Specialization: PLC and Automation, Basic Electronics Biodata: Read More |
7 |
|
Name:
Prof. S.B. Kawade
Designation: Assistant Professor Qualification: M.E.(E&TC),Ph.D(Pursuing) Exp. Teaching: 12.5 yrs Exp. Industrial: 01 yrs Area of Specialization: Analog Circuit Design, PLC & Automation Biodata: Read More |
8 |
|
Name : Mr.V.R.Aware |
9 |
|
Name : Mrs.R.N.Deokar |
10 |
![]() |
Name-Jayarani Nilesh Pote
Designation: Assistant Professor Qualification: M.E. VLSI & Embedded System Exp. Teaching: 4.5 yrs Exp. Industrial: 00 yrs Area of Specialization: VLSI & Embedded System Biodata: Read More |
11 |
![]() |
Name-Sonali Shantaram Gite
Designation: Assistant Professor Qualification: M.E. Microwave Engineering Exp. Teaching: 3.5 yrs Exp. Industrial: 00 yrs Area of Specialization: M.E. Microwave Engineering Biodata: Read More |
12 |
![]() |
Name: Rahul Sudam Satpute
Designation: Assistant Professor Qualification: M.E. VLSI & Embedded System Exp. Teaching: 7 yrs Exp. Industrial: Nil Area of Specialization: VLSI & Embedded System Biodata: Read More |
13 |
![]() |
Name- Mrs. Mrunal Anirudha Maid
Designation: Assistant Professor Qualification: ME ( E&TC) Exp. Teaching: 5 months Exp. Industrial: Nil Area of Specialization: Microwave Engineering Biodata: Read More |
14 |
![]() |
Name- Gaikwad Priyanka Ramdas
Designation: Assistant Professor Qualification: M.E. VLSI and Embedded Systems Engineering Exp. Teaching: 5 Months Exp. Industrial: Nil Area of Specialization: VLSI and Embedded Systems Biodata: Read More |
15 |
![]() |
Name-Aswale Pramod S
Designation: Assistant Professor Qualification: M.E VLSI & Embedded System, PhD Pursuing Exp. Teaching: 15 yrs Exp. Industrial: Nil Area of Specialization: VLSI & Embedded System Biodata: Read More |
16 |
![]() |
Name- Ms. Pachore Nishigandha Manohar
Designation: Assistant Professor Qualification: M.E VLSI & Embedded System, PhD Pursuing Exp. Teaching: 7.5 yrs Exp. Industrial: Nil Area of Specialization: VLSI & Embedded System Biodata: Read More |
17 |
![]() |
Name-Bhagwat Yogita Vasantrao
Designation: Assistant Professor Qualification: M.E, Power Electronics and Embedded Exp. Teaching: 10 yrs Exp. Industrial: Nil Area of Specialization: Power Electronics and Embedded |
Sr. No. | Photo | Description |
---|---|---|
1 |
![]() |
Name
: Er. N.A. Deshmukh
Designation : Adjunct Professor Qualification : B.E. (Electronics), MBS & PGDBM Experience : 12 years Area of Specialization: PLC and Automation |
2 |
![]() |
Name
: Er. A.U. Sahane
Designation : Adjunct Professor Qualification : B.E. (E&TC) Experience : 11 years Area of Specialization: C, Objective-C, C++,Object Oriented Programming, Java |
3 |
![]() |
Name: Mr. Shridhar Sudharshan Dudam
Designation: Adjunct Professor Qualification: M.E. ( Electronics Engineering) Exp. Teaching: 16 yrs Exp. Industrial: 6 yrs Area of Specialization: Embedded Systems, IOT & VLSI Design 10 yrs |
Sr. No. | Photo | Description |
---|---|---|
1 |
![]() |
Name
: Ms. L. N. Gade
Designation : Technical Assistant Qualification : DIS Experience : 14 years |
2 |
![]() |
Name
: Mr. P. T. Gosavi
Designation : Technical Assistant Qualification : DCE Experience : 10 years |
3 |
![]() |
Name
: Mr. B. B. Varpe
Designation : Lab Assistant Qualification : ITI Experience : 31 years |
4 |
![]() |
Name
: Mr. C. S. Parvat
Designation : Lab Assistant Qualification : MSc Electronics Experience : 6.5 years |
5 |
![]() |
Name: Ms. Sujata Rajendra Khatode
Designation: Technical Assistant Qualification: BE E&TC Experience: 1.0 years( Industry) |
Sr. No. | 2015 Course | 2019 Course | 2024 Course |
---|---|---|---|
1 |
FE (Common) ![]() |
FE (Common) ![]() |
FE (Common) ![]() |
2 |
SE E&TC ![]() |
SE E&TC ![]() |
|
3 |
TE E&TC ![]() |
TE E&TC ![]() |
|
4 | BE E&TC ![]() |
BE E&TC ![]() |
Sr. No. | Publication Details | Publisher Details |
---|---|---|
Academic Year: 2023-24 | ||
1. | Dr. S. R. Jondhale , published a book on “Internet of things” | CRC Press |
Academic Year: 2022-23 | ||
1. | Dr. R. P. labade published a book on “Radiation And Microwave Theory” for B.E. course 2019 Pattern | Nirali Prakashan |
Academic Year: 2021-22 | ||
1. | Dr. R. P. Labade,, published a book on “Radiation And Microwave Theory” for B.E. course 2019 Pattern | Nirali Publication |
Academic Year: 2019-20 | ||
1. | Dr. S. R. Jondhale published a book chapter on “Application of Supervised Learning Approach for Target Localization in Wireless Sensor Network” | AISC, WSN Springer Series |
2. | Dr. R. P. Labade published a book chapter on “Application of Supervised Learning Approach for Target Localization in Wireless Sensor Network” | AISC, WSN Springer Series |
3. | Dr. S. R. Jondhale published a book chapter on “Comparison of Neural Network Training Functions for RSSI based Indoor Localization Problem in WSN” | AISC, WSN Springer Series |
4. | Mr. P. R. Gunjal published a book chapter on “Application of Supervised Learning Approach for Target Localization in Wireless Sensor Network” | AISC, WSN Springer Series |
Sr. No. | International Journal details | Publisher |
---|---|---|
A.Y. 2024-25 | ||
1 | Prof. Dr.Rekha P.Labade publish paper on “Design of Self-Duplexed Hybrid Substrate Integrated Waveguide Antenna for Sub-6 and Mm-Wave Application” | International Journal of Electronics and Communication Engineering |
2 | Prof. Dr.Rekha P.Labade publish paper on “Comprehensive Review on Recent Progress, Challenges, and Future Prospects in Deep Learning for Robust Deformable Object Detection and Segmentation” | Nanotechnology Perceptions |
3 | Prof. Dr.Rekha P.Labade publish paper on Review of gait recognization systems “approaches and challenges” | International Journal of Electronics and computer engineering |
4 | Dr. R. S. Pawase publish paper on “Analysis of recent trends and development in IoT Based onion storage monitoring system : a systematic review” | International journal on smart sensing and intelligent system |
5 | Dr. R. S. Pawase publish paper on “Measurement and intermittent performance analysis of 12-switch NPC inverter driven PMSM drive in electric vehicle application” | International Journal of System of Systems Engineering |
6 | Dr. R. S. Pawase Accelerating the development of advanced drive assistance systems using a system engineering V cycle based reconfigurable unified model. | International journal vehicle autonomous system |
7 | Dr. R. S. Pawase publish paper on “A modelling and simulation-based safety evaluation of an advanced driver assistance system (ADAS) using V-model process” | International. J. System of Systems Engineering, Inderscience |
8 | Dr. S. R. Jondhale publish paper on “Parkinson’s disease detection from speech using combination of empirical wavelet transform and Hilbert transform” | International Journal of Speech Technology |
9 | Dr. S. R. Jondhale publish paper on “Novel Energy-efficient Modified LEACH Routing Protocol for Wireless Sensor Networks” | International Journal of Sensors Wireless communication and control |
10 | Dr. S. R. Gagare publish paper on “IOT based Milk Adulteration Detection System using Nano Sensor Technology” | Indian Journal of Technical Education (IJTE) |
11 | Mr. S. B. Kawade Animal Health Monitoring System using IOT Technology | International Journal of Advanced Research in Science, Communication & Technology |
12 | Ms. R. N. Deokar IOT Powered factory intelligence and security Hub | International Journal of Advanced Research in Science, Communication & Technology |
13 | Ms. S.S. Gite IoT based LPG Gas Cylinder Trolley to Prevent Hazards with Voice Controlled Features | IJARSCT |
Academic Year: 2023-24 | ||
1 | Prof. Dr.Rekha P.Labade publish paper on “Thermal Imaging Based Plant Growth Estimation and Yield prediction Using Deep Learning -A Systematic literature review” | International Journal of Chemical and Biochemical Sciences |
2 | Dr. S. R. Gagare publish paper on “A Review on Image Processing and Comparison of Classification Techniques” | International Journal for Research in Engineering Application & Management (IJREAM) |
3 | Mr. Arun Kachare publish paper on “A Review on Image Processing and Comparison of Classification Techniques” | International Journal for Research in Engineering Application & Management (IJREAM) |
4 | Mr. Sudhir B. Kawade publish paper on “A Review on Image Processing and Comparison of Classification Techniques” | International Journal for Research in Engineering Application & Management (IJREAM) |
5 | Dr. M. B. Kadu “Compact dual-band antenna design for sub-6 GHz 5G application” | Bulletin of Electrical Engineering and Informatics |
6 | Dr. R. S. Pawase“Compact dual-band antenna design for sub-6 GHz 5G application” | Bulletin of Electrical Engineering and Informatics |
7 | Ms. R. N. Deokar “Automated Tomato Sorting Technique For Agriculture And Food Industry Using IOT” | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) |
8 | Ms. R. N. Deokar “IOT based solar and wind water heater system” | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) |
9 | Ms. R. N. Deokar “Design and development of a smart garbage collection and reward generation system using IOT Device” | International research journal of engineering and technology |
10 | Mrs. S. S. Gite “BMS and Motor Controls for Range Extended Electric Vehicle (REEV)” | International Journal of Engineering Research & Technology (IJERT) |
11 | Dr. R. S. Pawase “ New control scheme for a dynamic voltage restorer based on selective harmonic injection technique with repetitive controller” | The Bulletin of Electrical Engineering and Informatics |
12 | Dr. R. S. Pawase “ Simulation analysis of electric vehicle charging station using hybrid sources | International Journal of Applied Power Engineering |
13 | Dr. R. S. Pawase “ Analysis of recent trends and developments in assisted and automated driving systems: a systematic review” | International Journal of Vehicle Autonomous Systems |
14 | Mr. S. B. Kawade “Wildguard using AI: Defending Crops and Homes through Animal Monitoring” | International Journal |
15 | Mr. S. B. Kawade “ANPR-OCR Text Message Alert System For High Speed Vehicle” | International Journal |
16 | Mr. S. B. Kawade “Greenhouse Automation using IoT and Cloud Computing” | International Journal |
A.Y. 2022-23 | ||
1. | Prof. Dr. R.P. Labade publish paper on “Design of self-isolated 2 × 2 MIMO antenna for 5G wireless application” | International journal of innovative research in technology,2022 |
2. | Prof. Dr. R.P. Labade “Thermal Imaging Based Plant Growth Estimation and Yield prediction Using Deep Learning -A Systematic literature review” | International Journal of Chemical and Biochemical Sciences, IJCBS |
3. | Prof. Dr. R.P. Labade publish paper on amrut e-learning: offline OTT (over the top) platform for delivering educational courses” | International Journal of Scientific Research in Engineering and Management (IJSREM), |
4. | Dr. R. S. Pawase publish paper on “Design, Simulation and Implementation of FOC-SVM DCMLI Driven PMSM Drive”, | International Journal of Electric and Hybrid Vehicles |
5. | Dr. R. S. Pawase publish paper on “New Control Scheme for a DVR based on Selective Harmonic Injection Technique with Repetitive Controller” | Bulletin of Electrical Engineering and Informatics |
6. | Dr. R. S. Pawase publish paper on Integration of Storage Technology Oversight: Power System & Computer Engineering Analogy | Bulletin of Electrical Engineering and Informatics |
7. | Dr. Satish R. Jondhale publish paper on Energy Efficient Received Signal Strength-Based Target localization and Tracking Using Support Vector Regression | MDPI |
8. | Dr. S. R. Gagare publish paper on Bit Error Rate Performance Analysis of OFDM System Over AWGN Channel | International Journal of Applied Engineering Research |
9. | Dr. S. R. Gagare publish paper on IOT Based Transportation Management System | Journal of Emerging Technologies and Innovative Research (JETIR) |
10. | Mr. M. B. Kadu publish paper on A Very Closely Spaced Compact Monopole antenna array | International Journal Of Microwave And Optical Technology |
11. | Mr. S. B. Kawade paper publish on Face Mask Detection System Using Artificial Intelligence | International Research Journal of Engineering and Technology |
12. | Mr. S. B. Kawade paper publish on IOT Based Human Health Monitoring System | International Journal of Innovative Research in Computer and Communication Engineering |
13. | Mr.V.R.Aware paper publish on “Mine Safety system using IOT” | Innovative journal for opportunities and development in science & Technology |
14. | Mr.V.R.Aware paper publish on “GSM based transformer healthcare monitoring with overload alert” | Innovative journal for opportunities and development in science & Technology |
15. | Ms. S. S. Gite paper publish on Zigbee Based Analysis of Solar Powered forest fire detection and control system. | IJIRSET |
16. | Ms. R. N. Deokar paper publish on A Robotic Car Control Using Android Application | International Journal Of Scientific Research |
17. | Er. S. P. Kale paper publish on “IOT Based Transportation Management System” | Journal of Emerging Technologies and Innovative Research (JETIR) |
A.Y. 2021-22 | ||
1. | Prof. Dr. R. P. Labade paper publish on Footstep Power Generation System Using Piezoelectric Crystals | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) |
2. | Dr. S. R. Jondhale paper publish on Improved trilateration for indoor localization: Neural network and centroid-based approach | International journal of Distributed Sensor Network |
3. | Dr. S.R. Jondhale paper publish on Support Vector Regression for Mobile Target Localization in Indoor Environments | MDPI |
4. | Dr. S. R. Jondhale paper publish on Improved Generalized Regression Neural Network for Target Localization | Wireless Personal Communications |
5. | Dr. S. R. Jondhale paper publish on Modular Multi-Input Bidirectional DC to DC Converter for Multi-Source Hybrid Electric Vehicle Applications” | Journal of Applied Science and Engineering, 2021. |
6. | Mr. S. R. Gagare paper publish on Multiband Slim Patch Antenna For Wireless Applications” | International Journal of Multidisciplinary Educational Research |
7. | Mr. S. B.Kawade paper publish on Greenhouse Automation using IoT and Cloud Computing” | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), |
Academic Year: 2020-21 | ||
01 | Er. M. B. Kadu published paper on “Reduction of Mutual Coupling in Compact Antenna Array using Meander line Slot EBG Structure. DOI: https://doi.org/10.15866/irecap.v10i3.18470 in 2021. | International Journal on Communications Antenna and Propagation. |
02 | Er. P. R. Gunjal published paper on “IOT Based Smart Energy Meter in march 2021. | International Journal of Scientific Research in Engineering and Management (IJSREM) |
Academic Year: 2019-20 | ||
01 | Dr. S. R. Jondhale published paper on "Efficient Localization of Target in Large Scale Farmland using Generalized Regression Neural Network" Online ISSN:1099-1131, Impact factor:1.278 | International Journal of Communication Systems, |
02 | Dr. S. R. Jondhale published paper on, “GRNN and KF framework based real time tracking using PDOC BLE and Smartphone” in June 2019, Volume 84C, 2019, Pages 19-28. | Ad Hoc Networks, Elsevier |
03 | Dr. S. R. Jondhale published paper on, “Fuzzy Protected Privacy Based Face Recognition For Security system" Volume 3 Issue 2 Page 5238-5242, 2019 ISSN 2395-1621. | International Engineering Research Journal (IERJ) |
04 | Dr. S. R. Jondhalepublished paper on, “Face Recognition For Security System Using Fuzzy Forest Learning Scheme" June 2019, Volume 6, Issue 6.\ | Journal of Emerging Technologies and Innovative Research |
05 | Dr. S. R. Jondhalepublished paper on, “Kalman Filtering Framework based Real Time Target Tracking in Wireless Sensor Networks using Generalized Regression Neural Networks", Vol. 19, Issue 1, 2019. | IEEE Sensors Journal |
06 | Dr. S. R. Jondhalepublished paper on, “Self-Recurrent Neural Network Based Target Tracking in Wireless Sensor Network using State Observer”, Vol.9, Pages 1-14, 2019 | International Journal of Sensors, Wireless Communications and Control |
Sr. No. | International conferences details | Publisher Details |
---|---|---|
A.Y. 2024-25 | ||
1 | Prof. Dr. Rekha P. Labade present paper on GRDDN: Enhanced Gait Recognition using a Deep Dense Network | International conference on Inventive Computation Technology(ICICT 2025) |
2 | Prof. Dr. Rekha P. Labade present paper on “A Novel Printed Monopole Antenna With Notched Band Characteristics for Wireless Communication” | 2024 IEEE International Symposium on Antennas and Propagation and INC/USNC‐URSI Radio Science Meeting (AP-S/INC-USNC-URSI, Firenze, Italy) |
3 | Prof. Dr. Rekha P. Labade present paper on “Design of Crescent Slot Octagonal (CSO) Dual band Integrated Bluetooth UWB Antenna for IoT Application” | 2024 IEEE International Symposium on Antennas and Propagation and INC/USNC‐URSI Radio Science Meeting (AP-S/INC-USNC-URSI), Firenze, Italy |
4 | Prof. Dr. Rekha P. Labade present paper on “Design of Flower Shaped CSRR UWB Antenna with Integrated Bluetooth and Wi-Max Band-Notched Characteristics” | IEEE Explorer |
5 | Prof. Dr. Rekha P. Labade present paper on Design of Flower Shaped CSRR UWB Antenna with Integrated Bluetooth and Wi-Max Band-Notched Characteristics | 2024 IEEE Conference on Antenna Measurements and Applications IEEE Explorer (In process) |
6 | Dr. S. R. Jondhale present paper on “ Design of Crescent Slot Octagonal (CSO) Dual band Integrated Bluetooth UWB Antenna for IoT Application” | 2024 IEEE Conference on Antenna Measurements and Applications (CAMA) (IEEE Explorer) |
7 | Er. N. M. Pachore present paper on “Development of Novel Algorithm for Communicating SDN-enabled IOT Vehicles using Blockchain Security” | TAYLOR & FRANCIS(in progress) |
8. | Er. R. S. Satpute Histogram Based Resolution of an image | Third Internationational conference on “Recent Trends in Engineering Science, Technology and management” (IC-RTETM-2025) |
9 | Er. R. N. Deokar Enhancing image resolution using Histogram | National conference on Emerging Trends in Engineering & sciences (NCETES)-JCON 2025 |
A.Y 2023-24 | ||
1. | Dr. R. S. Pawase “Modelling and Simulation-Based Design Approach to Assisted and Automated Driving Systems Development” | IEEE Xplore, International Conference on Emerging Smart Computing and Informatics, ESCI 2024 |
2. | Dr.S.R. Jondhale “Energy- Efficient Approach for node selection in Routing Protocols of wireless sensor networks” | IEEE, International conference On Distributed computing and optimization Techniques |
3. | Prof. Dr. Rekha P. Labade present paper on “Design of octagonal UWB antenna using TCM for wireless applications” | International conference on recent trends and advancements in computing technologies |
4. | Dr. S. R. Jondhale present paper on “ Design of octagonal UWB antenna using TCM for wireless applications” | International conference on recent trends and advancements in computing technologies |
5. | Dr. S. R. Gagare present paper on “Design of octagonal UWB antenna using TCM for wireless applications” | International conference on recent trends and advancements in computing technologies |
6. | Er. R. N. Deokar present paper on “Design of octagonal UWB antenna using TCM for wireless applications” | International conference on recent trends and advancements in computing technologies |
7. | Er. J. N. Pote present paper on “ Design of octagonal UWB antenna using TCM for wireless applications” | International conference on recent trends and advancements in computing technologies |
8. | Er. S. P. Kale present paper on “Design of octagonal UWB antenna using TCM for wireless applications” | International conference on recent trends and advancements in computing technologies |
A.Y 2022-23 | ||
1. | Dr. R. S. Pawase Publish paper on Performance Analysis of Different Techniques for Low Torque Ripple PMSM Drive using DTC | International Conference on Smart Application, Network security and Communication (ICSNC-2023) Jaipur Rajasthan 2023 |
2. | Ms. J.N. Pote “Wireless Domestic Energy Management” | International Science and art research center |
Academic Year: 2021-22 | ||
1. | Er. C. D. Bhos, “Experimental Validation of the Effects of Non-Uniform Light Irradiance and Series Resistance on Solar Photovoltaic System Performance Using an Emulator”. DOI: 978-3-030-740610 | International Conference on Smart Energy and Advancement in Power Technologies (ICSEAPT-2021) |
Academic Year: 2020-21 | ||
1. | Er. C. D. Bhos, “Two-Step Experimental Validation of Impact of Irregular Irradiance on Solar Photovoltaic System’s Performance” DOI: 10.1007/978-981-16-0749-3 | 2021 International Conference on Electrical and Electronics Engineering (ICEEE 2021) |
Academic Year: 2019-20 | ||
1. | Nil | |
Academic Year: 2017-18 | ||
1. | Dr. R. P. Labade presented a paper, “Semicircular Multiband ACS Feed Antenna for IoT” in 2017 Asia Pacific Microwave Conference (APMC) held during 13th – 16th November 2017 at Renaissance Kuala Lumpur Hotel, Malaysia. | IEEE Digital Xplore |
2. | Dr. R. P. Labade presented a paper, “Design of X-shaped Multi Band Printed Antenna for GSM-1800, Bluetooth, Wi-Max and WLAN Applications with Improved Gain” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9 th, 2018. | IEEE Digital Xplore |
3. | Dr. R. P. Labade presented a paper, “Design of Modified Hexagonal UWB Slot Antenna with Dual Band Notched Characteristics” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9th, 2018. | IEEE Digital Xplore |
4. | Dr. R. P. Labade presented a paper, “Implementation of Co-Operative Vehicle Positioning Using Kalman Filter for MANETS” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9th, 2018. | IEEE Digital Xplore |
5. | Dr. R. P. Labade presented a paper, “Design and Implementation of Encrypted SDR and Study of Noise in High Level System Architecture using MATLAB” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9 th, 2018. | IEEE Digital Xplore |
6. | Dr. R. P. Labade presented a paper, “Design of EBG Structure for Mutual Coupling Reduction in Patch Antenna Array” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9th, 2018. | IEEE Digital Xplore |
7. | Prof. S. R. Gagare presented a paper, “Design of X-shaped Multi Band Printed Antenna for GSM-1800, Bluetooth, Wi-Max and WLAN Applications with Improved Gain” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9th, 2018. | IEEE Digital Xplore |
8. | Mr. R. S. Pawase presented a paper, “CMOS Gilbert Multiplier for Analog Signal Processing and its FPAA Based Implementation” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9th, 2018. | IEEE Digital Xplore |
9. | Mr. S. R. Jondhale presented a paper, “Tracking Target with Constant Acceleration Motion using Kalman Filtering” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9th, 2018. | IEEE Digital Xplore |
10. | Mr. M. B. Kadu presented a paper, “Design of EBG Structure for Mutual Coupling Reduction in Patch Antenna Array” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8 th -9th, 2018. | IEEE Digital Xplore |
11. | Mr. S. S. Aher presented a paper, “Moving Object Tracking Using Kalman Filter” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8 th -9th, 2018. | IEEE Digital Xplore |
12. | Mr. C. D. Bhos presented a paper, “Maximum Power Point Tracking for Photovoltaic Systems” in IEEE International Conference on Advances in Communication and Computing Technology (ICACCT) on February 8th -9 th, 2018. | IEEE Digital Xplore |
