The physical education program has a vision of a physically educated world where lifelong learning and physical activity are practiced by all. Our students are prepared to make lasting constructions to our profession, communities, and society.
The physical education program developes leaders in physical education, coaching, recreation and sports management. We are committed to preparing students to meet complex challenges of our regional and blobal communicaties.
Photo | Faculty name and description |
---|---|
![]() |
Name: Mr. B.S Shinde
Designation : Director of Physical Education Qualification : B.A/M.PED Exp Teaching (yrs) : 32 Exp Industrial (yrs): 00 Area of Specialization: Physical Educational & Sports Biodata: Read More |
![]() |
Name: A.N.Navale
Designation :Physical Trainer Qualification : B.PED Exp Teaching (yrs):4 Exp Industrial (yrs) : NIL Area of Specialization: Physical Educational & Sports Biodata: Read More |
1. 110Meter*84Meter
2. 135Meter*120Meter
Sr.No | Name Of The Game | Area | Total Area |
---|---|---|---|
1 | Cricket | 118Mt.*118Mt. | 1324Sq.M |
2 | Football | 75Mt.*110Mt. | 8250Sq.M |
3 | Volleyball-2 Court |
09Mt.*18Mt. 09Mt.*18Mt. |
162Sq.M 162Sq.M |
4 | Basket Ball | 15Mt.*30Mt. | 450Sq.M |
5 | Kho-Kho | 15Mt.*30Mt. | 450Sq.M |
6 | Kabaddi | 10Mt.*12.5Mt. | 125Sq.M |
7 | Hockey | 60Mt.*90Mt. | 5400Sq.M |
8 | Hand Ball | 40Mt.*20Mt. | 800Sq.M |
01 | Badminton | 03Court |
02 | Table Tennis | 04 Table |
03 | Carom | 08 Board |
04 | Chess |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | ORGANIZING DATE | NUMBER OF PLAYERS |
---|---|---|---|---|
1 | TABLE TENNIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 13/08/2019 | 05 |
2 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 23 AND 24/09/2019 | 05 |
3 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 23 AND 24/09/2019 | 05 |
4 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 25 AND 26/09/2019 | 12 |
5 | VOLLEY BALL GIRLS | RADHABAI KALE GIRLS COLLEGE AHMEDNAGAR | 25 AND 26/09/2019 | 12 |
6 | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 30/09/2019 AND 02/10/2019 | 13 |
7 | CHESS BOYS | P.V.P COLLEGE,KOLHAR | 09 AND 10/10/2019 | 06 |
8 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 09 AND 10/10/2019 | 05 |
9 | KABBADI BOYS | NEW ARTS COLLEGE OF SHEVGAON | 14 AND 15/10/2019 | 12 |
10 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 12 AND 13/10/2019 | 12 |
11 | VOLLELY BALL BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 17 AND 18/10/2019 | 12 |
12 | KHO-KHO BOYS | NEW ARTS COLLEGE OF AHMEDNAGAR | 23 AND 24/10/2019 | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 06 AND 07/10/2019 | 16 |
14 | HANDBALL BOYS | SANGAMNER COLLEGE,SANGAMNER | 24 AND 25/10/2019 | 12 |
15 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 15/11/2019 TO 26/11/2019 | 16 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | ORGANIZING DATE | WINNER AND RUNNER |
---|---|---|---|---|
1 | TABLE TENIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 13 AND 14/08/2019 | WINNER TEAM |
2 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 09 AND 10/10/2019 | WINNER TEAM |
3 | CHESS BOYS | P.V.P COLLEGE, KOLHAR | 09 AND 10/10/2019 | WINNER TEAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | ORGANIZING DATE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|---|
1 |
TABLE TENIS BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
13 AND 14/08/2019 |
03 |
1.BORSE VIKAS BE MECH 2. MARATHE DINESH BE COMPUTER 3. KOKANE PRASAD BE COMPUTER |
2 |
BADMINTANE GIRLS |
NEW LAW COLLEGE,AHMEDNAGAR |
23 AND 24/09/2019 |
01 |
1.SHINDE SAMRUDDHI BE IT |
3 |
VOLLEY BALL GIRLS |
RADHABAI KALE COLLEGE OF AHMEDNAGAR |
25 AND 26/09/2019 |
01 |
1.ABHALE ALISHA TE COMPUTER |
4 |
CHESS GIRLS |
P.V.P COLLEGE,KOLHAR |
09 AND 10/10/2019 |
04 |
1.DHINDHALE SHUBHANGI BE CIVIL 2.VRUSHALI RANE BE CIVIL 3. KASAR SANIKA BE IT 4. SABALE PRADNYA BE COMPUTER |
5 |
KHO-KHO GIRLS |
TAKALI DHOKESHWAR COLLEGE OF PARNER |
12 AND 13/10/2019 |
01 |
1.JAGTAP SHRUTI BE PRODUCTION |
6 |
VOLLEY BALL BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
17 AND 18/10/2019 |
01 |
1.NAGARE ABHISHEK BE COMPUTER |
7 |
FOOTBALL BOYS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
13 AND 14/11/2019 |
02 |
1.GUPTA VINAY BE COMPUTER 2. TITHAME SHUBHAM TE MECHNICAL |
8 |
CYCLLING GIRLS |
NEW ARTS COLLEGE OF AHMEDNAGAR |
20/11/2019 |
01 |
1.MAGAR SHWETA TE ELECTRICAL |
9 |
HANDBALL BOYS |
SANGAMNER COLLEGE SANGAMNER |
24 AND 25/11/2019 |
02 |
1.BALSARAF VINAYAK TE MECHANICAL 2. ZAWARE PRASAD SE CIVIL |
SR.NO | NAME OF EVENT | ORGANIZING DATE | TURNAMENT ORGANIZATION |
---|---|---|---|
1 | TABLE TENIS BOYS AND GIRLS | 13 AND 14/08/2019 | AHMEDNAGAR DISTRICT ZONE GIRLS AND BOYS |
2 | VOLLEY BALL | 18 AND 19/10/2019 | AHMEDNAGAR DISTRICT ZONE GIRLS AND BOYS |
3 | FOOTBALL BOYS | 18 AND 19/11/2019 | SAVITRIBAI PHULE PUNE UNIVERCITY INTER ZONAL BOYS |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 05 |
2 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
3 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
4 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 12 |
5 | VOLLEY BALL GIRLS | RADHABAI KALE GIRLS COLLEGE AHMEDNAGAR | 12 |
6 | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 13 |
7 | CHESS BOYS | P.V.P COLLEGE,KOLHAR | 06 |
8 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 05 |
9 | KABBADI BOYS | NEW ARTS COLLEGE OF SHEVGAON | 12 |
10 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 12 |
11 | VOLLELY BALL BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 12 |
12 | KHO-KHO BOYS | NEW ARTS COLLEGE OF AHMEDNAGAR | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
14 | HANDBALL BOYS | SANGAMNER COLLEGE,SANGAMNER | 12 |
15 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
16 | KUSTI | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 04 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | WINNER AND RUNNER |
---|---|---|---|
1 | TABLE TENIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | RUNNER TEAM |
2 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | RUNNER TEAM |
3 | CHESS BOYS | P.V.P COLLEGE, KOLHAR | WINNER TEAM |
4 | CRIKET BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | WINNER TEAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1 |
TABLE TENIS BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
04 |
1.KANDEKAR SAURABH BE COMPUTER 2.BORSE VIKAS TE MECHANICAL 3.DEWARE VISHAL BE MECHANICAL 4.KOKANE PRASAD TE MECHANICAL |
2 |
NET BALL BOYS |
NEW LAW COLLEGE,AHMEDNAGAR |
01 |
1. KUTE PRANAV BE COMPUTER |
3 |
VOLLEY BALL BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
01 |
1.NAGARE ABHISHEK TE COMPUTER |
4 |
FOOTBALL BOYS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
04 |
1.GUPTA VINAY SE COMPUTER 2. TITHAME SHUBHAM SE MECHNICAL 3. SHELKE KUNAL BE MECHANICAL 4. DHAKE SHIVAM BE INFORMATION TECH |
5 |
FOOTBAL GIRLS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
02 |
1.KUWTADA SAKSHI SE E&TC 2.MAGAR SHWETA FE ELECTRICAL |
6 |
HANDBALL BOYS |
SANGAMNER COLLEGE SANGAMNER |
02 |
1.BALSARAF VINAYAK SE MECHANICAL 2.SANAP DIPAK BE MECHANICAL |
7 |
CRICKET BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
02 |
1.PAWAR SATYAJIR SE CIVIL 2.DESHMUKH SUMIT TE MECHANICAL 3.CHAUDHARI KRUSHNA TE CIVIL 4.DUBE AKSHAY BE CIVIL 5.NALKAR AKSHAY BE MECHANICAL |
8 |
CYCLING |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
01 |
1.MAGAR SHWETA FE ELECTRICAL |
9 |
TENIS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
01 |
1.MAGAR SHWETA FE ELECTRICAL |
10 |
CHESS BOYS |
P.V.P COLLEGE, KOLHAR |
02 |
1.PAWASE ANAND BE CIVIL 2.BORSE SAURABH BE ELECTRICAL |
11 |
CHESS GIRLS |
P.V.P COLLEGE, KOLHAR |
02 |
1.RANE VRUSHALI TE CIVIL 2.SHEKH ALFIYA SE ELECTRICAL |
SR.NO | NAME OF EVENT | TURNAMENT ORGANIZATION |
---|---|---|
1 | VOLLEY BALL | AHMEDNAGAR DISTRICT ZONE GIRLS AND BOYS |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 05 |
2 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
3 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
4 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 12 |
5 | VOLLEY BALL GIRLS | RADHABAI KALE GIRLS COLLEGE AHMEDNAGAR | 12 |
6 | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 13 |
7 | CHESS BOYS | P.V.P COLLEGE,KOLHAR | 06 |
8 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 05 |
9 | KABBADI BOYS | NEW ARTS COLLEGE OF SHEVGAON | 12 |
10 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 12 |
11 | VOLLELY BALL BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 12 |
12 | KHO-KHO BOYS | NEW ARTS COLLEGE OF AHMEDNAGAR | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
14 | HANDBALL BOYS | SANGAMNER COLLEGE,SANGAMNER | 12 |
15 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
16 | KUSTI | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 04 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | WINNER AND RUNNER |
---|---|---|---|
1 | TABLE TENIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | RUNNER TEAM |
2 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | WINNER TEAM |
3 | CHESS BOYS | P.V.P COLLEGE, KOLHAR | WINNER TEAM |
4 | CRIKET BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | WINNER TEAM |
5 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | RUNNER REAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1 |
TABLE TENIS BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
01 |
1. KOKANE PRASAD BE COMPUTER |
2 |
NET BALL BOYS |
NEW LAW COLLEGE,AHMEDNAGAR |
02 |
1. KUTE PRANAV TE COMPUTER 2. SATPUTE NAVIN TE PRODUCTION |
3 |
KHO-KHO GIRLS |
TAKALI DHOKESHWAR COLLEGE OF PARNER |
01 |
1.ZAWARE SHALAKHA BE COMPUTER |
4 |
VOLLEY BALL BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
01 |
1.NAGARE ABHISHEK SE COMPUTER |
5 |
FOOTBALL BOYS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
02 |
1.GUPTA VINAY BE COMPUTER 2. TITHAME SHUBHAM TE MECHNICAL |
6 |
HANDBALL BOYS |
SANGAMNER COLLEGE SANGAMNER |
02 |
1.BALSARAF VINAYAK FE MECHANICAL 2. MAYUR MUNDHE FE MECHNICAL |
7 |
CRICKET BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
05 |
1.PAWAR SATYAJIR SE CIVIL 2.DESHMUKH SUMIT TE MECHANICAL 3.CHAUDHARI KRUSHNA TE CIVIL 4.DUBE AKSHAY BE CIVIL 5.NALKAR AKSHAY BE MECHANICAL |