The Institute was established in 1983 with two undergraduate’s courses Production and Civil departments along with the APPLIED SCIENCE Department as an associated department to provide the basic fundamentals of mathematics and sciences. The department was established with the intake of 120. At present it is known as Engineering Science department and its intake is increased up to of 660. The Engineering Science Department offers Engineering Physics and Engineering Chemistry for first year engineering whereas Engineering Mathematics is for first and second year engineering and for PG. Engineering Mathematics is the backbone of all Engineering disciplines, hence rigorous efforts are taken for Mathematics.
As per the AICTE and SPPU Pune norms the Engineering Science Dept. has 4 Associate Professors and 8 Assistant Professors who are enthusiastic and dynamic with 2 Technical Assistants, committed towards all the departmental activities. The Engineering Science Dept. along with the support of all other Departmental Faculties(FE Common) takes care of 11 divisions containing 60 students each.
The Engineering Science Department has well equipped Engineering Physics and Engineering Chemistry labs. A dedicated language laboratory is also available for all F.E. students for the enrichment of soft skills.
The faculty members are closely associated with first year students through ‘Teacher Mentors’. The attendance, academic performance of the students is monitored regularly and the report is sent to the parents time to time through SMS. Student's counseling meetings are conducted monthly. The online exam practice through MYEXAMO software, monthly unit tests and preliminary examinations are conducted for enhancing the performance of the students inuniversity final examinations.
Various Guest Lectures and Motivational Seminars are organized for the personal development of the students. Different sports,cultural programs and co-curricular activitiesare organized for the overall development of the FE students. BUDDY scheme provides the interaction of every student with distinguished Alumni of AVCOE.
The students achieving SGPA 9.5 and above are awarded with AMRUT MERITORIOUS SCHOLORSHIP by the AVCOE.It reflected in quality improvement as shown below:
Rank | Name of Students [Academic Year 2021 – 22 ] | SGPA |
---|---|---|
1. | Shelke Vivek Pradip | 9.63 |
2. | Shete Vaishnavi Chandrakant | 9.63 |
3. | Dighe Gouri Vishwanath | 9.59 |
Rank | Name of Students [Academic Year 2020 – 21 ] | SGPA |
---|---|---|
1. | TALELE AKANKSHA ROHIDAS | 9.95 |
2. | KULKARNI ADITI MUKUND | 9.93 |
3. | MANE HARSHAL MADAN | 9.93 |
Sr. No. | Description [Academic Year 2020-21] | No. of students |
---|---|---|
1. | No. of students more than 9.0 SGPA | 211 |
2. | No. of students more than 8.0 to less than 9.0 SGPA | 281 |
3. | No. of students more than 7.0 to less than 8.0 SGPA | 53 |
Total no. of Students [Rank between 7.0 to 10.00] | 545 |
Rank | Name of Students [Academic Year 2019 – 20 ] | SGPA |
---|---|---|
1. | Deshmukh Saurav Nivrutti | 9.66 |
2. | Shinde Dipashri Kamaleshwar | 9.52 |
3. | Patil Aachal Hemraj | 9.48 |
Sr. No. | Description [Academic Year 2019-20] | No. of students |
---|---|---|
1. | No. of students more than 9.0 SGPA | 23 |
2. | No. of students more than 8.0 to less than 9.0 SGPA | 89 |
3. | No. of students more than 7.0 to less than 8.0 SGPA | 131 |
Total no. of Students [Rank between 7.0 to 10.00] | 243 |
Rank | Name of Students [Academic Year 2018 – 19] | SGPA |
---|---|---|
1. | SONAWANE MANSI MARUTI | 9.86 |
2. | SHAIKH AYESHA ALIMOHHAMAD | 9.84 |
3. | KOKANE AMOL RAVINDRA | 9.84 |
Sr. No. | Description [Academic Year 2018 – 19] | No. of students |
---|---|---|
1. | No. of students more than 9.5 SGPA | 13 |
2. | No. of students more than 8.0 to less than 9.0 SGPA | 97 |
3. | No. of students more than 7.0 to less than 8.0 SGPA | 78 |
Total no. of Students [Rank between 7.0 to 9.0] | 209 |
The Engineering Science Department has experienced and dedicated staff striving hard for the excellent academics as well as co-curricular and extracurricular activities of the students.Department is committed to serve the needs of various branches of engineering by fostering an effective teaching & learning environment.
To provide the fundamental knowledge of basic sciences to the students of all Engineering disciplines.
The department of Engineering Science provides adequate knowledge for problem solving skills and its applicability to the students of all engineering disciplines.
It also aims to inculcate good human values.
Sr.No. | Type | No. of Rooms | Seating Capacity | Area(Sq.meter) |
---|---|---|---|---|
1. | Lecture Halls | 10 | 66 | 717.20 |
2. | Labs | 3 | 22 | 326.43 |
6. | Faculty Rooms | 01 | 08 | 67.31 |
7. | H.O.D Office | 01 | 01 | 33.50 |
8. | Drawing Hall | 01 | 66 | 134 |
|
1278.44 |
Sr.No. |
Lab. Name |
Area(sq.meter) |
Laboratory Cost(Rs.) |
---|---|---|---|
1. |
Engineering Physics |
130 |
8,16,366/- |
2. |
Engineering Chemistry |
138. 05 |
3,55,001/- |
3. |
Language Laboratory |
58. 38 |
25,55,097/- |
Total (Rs.) | 37,26,464/- |
Photo | Faculty name and description |
---|---|
Name:
Mr. V.P.Waghe
Designation: Asso. Professor & HOD Qualification: M.Sc Exp. Teaching: 23 yrs Exp. Industrial: 6 yrs Area of Specialization: Physics Biodata: Read More |
|
Name:
Mr.A.R.Tambe
Designation: Associate Professor Qualification: M.Sc.Math Exp. Teaching:37 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Mr. P.N.Khairnar.
Designation: Associate Professor Qualification: M.Sc.B.Ed. Exp. Teaching: 33 yrs Exp. IndusrtialNil Area of Specialization: Inorganic Chemistry Biodata: Read More |
|
Name:
Miss. D.N.Kalokhe
Designation: Asst. Professor Qualification: M.Sc. Med Exp. Teaching: 16.8 yrs Exp. Indusrtial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Mr.K.P.Barange
Designation: Asst.Professor Qualification: M.Sc. NET Exp. Teaching: 13 yrs Exp. Research & Development:2.9 yrs Area of Specialization: Organic Chemistry Biodata: Read More |
|
Name:
Mr.A.K.Inamdar
Designation: Asst.Professor Qualification: M.Sc. Exp. Teaching:13 yrs Exp. Research & Development: 7.5 yrs Area of Specialization: Nuclear Techniques [Physics]. Biodata: Read More |
|
Name:
Mr. S.S.Deshmukh
Designation: Asst.Professor Qualification: M.Sc. SET Exp. Teaching: 13 yrs Exp. Indusrtial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Miss.R.D.Kandekar
Designation: Asst.Professor Qualification: M.Sc.B.Ed. Exp. Teaching: 12 yrs Exp. Indusrtial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Mr. M.G.Kalhapure
Designation: Asst.Professor Qualification: M.Sc. M.Phil Exp. Teaching: 19 yrs Exp. Industrial:Nil Area of Specialization: Physics Biodata: Read More |
|
Name:
Mr. S.M.Landge
Designation: Asst.Professor Qualification: M.Sc. Exp. Teaching: 14 yrs Exp. Indusrtial:14 yrs Area of Specialization: Physics Biodata: Read More |
|
Name:
Mr.V.B.Khemnar
Designation: Asst.Professor Qualification: M.Sc. Exp. Teaching:14 yrs Exp. Industrial: 1 yrs Area of Specialization: Organic Chemistry Biodata: Read More |
|
Name:
Mr. S.N.Gorde
Designation: Asst.Professor Qualification: M.Sc.Maths,SET Exp. Teaching:5.5 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
|
Name:
Miss.S.D.Tak
Designation: Asst.Professor Qualification: M.Sc.Chemistry Exp. Teaching:11 yrs Exp. Industrial:Nil Area of Specialization:Chemistry Biodata: Read More |
|
Name:
Mr.A.B.Shinde
Designation: Asst.Professor Qualification: M.Sc.Maths,SET Exp. Teaching:11 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
|
Name:
Mr. S.R.Game
Designation: Asst.Professor Qualification: M.Sc.Maths,SET Exp. Teaching:1 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
|
Name:
Miss.T.U.Shirsath
Designation: Asst.Professor Qualification: M.Sc. Chemistry Exp. Teaching:12 yrs Exp. Industrial:Nil Area of Specialization:Organic chemistry Biodata: Read More |
|
Name:
Miss. S.S.Pokharkar
Designation: Asst.Professor Qualification: M.Sc.(Phy.) Exp. Teaching:7.5 yrs Exp. Industrial:Nil Area of Specialization:Material sci. Biodata: Read More |
Photo | Faculty name and description |
---|---|
Name:
Mr.B. B. Sonawane
Designation: Lab Assistant Qualification: B. Sc.Bed Exp. Working: 12 Exp. Indusrtial:8 yrs Area of Specialization: Electronics Biodata: Read More |
|
Name:
C. S. Parvat
Designation: Lab Assistant Qualification: M sc Exp. Working: 6 rs Exp. Indusrtial: Nil Area of Specialization: Electronics Biodata: Read More |
|
Name:
B. K. Sabale
Designation: Peon QualificationS.Y.B.A. Exp. Working:8 yrs Exp. Indusrtial:Nil |
Sr. No | Faculty Name | Achievement Details |
---|---|---|
Academic year 2021-2022 | ||
1. | Dr. Pramoda Patro | Completed PhD In Mathematics From Koneru Lakshmaiah Education Foundation, Vaddsewaran A.P India on 1/07/2021 |
Academic year 2019-20 | ||
1. | Prof.A.R.Tambe | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
2. | Prof.D. N. Kalokhe | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
3. | Prof.S. V. Palimkar | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
4. | Prof.S.S.Deshmukh | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
5. | Prof.R.D. Kandekar | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
6. | Prof. Pramoda Patra | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
7. | Prof.K.P.Barange | Certified online NPTEL Examination of the course “Analytical Chemistry” organized by IIT Kharagpur. |
8. | Prof. V. B. Khemnar | Certified online NPTEL Examination of the course “Analytical Chemistry” organized by IIT Kharagpur. |
9. | Prof. A.K.Inamdar | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
10. | Prof. M.G.Kalhapure | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
11. | Prof. S. M Landge | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
12. |
Name of P.I: V.P. Waghe
|
EFFECT OF RADIATION ON MECHANICAL AND TRIBOLOGICAL PROPERTIES OF Al-Si
ALLOYS.
Vijay P Waghe, Milind G Kalhapure , Akbar K Inamdar Department of Physics, Amrutvahini College of Engineering, Sangamner, Maharashtra. Amount Sanctioned: Rs. 2,40,000/- |
13. | Dr. Pramoda Patro | Young Researcher Award from institute of scholars |
14. | Dr. Pramoda Patro | Eminant Educator Award by FIRMS, India |
Sr. No |
StudentName |
Achievement Details |
---|---|---|
1 |
KOLHE KUNAL NAVNATH
|
FIRST PRIZE IN ON SPOT MODEL MAKING |
Sr. No | Faculty Name | Achievement Details |
---|---|---|
Academic year 2020-21 | ||
1. | Prof. A. R. Tambe | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
2. | Prof. D. N. Kalokhe | Certified online NPTEL Examination of the course “Developing soft skills and personality”organized by IIT Kanpur. |
3. | Prof. S. V. Palimkar | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
4. | Prof. S.S. Deshmukh | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
5. | Prof. R.D. Kandekar | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by Kharagpur. |
6. | Dr. Pramoda Patra | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
7. | Prof. K. P. Barange | Certified online NPTEL Examination of the course “Introductory Organic Chemistry-I” organized by IISER Pune. |
8. | Prof. V. B. Khemnar | Certified online NPTEL Examination of the course “Introductory Organic Chemistry-I” organized by IISER Pune. |
9. | Prof. A. K. Inamdar | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
10. | Prof. M. G.Kalhapure | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
11. | Prof. S. M Landge | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
Felicitation of FIRST PRIZE IN ON SPOT MODEL MAKING at PCCOE Pune.
Felicitation by Hon. Principal & FE Coordinator AVCOE.
Sr. No. | Date | Name of Activity | Participants | Outcomes |
---|---|---|---|---|
Academic Year: 2014-15 | ||||
1. | 21/02/2015 | Science - Math’s Exhibition | FE& SE | Application of technical knowledge & creativity |
2. | 27/02/2017 | Trekking | FE | Awareness about nature & physical fitness. |
Academic Year: 2013-14 | ||||
3. | 20/02/2014 | Poster presentation | FE | Understanding the Social responsibility. |
4. | 07/02/2014 | Science - Math’s Exhibition | FE | Application of technical knowledge & creativity |
Inauguration of Science-Maths Exhibition
Exhibition Experts/Judge evaluating the exhibition projects
Viewers
Trekking
Hon. Guest visit & appreciations
Felicitation of Exhibition winners.
Felicitation of Exhibition winners.
SwayanpreitSamajikvikasSansthaKhandgaon
Sr. No. | Date | Name of Resource Person (Post, Name of Company) | Area/Subject | Target audience | Outcome |
---|---|---|---|---|---|
Academic Year: 2017-18 | |||||
1. | 14/09/2017 to 20/09/2017 | Dr. JagannathRao Ph.D. Para Psychology (UK). Psychologist and HRD Trainer | Personality Deveolpment and study skills | FE | Students are motivated for achieving their goals by understanding their personality traits |
2. | 5/09/2017 | Prof. A. R. Tambe Associate Professor, Matoshri College of Eng.,Nasik | Preparation of Online Exam for EM -I | FE | Students are guided about online preparation and benefited |
Academic Year: 2016-17 | |||||
3. | 6/02/2017 To 11/02/2017 | Dr. JagannathRao Ph.D. Para Psychology (UK). Psychologist and HRD Trainer | Personality Deveolpment and study skills | FE | Students are motivated for achieving their goals by understanding their personality traits |
4. | 25/08/2016 | Dr. Mrs. NeelamMuley Psychologist Counselor and Trainer in Nasik city | Motivational Seminar- Aptitude test and interview skill | FE | Students were counsel for aptitude and personnel skills |
5. | 04/03/16 | Mr. MangeshKhaire BE IT | Eng. Maths and Carreer guidance | BE IT | Important of Mathematics in industry and Engineering |
Academic Year: 2015-16 | |||||
6. | 29/12/2015 | Mr. SagarSalunkhe R&D Dept. , MercedezBenz,Bangalore | Career oriented motivation | FE | Awareness about recent trends and applications of industry |
7. | 22/12/2015 | Swami Aryanandji Conveyor , Swami VivekanandPratishthan ,Pune | You are the Caption of your Ship | FE | Self-awareness |
8. | 17/08/15 | Mr.PrashantPuppal Conveyor , Swami VivekanandPratishthan ,Pune | Inspiration | FE | Students learned about devotion and dedication in any kind of work |
9. | 5/08/2015 & 6/08/2015 | Mr. GokhaleC. G. Mrs. GokhaleR. C. Founder,GATI Jalgaon | Motivation | FE | Confidence building and communication skill |
10. | 6.7.2015 | Mr. MangeshKhaire | BE IT | Eng. Maths and Career guidance | Recognized the importance of mathematics in engineering & life. |
Sr. No. | Date | Title | Venue | Name of The Participant | Outcome |
---|---|---|---|---|---|
Academic Year: 2021-2022 | |||||
1. | 14/06/2021 To 18/06/2021 | Workshop Outcome base pedagogy of effective teaching & learning | SKN Sinhgad college Pandharpur |
Prof. S. V. Palimkar, K. P. Barange |
Benefitted In Teaching Learning Process |
2. | 14/06/2021-- 19/06/2021 | Number Theory and its Application | Gates Institute of technology | Prof. S. V. Palimkar | Benefitted in understanding application of Number theory |
3. | 03/05/2021 To 08/05/2021 | Recents trends in advanced materials | G.H.R.C.M Pune | Prof P.N. Khairnar | |
4. | 05/05/2021 | Lightening protection of power distribution lines and renewable energy communities | K.L.University Vijaywada | Dr. Pramoda Patro | |
5. | 20/03/2021 | Application Of Mathematics in Electrical Engineering | SPPU, Pune |
Prof. A. R. Tambe, D. N. Kalokhe S. S. Deshmukh S. V. Palimkar R. D. Kandekar |
Effective to understand the applications. |
6. | Innovative Teaching learning Methods | FDP | Vidya Pratistan KBIET, Baramati | Prof. V. P. Waghe | Benefitted to learn innovative techniques in teaching learning |
7. | 05/08/2020 To 09/08/2020 | Universal Human Values | AICTE, Delhi |
Prof.M.G.Kalhapure S. V. Palimkar |
To inculcate the ethical and moral practices in the academic curriculum |
8. | 10/08/2020 To 14/08/2020 | Universal Human Values | AICTE, Delhi |
Prof. V. P. Waghe P. N. Khairnar D. N. Kalokhe S. S. Deshmuh A.K Inamdar S. M. Landge R. D. Kandekar K. P. Barange V. B. Khemnar |
To inculcate the ethical and moral practices in the academic curriculum |
9. | 09/11/2020 To 11/11/2020 | Future perspectives of Nanotechnology | Sinhgad Academy of Engg. Pune |
Prof. A.K.Inamdar, M.G. Kalhapure S.M.Landge k.P.Barange V.B.Khemnar P.N.Khairnar S.V.Palimkar |
|
Academic Year: 2020-21 | |||||
1. | 06/01/2020 | Workshop Syllabus orientation Engg. Maths-II | I 2IT Pune | Prof. A.R.Tambe, D. N. Kalokhe, S. S. Deshmukh, S. V. Palimkar | Benefitted in understanding syllabus, exam pattern |
2. | 29/06/20 | Workshop Syllabus orientation Engg. Maths-III | D. Y. PatilInstitute of Technology | Prof. A.R.Tambe, D. N. Kalokhe, S. S. Deshmukh, S. V. Palimkar R. D. Kandekar Pramoda Patra | Benefitted in understanding syllabus, exam pattern |
3. | 26/06/2020 | Application of Mathematics in Electrical Engineering” | Sinhagad institute , Lonavala | Prof. A.R.Tambe, D. N. Kalokhe, S. S. Deshmukh, S. V. Palimkar R. D. Kandekar Pramoda Patra | Understanding applications. |
Academic Year: 2019-20 | |||||
1. | 27/07/2019 | Workshop Syllabus orientation Engg. Maths-I | Zeal college of engineering and research, Pune | Prof. A.R.Tambe, D.N.Kalokhe, S.S.Deshmukh | Benefitted in understanding syllabus, exam pattern |
2. | 31/07/2019 | Workshop on Syllabus orientation (Physics) | PCCOE, Ravet | Prof. V. P. Waghe, A. K. Inamdar, M. G. Kalhapure S. M. Landge | Benefitted in understanding syllabus, exam pattern |
3. | 29/07/19 | Faculty orientation workshop on Engineering Chemistry | AISSMS Institute of Information of Technology Pune | Prof. K. P. Barange | Benefitted in understanding syllabus, exam pattern |
Academic Year: 2017-18 | |||||
1. |
04/12/17 to 06/12/17 & 11/12/17 to 13/12/17 |
Three Day Workshop on Spoken English | AVCOE, Snagamner&Wordperfect English Academy, Loni | All Staff members | Improvements in ability to express effectively using appropriate grammar, vocabulary and pronunciation |
2. | 15/02/18 | One day Accounting Workshop | SPPU and AVCOE | Mr. Waghe V. P. | This workshop useful to monitor the finance and account system more effectivally |
3. | 16/09/2017 | Training for ISO 9001-2015 | AVCOE, Sangamner |
Khairnar P. N. Kalokhe D. N. Barange K. P. Kalhapure. M. G. |
It is understood how to operate quality management system and systematic preservation of document |
4. | 15/02/2018 | New trends in renewable energy | AVCOE, Sangamner | Khairnar P. N. | Essential for for todays world |
Academic Year: 2016-17 | |||||
2. | 21/02/2017 | Myexamo workshop | AVCOE, Sangamner | All Staff members | Benefitted in online examinations. |
3. | 14/12/16 | Awareness Programme on “Intellectual Property Rights (IPR)” | AVCOE, Sangamner | All Staff members | Better planning and systematic delivery of course content during the semester. |
4. | 12/12/16 to 13/12/16 | Two days Faculty Development Programme on “A Novel Approach to become the Best Teacher” | AVCOE, Sangamner | All Staff members | Usage of innovative teaching methodologies in class room and laboratory teaching |
5. | 25/11/2016 | Faculty Development Program on “Fetching Research Grants.” | AVCOE, Sangamner | All Staff members | It creates awareness in research field & useful in Fetching Research Grants |
Academic Year: 2015-16 | |||||
6. | 12/09/2015 | Secrets of Guru | AVCOE, Sangamner | All the staff members | Understand the steps about how to do a research |
7. | 25/09/2015 | Techniques of teaching | AVCOE, Sangamner | All the staff members | Acquired skills to prepare PCB layout and design |
8. | 16/01/16 | Conference-Innovation 2015 | BOS & SPUOP | Prof. V. P. Waghe | Understanding of solar PV system design |
9. | 28/01/16 to 29/01/16 | Workshop- Techniques of teaching | AVCOE | Prof A. K. Inamdar | Usability of application of solar PV systems |
Sr.No. | Details of grant |
---|---|
1. | V. P. Waghereceived BCUD grant of Rs.2, 40,000 /-for research project “ EFFECT OF RADIATION ON MECHANICAL AND TRIBOLOGICAL PROPERTIES OF Al-Si ALLOYS. ” |
Total Grants received in 2014-17: Rs. 2.40 Lacs |
Engineering Graduates will be able to:
Sr no. | Name of Staff | Book Published | Publication |
---|---|---|---|
1.. | Prof.A.R.Tambe | Engg.Math-I | Technical |
2. | Prof.A.R.Tambe | Engg.Math-II | Technical |
3. | Prof.A.R.Tambe | Engg.Math-III(Computer) | Technical |
4. | Prof.A.R.Tambe | Engg.Math-III(Mech.) | Technical |
5. | Prof.V.P.Waghe | Engg. Physics | Technical |