The Institute was established in 1983 with two undergraduate’s courses Production and Civil departments along with the APPLIED SCIENCE Department as an associated department to provide the basic fundamentals of mathematics and sciences. The department was established with the intake of 120. At present it is known as Engineering Science department and its intake is increased up to of 1020. The Engineering Science Department offers Engineering Physics and Engineering Chemistry for first year engineering whereas Engineering Mathematics is for first and second year engineering and for PG. Engineering Mathematics is the backbone of all Engineering disciplines, hence rigorous efforts are taken for Mathematics.
As per the AICTE and SPPU Pune norms the Engineering Science Dept. has 1 professor 4 Associate Professors and 15 Assistant Professors who are enthusiastic and dynamic with 2 Technical Assistants, committed towards all the departmental activities. The Engineering Science Dept. along with the support of all other Departmental Faculties(FE Common) takes care of 17 divisions containing 60 students each.
The Engineering Science Department has well equipped Engineering Physics and Engineering Chemistry labs. A dedicated language laboratory is also available for all F.E. students for the enrichment of soft skills.
The faculty members are closely associated with first year students through ‘Teacher Mentors’. The attendance, academic performance of the students is monitored regularly and the report is sent to the parents time to time through SMS. Student's counseling meetings are conducted monthly. The online exam practice through MYEXAMO software, monthly unit tests and preliminary examinations are conducted for enhancing the performance of the students inuniversity final examinations.
Various Guest Lectures and Motivational Seminars are organized for the personal development of the students. Different sports,cultural programs and co-curricular activitiesare organized for the overall development of the FE students. BUDDY scheme provides the interaction of every student with distinguished Alumni of AVCOE.
The students achieving SGPA 9.5 and above are awarded with AMRUT MERITORIOUS SCHOLORSHIP by the AVCOE.It reflected in quality improvement as shown below:
Sr. No. | Name of student | SGPA |
---|---|---|
2024-25 SEM-II | ||
1 | SHIDORE HARSHWARDHAN SUNIL | 9.91 |
2 | GUNJAL AKANKSHA RAOSAHEB | 9.86 |
3 | ISHA SINGH | 9.86 |
4 | DUGHAD SUJIT RAMESH | 9.86 |
5 | KAKADE BHAKTI SUNIL | 9.86 |
6 | NATHE PRATIKSHA SHARAD | 9.82 |
7 | KHADE ANUSHKA BHAUSAHEB | 9.77 |
8 | NEHE VIVEK RAJARAM | 9.77 |
9 | GHULE SAIRAJ ARJUN | 9.77 |
10 | KHARDE CHAITANYA SUDHAKAR | 9.73 |
11 | KADLAG CHAITANYA RAJENDRA | 9.73 |
12 | THITE AKSHARA MAHADEV | 9.73 |
13 | TIKKAL KAJAL BABASAHEB | 9.68 |
14 | GAIKWAD SUSHANT VIJAY | 9.68 |
15 | GAYKAR SEJAL SHIVAJI | 9.68 |
16 | MUSALE PRATIKSHA SHASHIKANT | 9.68 |
17 | GADEKAR OM SACHIN | 9.68 |
18 | PHALKE PRIYANKA MACCHINDRA | 9.68 |
19 | RATHOD SHRAVANI RAJENDRA | 9.68 |
20 | THORAT MANASI PRAVIN | 9.68 |
21 | MUNDHE VAIBHAV VYANKAT | 9.64 |
22 | NEHE ASHISH DADABHAU | 9.64 |
23 | PAWAR TANISHKA SUNIL | 9.64 |
24 | KAKDE PRERANA VISHNU | 9.64 |
25 | KAPSE SAMIKSHA BHIMAJI | 9.64 |
26 | KASAR SAISHA ANNASAHEB | 9.64 |
27 | AUTI RUSHIKESH GULAB | 9.59 |
28 | BURA SUPRIYA VENU | 9.59 |
29 | JEJURKAR BHAGYASHRI NANASAHEB | 9.59 |
30 | THETE KALYANI YASHAVANT | 9.59 |
31 | ADHAV APEKSHA SUNIL | 9.59 |
32 | KADLAG SHRUTI VINAY | 9.59 |
33 | AHER PRATIK RAJESH | 9.55 |
34 | JADHAV SAURABH GANESH | 9.55 |
35 | KARPE ISHWARI RAMESH | 9.55 |
36 | DHUMAL SAI SUDHIR | 9.55 |
37 | SHIRGIRE AKANKSHA RAJESH | 9.55 |
38 | THORAT SHRAVANI SANTOSH | 9.55 |
39 | BAHIR KAJAL DILIP | 9.55 |
40 | WAYKAR SHIVPRASAD KAILAS | 9.55 |
41 | DESHMUKH TANUJA AMOL | 9.55 |
42 | NAVALE NILIMA SANJAY | 9.55 |
43 | RANPISE SHWETA SUHAS | 9.55 |
44 | WARKHADE SNEHAL HUKUMCHAND | 9.55 |
45 | SHAHANE SANIKA DILIP | 9.55 |
46 | BORSE BHAVESH TUSHAR | 9.5 |
47 | MANDE VEDANT JALINDAR | 9.5 |
48 | TANPURE HARSHAL RAMESH | 9.5 |
49 | THORAT SHRADDHA DATTU | 9.5 |
50 | NEVASKAR PRAJAKTA ACHYUT | 9.5 |
51 | MANDAL CHANCHAL PANDURANG | 9.5 |
52 | DHUMAL OM SUBHASH | 9.5 |
53 | SASE SAI DILIP | 9.5 |
2024-25 SEM-I | ||
1 | KHARDE CHAITANYA SUDHAKAR | 9.77 |
2 | NEHE VIVEK RAJARAM | 9.73 |
3 | PHALKE PRIYANKA MACCHINDRA | 9.73 |
4 | SHEJAL PUJA RAJENDRA | 9.68 |
5 | KAKDE PRERANA VISHNU | 9.68 |
6 | MUNDE VAIBHAV VYANKAT | 9.59 |
7 | SHAHANE SANIKA DILIP | 9.59 |
8 | KADLAG CHAITANYA RAJENDRA | 9.59 |
9 | BAHIR KAJAL DILIP | 9.59 |
10 | KAKADE BHAKTI SUNIL | 9.59 |
11 | AHER PRATIK RAJESH | 9.55 |
12 | KHADE ANUSHKA BHAUSAHEB | 9.55 |
13 | TAPARE DARSHAN BABASAHEB | 9.55 |
14 | GADEKAR OM SACHIN | 9.55 |
15 | KASAR SAISHA ANNASAHEB | 9.55 |
16 | NIMSE ANJALI BHASKAR | 9.5 |
17 | SHIDORE HARSHWARDHAN SUNIL | 9.5 |
18 | KAPSE SAMIKSHA BHIMAJI | 9.5 |
2023-24, sem II | ||
1 | BADAKH MANASWI SURESH | 10 |
2 | KHEMNAR RUTUJA AMBADAS | 10 |
3 | PANSARE KARTIKI SHANTARAM | 10 |
4 | DANGE SAMARTH RAMCHANDRA | 9.95 |
5 | KAWADE SHRUTI RAJENDRA | 9.95 |
6 | KAKAD PRASAD RAOSAHEB | 9.91 |
7 | AMBRE SAKSHI SUNIL | 9.86 |
8 | AUTADE SIDDHI DATTATRAY | 9.86 |
9 | BHAGWAT ASHISH BHIMRAJ | 9.86 |
10 | KANAWADE YASH ASHOK | 9.86 |
11 | KHOLE VEDIKA KAILAS | 9.86 |
12 | LAGAD PRATIK GANESH | 9.86 |
13 | LAWARE SAKSHI SUNIL | 9.86 |
14 | MADHVAI ADITYA MADHAV | 9.86 |
15 | MALWADE SANIKA MAHESH | 9.86 |
16 | MANDILKAR TEJAS RANGNATH | 9.86 |
17 | NIRMAL AYUSH SANJAY | 9.86 |
18 | SALUNKE SRUSHTI SOMNATH | 9.86 |
19 | SHINDE SAMIKSHA SHIVAJI | 9.86 |
20 | DESHMUKH PRANITA RAVINDRA | 9.82 |
21 | KAWADE TANUJA BALASAHEB | 9.82 |
22 | SHEWALE SARTHAK SHRIKANT | 9.82 |
23 | BHAGAT SNEHAL SANJAY | 9.77 |
24 | CHAVAN ANIKET RAMESH | 9.77 |
25 | CHAVAN KABIR ADINATH | 9.77 |
26 | KADU KIRTI KAILAS | 9.77 |
27 | KHAIRNAR SHUBHAM BHARAT | 9.77 |
28 | SONAWANE SNEHAL VITTHAL | 9.77 |
29 | SONAWANE SUMIT RAJARAM | 9.77 |
30 | TASKAR SANIKA SACHIN | 9.77 |
31 | GAIKWAD AMOL ANNABHAU | 9.73 |
32 | GANDOLE VARSHA TULSIRAM | 9.73 |
33 | GUNJAL TEJAL VIKAS | 9.73 |
34 | KOLHE SHRADDHA BABASAHEB | 9.73 |
35 | KUTAL PRIYA UTTAM | 9.73 |
36 | PATHAN NURJAHAN SAMIR | 9.73 |
37 | SHELKE ISHWARI RAMESHWAR | 9.73 |
38 | THOPATE SEJAL SANTOSH | 9.73 |
39 | WALVE AKSHADA ANIL | 9.73 |
40 | ABHANG SAI SHAM | 9.68 |
41 | DUBE SUHANI PRADIP | 9.68 |
42 | JADHAV SHITAL SANJAY | 9.68 |
43 | JADHAV TANVI DADASAHEB | 9.68 |
44 | JAGTAP PRATIK MOTILAL | 9.68 |
45 | KALE SHRINATH RAJENDRA | 9.68 |
46 | NAWALE GAYATRI SANDIP | 9.68 |
47 | PATARE GAURAV BALASAHEB | 9.68 |
48 | PAWAR SHIVANI BABASAHEB | 9.68 |
49 | SALUNKE GEETA JALINDAR | 9.68 |
50 | CHINCHANE VAISHNAVI NARAYAN | 9.64 |
51 | GAIKWAD GAYATRI SUDAM | 9.64 |
52 | NAGARE SHIVANI SANJAY | 9.64 |
53 | SHAIKH RAUNAK SHAUKAT | 9.64 |
54 | SURVE TANUJA BALASAHEB | 9.64 |
55 | CHAUDHARI AVANTIKA PRAVIN | 9.59 |
56 | JADHAV OM ASHOK | 9.59 |
57 | PATIL YASHRAJ PADMSINGH | 9.59 |
58 | SHELKE SHARAD RAMDAS | 9.59 |
59 | KSHATRIYA PRATIK VIKAS | 9.55 |
60 | LOKHANDE OMKAR DNYANESHWAR | 9.55 |
61 | PATIL PARAG HEMRAJ | 9.55 |
62 | SATPUTE SRUSHTI SAKAHARI | 9.55 |
63 | SHINDE SAKSHI SANTOSH | 9.55 |
64 | THOSAR ANKITA ASHOK | 9.55 |
65 | DHERANGE UDAY RAMESH | 9.55 |
66 | UNDE ADITYA GORAKHNATH | 9.55 |
67 | BHOGE PANKAJ POPAT | 9.5 |
68 | GAIKWAD SATYAM VIJAY | 9.5 |
69 | GAWARE RUTUJA SUDHIR | 9.5 |
70 | KAWADE VEDANT HEMANT | 9.5 |
71 | KHEMNAR SAILEE HARIBHAU | 9.5 |
72 | KHEMNAR TEJAL BAPUSAHEB | 9.5 |
73 | PATARE RUPESH RAMNATH | 9.5 |
74 | SANAP NISHA ANNASAHEB | 9.5 |
2023-24, sem I | ||
1 | AMBRE SAKSHI SUNIL | 10 |
2 | AUTADE SIDDHI DATTATRAY | 10 |
3 | BADAKH MANASWI SURESH | 10 |
4 | CHINCHANE VAISHNAVI NARAYAN | 10 |
5 | DUBE SUHANI PRADIP | 10 |
6 | GANDOLE VARSHA TULSIRAM | 10 |
7 | KAKAD PRASAD RAOSAHEB | 10 |
8 | KAWADE SHRUTI RAJENDRA | 10 |
9 | MALWADE SANIKA MAHESH | 10 |
10 | SURVE TANUJA BALASAHEB | 10 |
11 | JAGTAP PRATIK MOTILAL | 9.86 |
12 | KADU KIRTI KAILAS | 9.86 |
13 | KAWADE TANUJA BALASAHEB | 9.86 |
14 | KHAIRNAR SHUBHAM BHARAT | 9.86 |
15 | LAWARE SAKSHI SUNIL | 9.86 |
16 | MANDILKAR TEJAS RANGNATH | 9.86 |
17 | PANSARE KARTIKI SHANTARAM | 9.86 |
18 | SALUNKE SRUSHTI SOMNATH | 9.86 |
19 | SHAIKH RAUNAK SHAUKAT | 9.86 |
20 | TASKAR SANIKA SACHIN | 9.86 |
21 | WALVE AKSHADA ANIL | 9.86 |
22 | SHEWALE SARTHAK SHRIKANT | 9.82 |
23 | DHERANGE UDAY RAMESH | 9.82 |
24 | GAIKWAD AMOL ANNABHAU | 9.77 |
25 | ANDHALE RIYA GORAKSHNATH | 9.73 |
26 | DHERANGE RAJLAXMI UTTAM | 9.73 |
27 | EKHANDE YASH KAILAS | 9.73 |
28 | KANAWADE YASH ASHOK | 9.73 |
29 | KUTAL PRIYA UTTAM | 9.73 |
30 | MADHVAI ADITYA MADHAV | 9.73 |
31 | NAGARE SHIVANI SANJAY | 9.73 |
32 | NAWALE GAYATRI SANDIP | 9.73 |
33 | NIRMAL AYUSH SANJAY | 9.73 |
34 | PATIL PARAG HEMRAJ | 9.73 |
35 | PHATANGARE KARTIK VILAS | 9.73 |
36 | RAUNDAL SAKSHI SANJAY | 9.73 |
37 | SALUNKE GEETA JALINDAR | 9.73 |
38 | BHAGAT SNEHAL SANJAY | 9.68 |
39 | GUNJAL TEJAL VIKAS | 9.68 |
40 | AMBEKAR AKSHAD VILAS | 9.59 |
41 | ANDHALE RESHMA BHARAT | 9.59 |
42 | DANGE SAMARTH RAMCHANDRA | 9.59 |
43 | DARUWALA QAINAT ZAHOOR | 9.59 |
44 | DHAKNE ISHWAR GORAKH | 9.59 |
45 | DIGHE NIKITA BALASAHEB | 9.59 |
46 | GAIKWAD GAYATRI SUDAM | 9.59 |
47 | GAIKWAD SATYAM VIJAY | 9.59 |
48 | KALE SHRINATH RAJENDRA | 9.59 |
49 | KARDILE PRATIK SATISH | 9.59 |
50 | KARPE SRUSHTI SHRIRAM | 9.59 |
51 | KHEMNAR RUTUJA AMBADAS | 9.59 |
52 | KHOLE VEDIKA KAILAS | 9.59 |
53 | MATADE VAISHNAVI RUSHIKESH | 9.59 |
54 | PATARE GAURAV BALASAHEB | 9.59 |
55 | PATARE RUPESH RAMNATH | 9.59 |
56 | PATIL DIKSHA LAXMAN | 9.59 |
57 | SHINDE SAKSHI SANTOSH | 9.59 |
58 | SONAWANE SUMIT RAJARAM | 9.59 |
59 | SONULE SAYALI SACHIN | 9.59 |
60 | SUPEKAR ARYAN GANESH | 9.59 |
61 | UNDE ADITYA GORAKHNATH | 9.59 |
62 | WALEKAR TANISHKA ASHISH | 9.59 |
63 | GITE MAHESH RAMDAS | 9.55 |
64 | KHEMNAR SAILEE HARIBHAU | 9.55 |
65 | KHEMNAR TEJAL BAPUSAHEB | 9.55 |
66 | PAWAR SHIVANI BABASAHEB | 9.55 |
67 | SHELKE ISHWARI RAMESHWAR | 9.55 |
68 | AWARI ATHARV SURESH | 9.5 |
2022-23, sem-II | ||
1 | KHOBARE ISHWARI RAJENDRA | 9.72 |
2 | SINARE DARSHAN ANIL | 9.63 |
3 | GUNJAL SNEHAL SAHEBRAO | 9.54 |
4 | KHAIRNAR SURAJ RAJENDRA | 9.54 |
5 | HASE PRANALI DNYNESHWAR | 9.54 |
2022-23, sem-I | ||
1 | MULAY TEJAL BHARAT | 9.77 |
2 | KHILLARI KRUSHNA BALASAHEB | 9.68 |
3 | DAWKHAR ANISH VILAS | 9.64 |
4 | PATIL KAUSTUBH SHRIKRISHNA | 9.64 |
5 | SONAVANE BHUSHAN DEVIDAS | 9.59 |
6 | SINARE DARSHAN ANIL | 9.55 |
7 | KHEMNAR SHRUSHTI VIJAY | 9.5 |
2021-22, Sem II | ||
1 | Shelke Vivek Pradip | 9.63 |
2 | Shete Vaishnavi Chandrakant | 9.63 |
3 | Dighe Gouri Vishwanath | 9.59 |
The Engineering Science Department has experienced and dedicated staff striving hard for the excellent academics as well as co-curricular and extracurricular activities of the students.Department is committed to serve the needs of various branches of engineering by fostering an effective teaching & learning environment.
To provide the fundamental knowledge of basic sciences to the students of all Engineering disciplines.
The department of Engineering Science provides adequate knowledge for problem solving skills and its applicability to the students of all engineering disciplines.
It also aims to inculcate good human values.
Sr.No. | Type | No. of Rooms | Seating Capacity | Area(Sq.meter) |
---|---|---|---|---|
1. | Lecture Halls | 14 | 65-70 | 1004.08 |
2. | Labs | 3 | 22 | 326.43 |
3. | Faculty Rooms | 01 | 08 | 67.31 |
4. | H.O.D Office | 01 | 01 | 33.50 |
5. | Drawing Hall | 01 | 66 | 134 |
6. | Computer Lab | 1 | 70 | 131.70 |
|
1697.02 |
Sr.No. |
Lab. Name |
Area(sq.meter) |
Laboratory Cost(Rs.) |
---|---|---|---|
1. |
Engineering Physics |
130 |
8,16,366/- |
2. |
Engineering Chemistry |
138. 05 |
3,55,001/- |
3. |
Language Laboratory |
58. 38 |
25,55,097/- |
4. |
Chanakya Lab |
131.70 |
10,000,000/- |
Total (Rs.) | 13,726,464/- |
Photo | Faculty name and description |
---|---|
![]() |
Name:
Mr. V. P. Waghe
Designation: Associate Professor & HOD Qualification: M.Sc. Physics Exp. Teaching: 24 yrs Exp. Industrial: 6 yrs Area of Specialization: Physics Biodata: Read More |
![]() |
Name:
Miss. D. N. Kalokhe
Designation: Assistant Professor Qualification: M.Sc. Mathematics, M.Ed. Exp. Teaching: 17.8 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
![]() |
Name:
Mr. K. P. Barange
Designation: Assistant Professor Qualification: M.Sc. Chemistry, NET Exp. Teaching: 14 yrs Exp. Research & Development:2.9 yrs Area of Specialization: Organic Chemistry Biodata: Read More |
![]() |
Name:
Dr. A. K. Inamdar
Designation: Assistant Professor Qualification: M.Sc. Physics, Ph.D. Exp. Teaching:14 yrs Exp. Research & Development: 7.5 yrs Area of Specialization: Nuclear Techniques Biodata: Read More |
![]() |
Name:
Mr. S. S. Deshmukh
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET, Ph.D. (Pursuing) Exp. Teaching: 14 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
![]() |
Name:
Miss. R. D. Kandekar
Designation: Assistant Professor Qualification: M.Sc.Mathematics, B.Ed. Exp. Teaching: 13 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
![]() |
Name:
Mr. M. G. Kalhapure
Designation: Assistant Professor Qualification: M.Sc. Physics, M.Phil Exp. Teaching: 20 yrs Exp. Industrial:Nil Area of Specialization: Physics Biodata: Read More |
![]() |
Name:
Mr. S. J. Aher
Designation: Assistant Professor Qualification: B.Sc/B.E., M.Sc/ M.E. Exp. Teaching: 14 yrs Exp. Industrial:Nil Area of Specialization: Energy Technology, Renewable Energy(RE),Electrical Vehicles Solar rooftop system, Solid State Physics. Biodata: Read More |
![]() |
Name:
Mr. S. M. Landge
Designation: Assistant Professor Qualification: M.Sc. Physics Exp. Teaching: 15 yrs Exp. Industrial:14 yrs Area of Specialization: Nuclear Techniques & Accelerator Physics Biodata: Read More |
![]() |
Name:
Mr. V. B. Khemnar
Designation: Assistant Professor Qualification: M.Sc. Chemistry, B.Ed. Exp. Teaching:15 yrs Exp. Industrial: 1 yrs Area of Specialization: Organic Chemistry Biodata: Read More |
![]() |
Name:
Mr. S. N. Gorde
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:8.5 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
![]() |
Name:
Mrs. S. D. Tak
Designation: Assistant Professor Qualification: M.Sc. Chemistry, Ph.D. (Pursuing) Exp. Teaching:12 yrs Exp. Industrial:Nil Area of Specialization:Chemistry Biodata: Read More |
![]() |
Name:
Mr. A. B. Shinde
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:12 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
![]() |
Name:
Mr. S. R. Game
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:02 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
![]() |
Name:
Miss. T. U. Shirsath
Designation: Assistant Professor Qualification: M.Sc. Chemistry, SET Exp. Teaching:13 yrs Exp. Industrial:Nil Area of Specialization:Organic chemistry Biodata: Read More |
![]() |
Name:
Miss. S. S. Pokharkar
Designation: Assistant Professor Qualification: M.Sc. Physics, SET, NET, Ph.D. (Pursuing) Exp. Teaching:8.5 yrs Exp. Industrial:Nil Area of Specialization:Material sci. Biodata: Read More |
![]() |
Name:
Mr. G. D. Ingale
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:13 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
![]() |
Name:
Mr. V. C. Aware
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:2.7 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
Photo | Faculty name and description |
---|---|
![]() |
Name:
Mr. B. B. Sonawane
Designation: Lab Assistant Qualification: B. Sc. Chemistry, B.Ed. Exp. Working: 13 Exp. Industrial:8 yrs Area of Specialization: Chemistry Biodata: Read More |
![]() |
Name:
C. S. Parvat
Designation: Lab Assistant Qualification: M.Sc. Electronics Exp. Working: 7 yrs Exp. Industrial: 1 yr Area of Specialization: Electronics Biodata: Read More |
![]() |
Name:
B. K. Sabale
Designation: Peon Qualification: S.Y.B.A. Exp. Working: 9 yrs Exp. Industrial: Nil Biodata: Read More |
Sr. No. | Name of Faculty | Title of award /Recognition /Achievement | Awarding body/institution /organization | State / National / International Level | Academic Year |
---|---|---|---|---|---|
1 | Prof. A. K. Inamdar |
International Journal Reviewer: SPRINGER NATURE https://reviewer.springernature.com/dashboard/reviews |
Springer Nature | International Level | 2024 - 2025 |
2 | Prof. A. K. Inamdar |
International Journal Reviewer: Sustainable Environment https://www.editorialmanager.com/cogentenv/default.aspx |
Taylor & Francis Editing Services | International Level | 2024 - 2025 |
Sr. No | Faculty Name | Achievement Details |
---|---|---|
Academic year 2024-25 | ||
1 | Mr. A. K. Inamdar | Certified online MOOC course “Teaching and Assessing Core Skills British Council” organized by British Council (Nov-Dec 2024) |
2 | Mr. S. M. Landge | Certified online NPTEL Examination of the course “Applied optics” organized by IIT Roorkee (Jul-Oct 2024) |
3 | Mr. M. G. Kalhapure | Certified online NPTEL Examination of the course “Applied optics” organized by IIT Roorkee (Jul-Oct 2024) |
4 | Mrs. S. S. Pokharkar | Certified online NPTEL Examination of the course “Biomedical Nanotechnology” organized by IIT Madras (Aug-Sep 2024). |
5 | Miss. T. U. Shirsath | Certified online NPTEL Examination of the course “Biomedical Nanotechnology” organized by IIT Madras (Aug-Sep 2024). |
6 | Mr. S. N. Gorde | Certified online NPTEL Examination of the course “Calculus of One Real Variable” organized by IIT Kanpur (July-Sep 2024). |
7 | Mr. A. B. Shinde | Certified online NPTEL Examination of the course “Python for Data Science” organized by IIT Madras(July-Aug 2024). |
Academic year 2023-24 | ||
1 | Mr. A. K. Inamdar | Certified online NPTEL Examination of the course “Personality Development and communication Skills” organized by SWAYAM offered by Sachin Surve of SPPU. |
2 | Mr. A. K. Inamdar | Certified online NPTEL Examination of the course” Research and Publication Ethics” organized by SWAYAM offered by Dr. Anirban Ghosh of Netaji Subhas Open University, Kalkata. |
3 | Mr. K. P. Barange | Certified online NPTEL Examination of the course” Fundamentals of Spectroscopy” organized by IISER, Pune. |
4 | Mr. S. M. Landge | Certified online NPTEL Examination of the course” Experimental Physics-II” organized by IIT Kharagpur |
5 | Mr. M. G. Kalhapure | Certified online NPTEL Examination of the course” Experimental Physics-II” organized by IIT Kharagpur |
6 | Mr. S. N. Gorde | Certified online NPTEL Examination of the course” Basic Linear Algebra” organized by IIT Bombay |
7 | Mrs. S. D. Tak | Certified online NPTEL Examination of the course ” ICT in Teaching and Learning ” organized by NITTTR, Bhopal offered by Prof. Ravi Kapoor |
8 | Mr. G. R. Bhand | Certified online NPTEL Examination of the course ” Experimental Physics-II ” organized by IIT Kharagpur |
9 | Mr. A. K. Inamdar | Certified online SWAYAM Examination of the course “Research Ethics and Plagiarism” organized by IGNOU. |
Academic year 2022-23 | ||
1. | Mr. A. K. Inamdar | Certified online NPTEL Examination of the course “Applied Optics” organized by IIT Kharagpur. |
Academic year 2021-2022 | ||
1. | Dr. Pramoda Patro | Completed PhD In Mathematics From Koneru Lakshmaiah Education Foundation, Vaddsewaran A.P India on 1/07/2021 |
Academic year 2019-20 | ||
1. | Prof.A.R.Tambe | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
2. | Prof.D. N. Kalokhe | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
3. | Prof.S. V. Palimkar | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
4. | Prof.S.S.Deshmukh | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
5. | Prof.R.D. Kandekar | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
6. | Prof. Pramoda Patra | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
7. | Prof.K.P.Barange | Certified online NPTEL Examination of the course “Analytical Chemistry” organized by IIT Kharagpur. |
8. | Prof. V. B. Khemnar | Certified online NPTEL Examination of the course “Analytical Chemistry” organized by IIT Kharagpur. |
9. | Prof. A.K.Inamdar | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
10. | Prof. M.G.Kalhapure | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
11. | Prof. S. M Landge | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
12. |
Name of P.I: V.P. Waghe
|
EFFECT OF RADIATION ON MECHANICAL AND TRIBOLOGICAL PROPERTIES OF Al-Si
ALLOYS.
Vijay P Waghe, Milind G Kalhapure , Akbar K Inamdar Department of Physics, Amrutvahini College of Engineering, Sangamner, Maharashtra. Amount Sanctioned: Rs. 2,40,000/- |
13. | Dr. Pramoda Patro | Young Researcher Award from institute of scholars |
14. | Dr. Pramoda Patro | Eminant Educator Award by FIRMS, India |
Academic year 2020-21 | ||
1. | Prof. A. R. Tambe | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
2. | Prof. D. N. Kalokhe | Certified online NPTEL Examination of the course “Developing soft skills and personality”organized by IIT Kanpur. |
3. | Prof. S. V. Palimkar | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
4. | Prof. S.S. Deshmukh | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
5. | Prof. R.D. Kandekar | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by Kharagpur. |
6. | Dr. Pramoda Patra | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
7. | Prof. K. P. Barange | Certified online NPTEL Examination of the course “Introductory Organic Chemistry-I” organized by IISER Pune. |
8. | Prof. V. B. Khemnar | Certified online NPTEL Examination of the course “Introductory Organic Chemistry-I” organized by IISER Pune. |
9. | Prof. A. K. Inamdar | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
10. | Prof. M. G.Kalhapure | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
11. | Prof. S. M Landge | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
Sr. No |
StudentName |
Achievement Details |
---|---|---|
1 |
KOLHE KUNAL NAVNATH
|
FIRST PRIZE IN ON SPOT MODEL MAKING |
Felicitation of FIRST PRIZE IN ON SPOT MODEL MAKING at PCCOE Pune.
Felicitation by Hon. Principal & FE Coordinator AVCOE.
Sr. No. | Dates (DD/MM/ YYYY) | Title of the training/ workshop/ seminar/ STTP / conference/ FDP | Organizing Authority/ Institute | Name of Faculty / Staff | Outcome |
---|---|---|---|---|---|
Academic Year 2024-25 | |||||
1 | 23-12-2024 to 28-12-2024 | Research Methodology, Patent & Publications (RMPP) | Shri Chhatrapati Shivaji Maharaj College of Engineering, Nepti, Ahmednagar | Mr. A. K. Inamdar | |
2 | 19-12-2024 to 21-12-2024 | 3 rd International Conference on Multifunctional Materials ICMM- 2024 | Geethanjali College of Engineering and Technology Cheeryal (V), Keesara (M), Telangana | Mr. A. K. Inamdar | |
3 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. V. P. Waghe | |
4 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. A. R. Tambe | |
5 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. S. R. Game | |
6 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. G. D. Ingale | |
7 | 29-07-2024 to 02-08-2024 | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | MEASI Institute of Information Technology, Royapettah, Chennai | Miss R. D. Kandekar | |
8 | 29-07-2024 to 02-08-2024 | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | MEASI Institute of Information Technology, Royapettah, Chennai | Mr. K. P. Barange | |
