Why recruit at Amrutvahini College of Engineering (AVCOE)
- High meritorious students
- Strategic planning through properly designed placement calendar
- Identifying hiring needs and analyse them to prepare the action plan
- Nurturing and prepare students for skills and knowledge which will suffice hiring needs
- Explore the students capabilities through various activities and professional training programmes
- Effective Organisation of pre-placement talks
- Systematic scheduling of campus placements
- Create an immortal impression about the college and students with the recruiter
- Effective use of alumni connect
- Well defined rules and policies for campus placement
- State of art placement infrastructure as per the need of today’s era
Our Recruiters
Company Wise Placement (2025-2026)
| Sr No | Name of the Company | No of Students Offered | CTC in LPA |
|---|---|---|---|
| 1 | Chikyujin | 50 | 20 |
| 2 | ABB | 4 | 8.8 |
| 3 | Reliance | 1 | 7.5 |
| 4 | Home First Finance | 1 | 7.5 |
| 5 | Digital Edge DC | 4 | 6 |
| 6 | Bajaj Finance | 1 | 5.68 |
| 7 | Johnsons Control | 5 | 5.6 |
| 8 | Faurecia | 1 | 5.5 |
| 9 | Sneh Precast | 1 | 5.5 |
| 10 | Piby Three | 4 | 5.27 |
| 11 | Tata Technologies | 2 | 5 |
| 12 | Cognizant | 4 | 4.77 |
| 13 | Bosch | 1 | 4.5 |
| 14 | P99 Soft | 3 | 4.5 |
| 15 | Mahindra & Mahindra | 18 | 4.2 |
| 16 | Jerai Fitness | 3 | 4.2 |
| 17 | Cognizant | 30 | 4.02 |
| 18 | Fox Solution | 6 | 4.02 |
| 19 | Jerai Fitness | 14 | 3.9 |
| 20 | Ashida Electronics | 17 | 3.64 |
| 21 | Infosys | 7 | 3.6 |
| 22 | Alchemytechnosol | 3 | 3.6 |
| 23 | Jabil | 9 | 3.6 |
| 24 | KSB | 6 | 3.6 |
| 25 | KAM Tower | 7 | 3.5 |
| 26 | Suroj Buildcon | 6 | 3.24 |
| 27 | Tetra Pak | 11 | 3.12 |
| 28 | Allison transmission | 43 | 3.06 |
| 29 | L Cube | 9 | 3 |
| 30 | S J Contract | 6 | 3 |
| 31 | Tapariya Tools | 3 | 3 |
| 32 | Connectwell | 12 | 3 |
| 33 | Aairtrek Technologies | 5 | 3 |
| 34 | Sulzer | 2 | 3 |
| 35 | Gate City Software | 7 | 3 |
| 36 | D Mark Laser | 6 | 3 |
| 37 | Dhoot group | 59 | 3 |
| 38 | Datamatics | 8 | 3 |
| 39 | TDK | 40 | 3 |
Recruiters Feedback Analysis
| Parameters | 2017-18 | 2018-19 | 2019-20 | 2020-2021 | 2021-2022 |
|---|---|---|---|---|---|
| Presentation | 4.50 | 4.40 | 4.20 | 3.75 | 4.33 |
| Assertiveness | 4.22 | 3.75 | 3.90 | 3.63 | 4.00 |
| Motivation | 4.40 | 3.60 | 4.20 | 3.88 | 4.33 |
| Communication skills | 4.40 | 3.83 | 4.10 | 4.13 | 4.00 |
| Basic Technical skills | 4.33 | 4.50 | 3.86 | 3.88 | 4.33 |
Placement Connect
Amrutvahini College of Engineering (AVCOE)
Sangamner – 422608 Dist. Ahilyanagar (Maharashtra-India)











