Curriculum Structure and Syllabus (B.Tech)
1. B.Tech Curriculum Structure and Syllabus: Batch 2026–30
| Sr. No. | Branch | F.Y. B.Tech (2026–27) |
|---|---|---|
| 1 | Artificial Intelligence and Data Science | Structure | Syllabus |
| 2 | Computer Engineering | Structure | Syllabus |
| 3 | Electrical Engineering | Structure | Syllabus |
| 4 | Electronics and Computer Engineering | Structure | Syllabus |
| 5 | Electronics and Telecommunication Engineering | Structure | Syllabus |
| 6 | Information Technology | Structure | Syllabus |
| 7 | Automation and Robotics | Structure | Syllabus |
| 8 | Civil Engineering | Structure | Syllabus |
| 9 | Mechanical Engineering | Structure | Syllabus |
2. B.Tech Curriculum structure and Syllabus: Batch 2025–29
| Sr. No. | Branch | Curriculum Structure Batch 2025–29 | F.Y. B.Tech (2025–26) | S.Y. B.Tech (2026–27) |
|---|---|---|---|---|
| 1 | Artificial Intelligence and Data Science | View | Structure | Syllabus | Structure | Syllabus |
| 2 | Computer Engineering | View | Structure | Syllabus | Structure | Syllabus |
| 3 | Electrical Engineering | View | Structure | Syllabus | Structure | Syllabus |
| 4 | Electronics and Computer Engineering | View | Structure | Syllabus | Structure | Syllabus |
| 5 | Electronics and Telecommunication Engineering | View | Structure | Syllabus | Structure | Syllabus |
| 6 | Information Technology | View | Structure | Syllabus | Structure | Syllabus |
| 7 | Automation and Robotics | View | Structure | Syllabus | Structure | Syllabus |
| 8 | Civil Engineering | View | Structure | Syllabus | Structure | Syllabus |
| 9 | Mechanical Engineering | View | Structure | Syllabus | Structure | Syllabus |
3. Academic Flexibility & Additional Courses: Batch 2025–29
| Sr. No. | Courses | S. Y. B. Tech (2026-27) | |
|---|---|---|---|
| 1 | Open Elective | View Syllabus | |
| 2 | Honor Courses (Click of the department name to view the syllabus) | Artificial Intelligence & Data Science | Electronics & Computer Engineering |
| Automation and Robotics | Electronics &Telecommunication Engg. | ||
| Civil Engineering | Information Technology | ||
| Computer Engineering | Mechanical Engineering | ||
| Electrical Engineering | |||
| 3 | Double Minors (Click of the department name to view the syllabus) | Artificial Intelligence & Data Science | Electronics & Computer Engineering |
| Automation and Robotics | Electronics &Telecommunication Engg. | ||
| Civil Engineering | Information Technology | ||
| Computer Engineering | Mechanical Engineering | ||
| Electrical Engineering | |||